Sajeda Aktar
501018 · Operator · Sewing Line-C08 · joined 14 Jun 2021
Pay justification
Improving, but slower than the automatic increment. Agree a specific efficiency target before the next assessment.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Back Rise Join | Critical | FOA | 86.5 | A+ | 21 | 14 Jun 2026 |
| Join bk rise by folder | Critical | FOA | 75.6 | B+ | 15 | 14 Jun 2026 |
| Zipper Join with Single Fly T/S | Semi-critical | SNLS | 73.5 | B+ | 13 | 14 Jun 2026 |
| Waist Band Edge Close | Critical | SNLS | 69.6 | B- | 18 | 14 Jun 2026 |
Latest assessment — 14 Jun 2026
Assessment #21 · promotion · assessor Tania Sultana (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Rise Join | Critical | FOA | 171 | 25.3 | 25.9 | 24.9 | 25.4 | 26.6 | 25.63 | 140 | 81.9% | A |
| Join bk rise by folder | Critical | FOA | 250 | 19.7 | 20.3 | 19.6 | 19.2 | 19.3 | 19.62 | 183 | 73.4% | B+ |
| Waist Band Edge Close | Critical | SNLS | 80 | 68.8 | 65.1 | 67.2 | 65.0 | 61.9 | 65.61 | 55 | 68.6% | B- |
| Zipper Join with Single Fly T/S | Semi-critical | SNLS | 150 | 31.4 | 34.6 | 36.3 | 33.8 | 35.7 | 34.36 | 105 | 69.8% | B- |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 21 | 14 Jun 2026 | promotion | 72.5 | B+ | 4 | 18,418 |
| 20 | 14 Mar 2026 | periodic | 73.3 | B+ | 4 | 18,318 |
| 19 | 14 Dec 2025 | periodic | 74.3 | B+ | 4 | 18,220 |
| 18 | 14 Sept 2025 | periodic | 73.0 | B+ | 4 | 18,071 |
| 17 | 14 Jun 2025 | periodic | 73.2 | B+ | 4 | 17,957 |
| 16 | 14 Mar 2025 | periodic | 72.4 | B+ | 4 | 17,822 |
| 15 | 14 Dec 2024 | periodic | 70.9 | B+ | 4 | 17,669 |
| 14 | 14 Sept 2024 | periodic | 72.2 | B+ | 4 | 17,579 |
| 13 | 14 Jun 2024 | periodic | 72.6 | B+ | 4 | 17,469 |
| 12 | 14 Mar 2024 | periodic | 68.9 | B- | 4 | 17,269 |
| 11 | 14 Dec 2023 | periodic | 70.5 | B+ | 4 | 17,185 |
| 10 | 14 Sept 2023 | periodic | 70.0 | B- | 4 | 17,055 |
| 9 | 14 Jun 2023 | periodic | 68.7 | B- | 4 | 16,909 |
| 8 | 14 Mar 2023 | periodic | 67.4 | B- | 3 | 16,765 |
| 7 | 14 Dec 2022 | periodic | 65.5 | B- | 3 | 16,606 |
| 6 | 14 Sept 2022 | periodic | 66.0 | B- | 2 | 16,498 |
| 5 | 14 Jun 2022 | periodic | 66.1 | B- | 2 | 16,382 |
| 4 | 14 Mar 2022 | periodic | 63.4 | B- | 2 | 16,208 |
| 3 | 14 Dec 2021 | periodic | 66.4 | B- | 1 | 16,153 |
| 2 | 14 Sept 2021 | periodic | 64.0 | B- | 1 | 15,986 |
| 1 | 14 Jun 2021 | joining | 61.1 | B- | 1 | 15,809 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 14 Jun 2026 | annual increment | 24,098 | 26,387 | +9.5% | 72.5% |
| 14 Jun 2025 | annual increment | 22,108 | 24,098 | +9.0% | 73.2% |
| 14 Jun 2024 | annual increment | 20,098 | 22,108 | +10.0% | 72.6% |
| 14 Jun 2023 | promotion | 17,057 | 20,098 | +17.8% | 68.7% |
| 14 Jun 2022 | annual increment | 15,649 | 17,057 | +9.0% | 66.1% |
| 14 Jun 2021 | joining | 0 | 15,649 | — | 61.1% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 73.3 | +0.8% | 26,387 | +7.3% | +7890 | Partial |
| 2025 | 72.6 | +2.2% | 24,098 | +9.4% | +5878 | Partial |
| 2024 | 71.1 | +4.1% | 22,108 | +13.0% | +4439 | Partial |
| 2023 | 68.3 | +4.5% | 20,098 | +14.3% | +2913 | Partial |
| 2022 | 65.4 | +3.7% | 17,057 | +5.3% | +451 | Partial |
| 2021 | 63.1 | — | 15,649 | — | -504 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master