Shima Sultana
501040 · Operator · Sewing Line-C12 · joined 20 Sept 2022
Pay justification
Improving, but slower than the automatic increment. Agree a specific efficiency target before the next assessment.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Front Pocket Mouth Top Stitch | Semi-critical | 2NLS | 95.5 | A+ | 5 | 20 Jun 2026 |
| Welt Facing Attach | Semi-critical | SNLS | 95.1 | A+ | 16 | 20 Jun 2026 |
| Front Pocket Attach | Semi-critical | SNLS | 88.6 | A+ | 2 | 20 Jun 2026 |
| Front Part Panel Top Stitch | Semi-critical | 2NCS | 86.9 | A+ | 8 | 20 Jun 2026 |
| Join bk yoke | Basic | LO 5 | 84.8 | A | 10 | 20 Jun 2026 |
| Back Flap Attach & Top Stitch | Basic | SNLS | 82.4 | A | 13 | 20 Jun 2026 |
Latest assessment — 20 Jun 2026
Assessment #16 · periodic · assessor Yeasmin Akter (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welt Facing Attach | Semi-critical | SNLS | 150 | 27.2 | 26.8 | 28.5 | 27.8 | 27.3 | 27.53 | 131 | 87.2% | A+ |
| Front Pocket Mouth Top Stitch | Semi-critical | 2NLS | 120 | 37.4 | 33.1 | 34.1 | 33.8 | 34.0 | 34.47 | 104 | 87.0% | A+ |
| Front Pocket Attach | Semi-critical | SNLS | 171 | 24.4 | 25.2 | 24.3 | 23.6 | 23.2 | 24.14 | 149 | 87.0% | A+ |
| Front Part Panel Top Stitch | Semi-critical | 2NCS | 150 | 31.2 | 28.9 | 29.4 | 28.5 | 26.6 | 28.95 | 124 | 82.9% | A |
| Join bk yoke | Basic | LO 5 | 200 | 21.9 | 20.8 | 20.8 | 21.7 | 20.9 | 21.24 | 169 | 84.8% | A |
| Back Flap Attach & Top Stitch | Basic | SNLS | 60 | 78.3 | 78.8 | 75.3 | 78.5 | 79.9 | 78.15 | 46 | 76.8% | B+ |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 16 | 20 Jun 2026 | periodic | 83.6 | A | 6 | 16,768 |
| 15 | 20 Mar 2026 | periodic | 85.9 | A+ | 6 | 16,705 |
| 14 | 20 Dec 2025 | periodic | 84.2 | A | 5 | 16,555 |
| 13 | 20 Sept 2025 | periodic | 83.0 | A | 5 | 16,416 |
| 12 | 20 Jun 2025 | periodic | 84.9 | A | 5 | 16,343 |
| 11 | 20 Mar 2025 | periodic | 85.3 | A+ | 4 | 16,239 |
| 10 | 20 Dec 2024 | periodic | 80.9 | A | 4 | 16,031 |
| 9 | 20 Sept 2024 | periodic | 78.2 | B+ | 4 | 15,861 |
| 8 | 20 Jun 2024 | periodic | 80.8 | A | 3 | 15,804 |
| 7 | 20 Mar 2024 | periodic | 81.6 | A | 3 | 15,709 |
| 6 | 20 Dec 2023 | periodic | 77.3 | B+ | 2 | 15,506 |
| 5 | 20 Sept 2023 | periodic | 75.5 | B+ | 2 | 15,358 |
| 4 | 20 Jun 2023 | periodic | 72.9 | B+ | 2 | 15,192 |
| 3 | 20 Mar 2023 | periodic | 72.2 | B+ | 1 | 15,066 |
| 2 | 20 Dec 2022 | periodic | 66.3 | B- | 1 | 14,837 |
| 1 | 20 Sept 2022 | joining | 60.7 | B- | 1 | 14,613 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 20 Sept 2025 | annual increment | 17,843 | 19,449 | +9.0% | 83.0% |
| 20 Sept 2024 | annual increment | 16,221 | 17,843 | +10.0% | 78.2% |
| 20 Sept 2023 | annual increment | 14,950 | 16,221 | +8.5% | 75.5% |
| 20 Sept 2022 | joining | 0 | 14,950 | — | 60.7% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 84.6 | +1.0% | 19,449 | +5.8% | +2605 | Partial |
| 2025 | 83.8 | +5.0% | 19,449 | +9.6% | +2894 | Partial |
| 2024 | 79.8 | +9.8% | 17,843 | +9.0% | +1812 | Earned |
| 2023 | 72.7 | +17.0% | 16,221 | +2.8% | +715 | Earned |
| 2022 | 62.1 | — | 14,950 | — | +113 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master