Ripon Mondol
501087 · Operator · Sewing Line-B06 · joined 13 Apr 2022
Pay justification
Improving, but slower than the automatic increment. Agree a specific efficiency target before the next assessment.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Close collar bottom | Critical | SNLS | 80.9 | A | 18 | 13 Jul 2026 |
| Attach collar | Critical | SNLS | 80.2 | A | 10 | 13 Jul 2026 |
| Attach front pocket facing with fold 4* | Semi-critical | SNLS | 72.9 | B+ | 12 | 13 Jul 2026 |
| Welt Top Stitch (Upper & Lower) | Semi-critical | SNLS | 69.0 | B- | 15 | 13 Jul 2026 |
Latest assessment — 13 Jul 2026
Assessment #18 · promotion · assessor Nusrat Jahan (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attach collar | Critical | SNLS | 100 | 41.7 | 46.9 | 46.9 | 41.5 | 47.3 | 44.87 | 80 | 80.2% | A |
| Close collar bottom | Critical | SNLS | 100 | 50.0 | 45.9 | 45.8 | 45.7 | 48.5 | 47.18 | 76 | 76.3% | B+ |
| Attach front pocket facing with fold 4* | Semi-critical | SNLS | 80 | 62.9 | 62.7 | 61.8 | 63.1 | 63.2 | 62.75 | 57 | 71.7% | B+ |
| Welt Top Stitch (Upper & Lower) | Semi-critical | SNLS | 60 | 86.0 | 86.2 | 90.4 | 86.6 | 85.2 | 86.91 | 41 | 69.0% | B- |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 18 | 13 Jul 2026 | promotion | 74.8 | B+ | 4 | 17,922 |
| 17 | 13 Apr 2026 | periodic | 72.6 | B+ | 4 | 17,754 |
| 16 | 13 Jan 2026 | periodic | 71.0 | B+ | 4 | 17,600 |
| 15 | 13 Oct 2025 | periodic | 73.4 | B+ | 4 | 17,534 |
| 14 | 13 Jul 2025 | post training | 71.6 | B+ | 4 | 17,376 |
| 13 | 13 Apr 2025 | periodic | 69.2 | B- | 4 | 17,203 |
| 12 | 13 Jan 2025 | periodic | 70.7 | B+ | 4 | 17,120 |
| 11 | 13 Oct 2024 | periodic | 71.0 | B+ | 4 | 17,006 |
| 10 | 13 Jul 2024 | periodic | 70.0 | B+ | 4 | 16,868 |
| 9 | 13 Apr 2024 | periodic | 68.1 | B- | 4 | 16,708 |
| 8 | 13 Jan 2024 | periodic | 70.5 | B+ | 3 | 16,640 |
| 7 | 13 Oct 2023 | periodic | 68.5 | B- | 3 | 16,481 |
| 6 | 13 Jul 2023 | periodic | 63.8 | B- | 2 | 16,264 |
| 5 | 13 Apr 2023 | periodic | 63.0 | B- | 2 | 16,129 |
| 4 | 13 Jan 2023 | periodic | 61.0 | B- | 2 | 15,971 |
| 3 | 13 Oct 2022 | periodic | 66.0 | B- | 1 | 15,956 |
| 2 | 13 Jul 2022 | periodic | 62.3 | B- | 1 | 15,762 |
| 1 | 13 Apr 2022 | joining | 61.2 | B- | 1 | 15,624 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 13 Apr 2026 | annual increment | 20,178 | 22,196 | +10.0% | 72.6% |
| 13 Apr 2025 | annual increment | 18,512 | 20,178 | +9.0% | 69.2% |
| 13 Apr 2024 | annual increment | 17,062 | 18,512 | +8.5% | 68.1% |
| 13 Apr 2023 | annual increment | 15,582 | 17,062 | +9.5% | 63.0% |
| 13 Apr 2022 | joining | 0 | 15,582 | — | 61.2% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 72.5 | +1.9% | 22,196 | +8.5% | +4234 | Partial |
| 2025 | 71.2 | +1.9% | 20,178 | +8.9% | +2565 | Partial |
| 2024 | 69.9 | +9.1% | 18,512 | +8.7% | +1427 | Earned |
| 2023 | 64.1 | +1.5% | 17,062 | +7.1% | +502 | Partial |
| 2022 | 63.2 | — | 15,582 | — | -453 | New |
Training record
Measured effect of each intervention
| Programme | Date | Hours | Before | After | Gain |
|---|---|---|---|---|---|
| Multi-skill Development Batch | 16 Jun 2025 | 23 | 62.6 | 71.6 | +9.0 |
Personal file
From the IE assessment sheet and Jibika master