Sathi Islam
501154 · Operator · Sewing Line-B01 · joined 06 Jan 2025
Pay justification
Only 57% on Cargo Pocket Box Pleat Make — below the 70% qualifying line. Either put a trainer on it or move the worker to a process that suits them.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Flap Join with 1/16"–1/4" Top Stitch | Semi-critical | SNLS / 2NCS | 68.9 | B- | 1 | 06 Jul 2026 |
| Cargo Pocket Box Pleat Make | Semi-critical | SNLS | 57.0 | C | 4 | 06 Jul 2026 |
| Serge front rise,Single fly, Double fly | Basic | OL 4 | 46.8 | D | 2 | 06 Jul 2026 |
Latest assessment — 06 Jul 2026
Assessment #4 · periodic · assessor Yeasmin Akter (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flap Join with 1/16"–1/4" Top Stitch | Semi-critical | SNLS / 2NCS | 86 | 59.5 | 65.9 | 59.1 | 60.0 | 60.4 | 61.00 | 59 | 68.9% | B- |
| Cargo Pocket Box Pleat Make | Semi-critical | SNLS | 86 | 73.4 | 79.0 | 67.5 | 70.2 | 79.3 | 73.87 | 49 | 56.9% | C |
| Serge front rise,Single fly, Double fly | Basic | OL 4 | 150 | 48.9 | 52.3 | 52.2 | 53.3 | 50.0 | 51.34 | 70 | 46.8% | D |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 4 | 06 Jul 2026 | periodic | 55.5 | C | 3 | 15,686 |
| 3 | 06 Jan 2026 | periodic | 51.0 | C | 2 | 15,457 |
| 2 | 06 Jul 2025 | periodic | 57.0 | C | 1 | 15,281 |
| 1 | 06 Jan 2025 | joining | 54.7 | C | 1 | 15,022 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 06 Jan 2026 | annual increment | 15,483 | 16,876 | +9.0% | 51.0% |
| 06 Jan 2025 | joining | 0 | 15,483 | — | 54.7% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 52.1 | -6.7% | 16,876 | +9.0% | +1154 | Not justified |
| 2025 | 55.9 | — | 15,483 | — | +20 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master