Amena Parvin
501197 · Sr. Operator · Sewing Line-B08 · joined 30 Oct 2019
Pay justification
Improving, but slower than the automatic increment. Agree a specific efficiency target before the next assessment.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Front Rise Join (Fly) | Critical | SNLS | 78.8 | B+ | 14 | 30 Apr 2026 |
| Close Waistband Mouth L/R | Critical | SNLS | 76.4 | B+ | 11 | 30 Apr 2026 |
| Cargo Pocket Attach (Both Side) | Critical | SNLS | 74.4 | B+ | 10 | 30 Apr 2026 |
| Inseam Join | Critical | FOA | 70.9 | B+ | 12 | 30 Apr 2026 |
Latest assessment — 30 Apr 2026
Assessment #14 · periodic · assessor Yeasmin Akter (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close Waistband Mouth L/R | Critical | SNLS | 80 | 56.1 | 63.1 | 60.0 | 58.3 | 57.0 | 58.90 | 61 | 76.4% | B+ |
| Front Rise Join (Fly) | Critical | SNLS | 150 | 32.5 | 30.8 | 32.2 | 35.9 | 29.3 | 32.11 | 112 | 74.7% | B+ |
| Cargo Pocket Attach (Both Side) | Critical | SNLS | 50 | 97.5 | 96.3 | 100.1 | 94.1 | 95.5 | 96.72 | 37 | 74.4% | B+ |
| Inseam Join | Critical | FOA | 150 | 39.3 | 35.1 | 34.6 | 35.4 | 35.7 | 36.01 | 100 | 66.7% | B- |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 14 | 30 Apr 2026 | periodic | 73.1 | B+ | 4 | 20,477 |
| 13 | 30 Oct 2025 | periodic | 72.5 | B+ | 4 | 20,225 |
| 12 | 30 Apr 2025 | periodic | 71.9 | B+ | 4 | 19,972 |
| 11 | 30 Oct 2024 | periodic | 69.8 | B- | 4 | 19,683 |
| 10 | 30 Apr 2024 | periodic | 71.5 | B+ | 4 | 19,487 |
| 9 | 30 Oct 2023 | periodic | 70.2 | B+ | 4 | 19,218 |
| 8 | 30 Apr 2023 | periodic | 69.5 | B- | 4 | 18,964 |
| 7 | 30 Oct 2022 | periodic | 69.6 | B- | 4 | 18,729 |
| 6 | 30 Apr 2022 | periodic | 69.5 | B- | 4 | 18,489 |
| 5 | 30 Oct 2021 | periodic | 67.4 | B- | 4 | 18,206 |
| 4 | 30 Apr 2021 | periodic | 65.6 | B- | 3 | 17,927 |
| 3 | 30 Oct 2020 | periodic | 67.7 | B- | 2 | 17,739 |
| 2 | 30 Apr 2020 | post training | 62.2 | B- | 1 | 17,380 |
| 1 | 30 Oct 2019 | joining | 57.7 | C | 1 | 17,048 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 30 Oct 2025 | annual increment | 24,268 | 26,695 | +10.0% | 72.5% |
| 30 Oct 2024 | annual increment | 22,264 | 24,268 | +9.0% | 69.8% |
| 30 Oct 2023 | annual increment | 20,520 | 22,264 | +8.5% | 70.2% |
| 30 Oct 2022 | annual increment | 18,655 | 20,520 | +10.0% | 69.6% |
| 30 Oct 2021 | annual increment | 17,115 | 18,655 | +9.0% | 67.4% |
| 30 Oct 2020 | annual increment | 15,702 | 17,115 | +9.0% | 67.7% |
| 30 Oct 2019 | joining | 0 | 15,702 | — | 57.7% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 72.9 | +1.9% | 26,695 | +7.3% | +6060 | Partial |
| 2025 | 71.5 | +1.1% | 26,695 | +9.3% | +6391 | Partial |
| 2024 | 70.8 | +1.5% | 24,268 | +8.6% | +4506 | Partial |
| 2023 | 69.7 | +1.0% | 22,264 | +9.6% | +2967 | Partial |
| 2022 | 69.0 | +3.6% | 20,520 | +9.3% | +1712 | Partial |
| 2021 | 66.6 | +6.6% | 18,655 | +9.0% | +371 | Partial |
| 2020 | 62.4 | +8.2% | 17,115 | +2.3% | -703 | Under-paid |
| 2019 | 57.7 | — | 15,702 | — | -1423 | New |
Training record
Measured effect of each intervention
| Programme | Date | Hours | Before | After | Gain |
|---|---|---|---|---|---|
| Line Balancing Awareness | 05 Apr 2020 | 16 | 48.6 | 62.2 | +13.6 |
Personal file
From the IE assessment sheet and Jibika master