Mizanur Mondol
501207 · Sr. Operator · Sewing Line-B03 · joined 19 Sept 2024
Pay justification
Skill-entitled rate exceeds current pay by BDT 1,315. This worker is a flight risk to a competing factory.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Join bk rise along with front rise (Folder) | Critical | FOA | 79.0 | B+ | 4 | 19 Mar 2026 |
| Top st. Welt pocket bag with fold | Critical | SNLS | 78.7 | B+ | 1 | 19 Mar 2026 |
| Attach Welt to body (Manual) | Critical | DNLS | 75.0 | B+ | 2 | 19 Mar 2026 |
Latest assessment — 19 Mar 2026
Assessment #4 · periodic · assessor Kamrul Hasan (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Join bk rise along with front rise (Folder) | Critical | FOA | 120 | 38.2 | 38.3 | 37.0 | 38.6 | 37.7 | 37.96 | 95 | 79.0% | B+ |
| Top st. Welt pocket bag with fold | Critical | SNLS | 60 | 78.7 | 74.1 | 75.8 | 74.3 | 78.4 | 76.27 | 47 | 78.7% | B+ |
| Attach Welt to body (Manual) | Critical | DNLS | 100 | 50.5 | 47.2 | 45.1 | 48.2 | 48.9 | 47.97 | 75 | 75.0% | B+ |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 4 | 19 Mar 2026 | periodic | 77.6 | B+ | 3 | 18,679 |
| 3 | 19 Sept 2025 | periodic | 75.4 | B+ | 2 | 18,390 |
| 2 | 19 Mar 2025 | periodic | 74.9 | B+ | 1 | 18,140 |
| 1 | 19 Sept 2024 | joining | 76.3 | B+ | 1 | 17,932 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 19 Sept 2025 | annual increment | 16,675 | 18,176 | +9.0% | 75.4% |
| 19 Sept 2024 | joining | 0 | 16,675 | — | 76.3% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 77.0 | +2.3% | 18,176 | +5.8% | -703 | Under-paid |
| 2025 | 75.3 | -1.3% | 18,176 | +3.0% | -333 | Not justified |
| 2024 | 76.3 | — | 16,675 | — | -1377 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master