Rani Begum
501219 · Team Leader · Sewing Line-B03 · joined 18 Apr 2021
Pay justification
Skill declined while pay rose. Check for long leave, illness, machine or process change before the next revision cycle.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Back Part Dart Make & Top Stitch | Semi-critical | SNLS | 85.5 | A+ | 9 | 18 Apr 2026 |
| Cargo Pocket Flap Attach & Top Stitch | Critical | SNLS | 76.3 | B+ | 11 | 18 Apr 2026 |
| Flap Join with 1/16"–1/4" Top Stitch | Semi-critical | SNLS / 2NCS | 75.0 | B+ | 8 | 18 Apr 2026 |
Latest assessment — 18 Apr 2026
Assessment #11 · periodic · assessor Kamrul Hasan (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cargo Pocket Flap Attach & Top Stitch | Critical | SNLS | 75 | 76.6 | 71.0 | 78.8 | 73.4 | 77.2 | 75.42 | 48 | 63.6% | B- |
| Back Part Dart Make & Top Stitch | Semi-critical | SNLS | 86 | 60.7 | 63.9 | 60.9 | 56.0 | 61.2 | 60.54 | 59 | 69.4% | B- |
| Flap Join with 1/16"–1/4" Top Stitch | Semi-critical | SNLS / 2NCS | 86 | 60.4 | 61.4 | 61.6 | 60.2 | 60.6 | 60.84 | 59 | 69.0% | B- |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 11 | 18 Apr 2026 | periodic | 66.1 | B- | 3 | 19,024 |
| 10 | 18 Oct 2025 | periodic | 68.5 | B- | 3 | 18,845 |
| 9 | 18 Apr 2025 | periodic | 73.4 | B+ | 3 | 18,723 |
| 8 | 18 Oct 2024 | periodic | 74.5 | B+ | 3 | 18,512 |
| 7 | 18 Apr 2024 | periodic | 67.4 | B- | 3 | 18,111 |
| 6 | 18 Oct 2023 | periodic | 64.9 | B- | 3 | 17,817 |
| 5 | 18 Apr 2023 | periodic | 65.4 | B- | 3 | 17,593 |
| 4 | 18 Oct 2022 | periodic | 66.4 | B- | 3 | 17,379 |
| 3 | 18 Apr 2022 | periodic | 63.0 | B- | 2 | 17,070 |
| 2 | 18 Oct 2021 | periodic | 60.6 | B- | 1 | 16,783 |
| 1 | 18 Apr 2021 | joining | 55.6 | C | 1 | 16,442 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 18 Apr 2026 | annual increment | 24,514 | 26,720 | +9.0% | 66.1% |
| 18 Apr 2025 | annual increment | 22,285 | 24,514 | +10.0% | 73.4% |
| 18 Apr 2024 | annual increment | 20,445 | 22,285 | +9.0% | 67.4% |
| 18 Apr 2023 | promotion | 17,735 | 20,445 | +15.3% | 65.4% |
| 18 Apr 2022 | annual increment | 16,271 | 17,735 | +9.0% | 63.0% |
| 18 Apr 2021 | joining | 0 | 16,271 | — | 55.6% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 67.0 | -7.5% | 26,720 | +8.1% | +7539 | Not justified |
| 2025 | 72.4 | +5.6% | 24,514 | +9.8% | +5590 | Partial |
| 2024 | 68.6 | +4.7% | 22,285 | +10.4% | +3694 | Partial |
| 2023 | 65.5 | +3.5% | 20,445 | +13.8% | +2550 | Partial |
| 2022 | 63.3 | +10.5% | 17,735 | +6.8% | +278 | Earned |
| 2021 | 57.3 | — | 16,271 | — | -590 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master