Konica Nahar
501345 · Operator · Sewing Line-B10 · joined 10 Oct 2023
Pay justification
94% skill across 5 expert-level operations. Ready to lead a section or run new-style changeovers.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Join Inseam by OL | Critical | OL 5 | 100.8 | A+ | 9 | 10 Jul 2026 |
| Join bk rise along with front rise (Folder) | Critical | FOA | 93.8 | A+ | 4 | 10 Jul 2026 |
| Cargo Pocket Flap Attach & Top Stitch | Critical | SNLS | 93.1 | A+ | 12 | 10 Jul 2026 |
| Tack front pocket side & waist | Semi-critical | SNLS | 92.4 | A+ | 6 | 10 Jul 2026 |
| Welt Facing Attach | Semi-critical | SNLS | 91.6 | A+ | 1 | 10 Jul 2026 |
Latest assessment — 10 Jul 2026
Assessment #12 · periodic · assessor Nusrat Jahan (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Join Inseam by OL | Critical | OL 5 | 100 | 36.1 | 35.9 | 34.7 | 36.6 | 35.3 | 35.71 | 101 | 100.8% | A+ |
| Join bk rise along with front rise (Folder) | Critical | FOA | 120 | 32.3 | 31.7 | 30.8 | 33.0 | 32.1 | 31.97 | 113 | 93.8% | A+ |
| Cargo Pocket Flap Attach & Top Stitch | Critical | SNLS | 75 | 54.4 | 52.1 | 54.1 | 48.6 | 49.1 | 51.64 | 70 | 93.0% | A+ |
| Tack front pocket side & waist | Semi-critical | SNLS | 150 | 26.5 | 25.4 | 25.9 | 27.3 | 25.3 | 26.05 | 138 | 92.1% | A+ |
| Welt Facing Attach | Semi-critical | SNLS | 150 | 26.2 | 26.8 | 25.3 | 24.6 | 28.0 | 26.20 | 137 | 91.6% | A+ |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 12 | 10 Jul 2026 | periodic | 94.1 | A+ | 5 | 18,504 |
| 11 | 10 Apr 2026 | periodic | 90.8 | A+ | 4 | 18,308 |
| 10 | 10 Jan 2026 | periodic | 91.7 | A+ | 4 | 18,206 |
| 9 | 10 Oct 2025 | periodic | 89.6 | A+ | 4 | 18,037 |
| 8 | 10 Jul 2025 | periodic | 91.9 | A+ | 3 | 17,967 |
| 7 | 10 Apr 2025 | periodic | 87.1 | A+ | 3 | 17,739 |
| 6 | 10 Jan 2025 | periodic | 88.8 | A+ | 2 | 17,656 |
| 5 | 10 Oct 2024 | periodic | 86.4 | A+ | 2 | 17,483 |
| 4 | 10 Jul 2024 | periodic | 83.0 | A | 2 | 17,290 |
| 3 | 10 Apr 2024 | periodic | 81.0 | A | 1 | 17,125 |
| 2 | 10 Jan 2024 | post training | 75.1 | B+ | 1 | 16,881 |
| 1 | 10 Oct 2023 | joining | 64.0 | B- | 1 | 16,526 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 10 Oct 2025 | annual increment | 18,058 | 19,683 | +9.0% | 89.6% |
| 10 Oct 2024 | annual increment | 16,416 | 18,058 | +10.0% | 86.4% |
| 10 Oct 2023 | joining | 0 | 16,416 | — | 64.0% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 92.0 | +2.9% | 19,683 | +6.6% | +1138 | Partial |
| 2025 | 89.3 | +9.8% | 19,683 | +9.7% | +1565 | Earned |
| 2024 | 81.4 | +27.3% | 18,058 | +2.5% | +494 | Earned |
| 2023 | 64.0 | — | 16,416 | — | -188 | New |
Training record
Measured effect of each intervention
| Programme | Date | Hours | Before | After | Gain |
|---|---|---|---|---|---|
| Basic Machine Handling | 12 Dec 2023 | 19 | 61.0 | 75.1 | +14.2 |
Personal file
From the IE assessment sheet and Jibika master