Momtaj Begum
500202 · Sr. Operator · Sewing Line-C12 · joined 19 Aug 2019
Pay justification
Improving, but slower than the automatic increment. Agree a specific efficiency target before the next assessment.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Side Seam Join | Critical | 5T O/L | 90.0 | A+ | 15 | 19 Aug 2026 |
| Top st. at welt pocket top | Semi-critical | SNLS | 89.1 | A+ | 12 | 19 Aug 2026 |
| Zipper Join with Single Fly T/S | Semi-critical | SNLS | 88.1 | A+ | 13 | 19 Aug 2026 |
| Attach D/fly,Join & top st. front left right | Semi-critical | SNLS | 81.7 | A | 11 | 19 Aug 2026 |
Latest assessment — 19 Aug 2026
Assessment #15 · periodic · assessor Md. Rafiqul Islam (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side Seam Join | Critical | 5T O/L | 100 | 39.3 | 39.7 | 41.0 | 42.2 | 40.6 | 40.57 | 89 | 88.7% | A+ |
| Top st. at welt pocket top | Semi-critical | SNLS | 100 | 36.7 | 43.5 | 42.5 | 42.7 | 45.4 | 42.17 | 85 | 85.4% | A+ |
| Zipper Join with Single Fly T/S | Semi-critical | SNLS | 150 | 28.6 | 28.5 | 28.4 | 30.2 | 30.6 | 29.26 | 123 | 82.0% | A |
| Attach D/fly,Join & top st. front left right | Semi-critical | SNLS | 171 | 28.1 | 27.4 | 25.6 | 25.1 | 24.9 | 26.21 | 137 | 80.1% | A |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 15 | 19 Aug 2026 | periodic | 86.0 | A+ | 4 | 20,472 |
| 14 | 19 Feb 2026 | periodic | 85.4 | A+ | 4 | 20,216 |
| 13 | 19 Aug 2025 | periodic | 82.9 | A | 4 | 19,912 |
| 12 | 19 Feb 2025 | periodic | 84.1 | A | 4 | 19,700 |
| 11 | 19 Aug 2024 | periodic | 88.0 | A+ | 4 | 19,555 |
| 10 | 19 Feb 2024 | periodic | 84.1 | A | 4 | 19,218 |
| 9 | 19 Aug 2023 | periodic | 87.2 | A+ | 4 | 19,050 |
| 8 | 19 Feb 2023 | periodic | 86.8 | A+ | 4 | 18,799 |
| 7 | 19 Aug 2022 | periodic | 84.2 | A | 4 | 18,495 |
| 6 | 19 Feb 2022 | periodic | 84.4 | A | 4 | 18,259 |
| 5 | 19 Aug 2021 | periodic | 83.6 | A | 4 | 18,000 |
| 4 | 19 Feb 2021 | periodic | 82.1 | A | 3 | 17,726 |
| 3 | 19 Aug 2020 | periodic | 79.2 | B+ | 2 | 17,422 |
| 2 | 19 Feb 2020 | periodic | 75.4 | B+ | 1 | 17,102 |
| 1 | 19 Aug 2019 | joining | 60.8 | B- | 1 | 16,554 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 19 Aug 2026 | promotion | 30,072 | 34,445 | +14.5% | 86.0% |
| 19 Aug 2025 | annual increment | 27,589 | 30,072 | +9.0% | 82.9% |
| 19 Aug 2024 | promotion | 23,613 | 27,589 | +16.8% | 88.0% |
| 19 Aug 2023 | promotion | 20,629 | 23,613 | +14.5% | 87.2% |
| 19 Aug 2022 | annual increment | 18,754 | 20,629 | +10.0% | 84.2% |
| 19 Aug 2021 | annual increment | 17,049 | 18,754 | +10.0% | 83.6% |
| 19 Aug 2020 | annual increment | 15,641 | 17,049 | +9.0% | 79.2% |
| 19 Aug 2019 | joining | 0 | 15,641 | — | 60.8% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 85.2 | +1.5% | 34,445 | +7.0% | +13973 | Partial |
| 2025 | 83.9 | -2.4% | 30,072 | +13.3% | +10000 | Not justified |
| 2024 | 86.0 | -0.9% | 27,589 | +15.5% | +7873 | Partial |
| 2023 | 86.8 | +3.0% | 23,613 | +12.0% | +4402 | Partial |
| 2022 | 84.2 | +2.1% | 20,629 | +10.0% | +1973 | Partial |
| 2021 | 82.5 | +8.8% | 18,754 | +9.4% | +593 | Partial |
| 2020 | 75.8 | +24.6% | 17,049 | +3.8% | -533 | Under-paid |
| 2019 | 60.8 | — | 15,641 | — | -1069 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master