Sajeda Parvin
500209 · Sr. Operator · Sewing Line-C11 · joined 16 Mar 2022
Pay justification
Only 67% on Attach Welt to body (Manual) — below the 70% qualifying line. Either put a trainer on it or move the worker to a process that suits them.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Attach Welt to body (Manual) | Critical | DNLS | 67.2 | B- | 9 | 16 Mar 2026 |
| Top st. at welt pocket bottom | Semi-critical | SNLS | 60.3 | B- | 6 | 16 Mar 2026 |
| Flap Join with 1/16"–1/4" Top Stitch | Semi-critical | SNLS / 2NCS | 53.4 | C | 5 | 16 Mar 2026 |
| Close Waistband Top/bottom (Manual Waistband) | Critical | SNLS | 52.9 | C | 7 | 16 Mar 2026 |
| Cargo Pocket Box Pleat Make | Semi-critical | SNLS | 48.4 | D | 1 | 16 Mar 2026 |
| Cargo Pocket Flap Attach & Top Stitch | Critical | SNLS | 46.0 | D | 3 | 16 Mar 2026 |
| Attach front pocket facing with fold 4* | Semi-critical | SNLS | 44.5 | D | 2 | 16 Mar 2026 |
Latest assessment — 16 Mar 2026
Assessment #9 · periodic · assessor Md. Rafiqul Islam (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attach Welt to body (Manual) | Critical | DNLS | 100 | 56.1 | 57.1 | 54.5 | 56.2 | 55.2 | 55.83 | 64 | 64.5% | B- |
| Close Waistband Top/bottom (Manual Waistband) | Critical | SNLS | 86 | 84.8 | 93.6 | 83.4 | 87.4 | 88.5 | 87.54 | 41 | 48.0% | D |
| Cargo Pocket Flap Attach & Top Stitch | Critical | SNLS | 75 | 137.4 | 134.8 | 132.0 | 132.1 | 136.3 | 134.52 | 27 | 35.7% | D |
| Flap Join with 1/16"–1/4" Top Stitch | Semi-critical | SNLS / 2NCS | 86 | 82.6 | 81.4 | 77.1 | 86.3 | 89.6 | 83.40 | 43 | 50.4% | C |
| Cargo Pocket Box Pleat Make | Semi-critical | SNLS | 86 | 94.6 | 86.5 | 83.2 | 84.0 | 85.4 | 86.76 | 41 | 48.4% | D |
| Top st. at welt pocket bottom | Semi-critical | SNLS | 120 | 69.2 | 64.6 | 63.0 | 65.7 | 65.2 | 65.55 | 55 | 45.8% | D |
| Attach front pocket facing with fold 4* | Semi-critical | SNLS | 80 | 108.9 | 107.6 | 111.7 | 106.7 | 101.7 | 107.32 | 34 | 41.9% | D |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 9 | 16 Mar 2026 | periodic | 48.1 | D | 7 | 17,360 |
| 8 | 16 Sept 2025 | periodic | 48.9 | D | 6 | 17,128 |
| 7 | 16 Mar 2025 | periodic | 49.9 | D | 5 | 16,895 |
| 6 | 16 Sept 2024 | periodic | 52.6 | C | 4 | 16,663 |
| 5 | 16 Mar 2024 | periodic | 54.8 | C | 4 | 16,430 |
| 4 | 16 Sept 2023 | periodic | 60.2 | B- | 3 | 16,306 |
| 3 | 16 Mar 2023 | periodic | 58.4 | C | 2 | 16,035 |
| 2 | 16 Sept 2022 | periodic | 61.5 | B- | 1 | 15,865 |
| 1 | 16 Mar 2022 | joining | 58.4 | C | 1 | 15,569 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 16 Mar 2026 | annual increment | 21,231 | 23,036 | +8.5% | 48.1% |
| 16 Mar 2025 | annual increment | 19,389 | 21,231 | +9.5% | 49.9% |
| 16 Mar 2024 | annual increment | 17,870 | 19,389 | +8.5% | 54.8% |
| 16 Mar 2023 | annual increment | 16,320 | 17,870 | +9.5% | 58.4% |
| 16 Mar 2022 | joining | 0 | 16,320 | — | 58.4% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 48.4 | -3.4% | 23,036 | +7.9% | +5482 | Not justified |
| 2025 | 50.0 | -8.9% | 21,231 | +9.3% | +3987 | Not justified |
| 2024 | 55.0 | -7.6% | 19,389 | +8.7% | +2610 | Not justified |
| 2023 | 59.5 | -0.3% | 17,870 | +7.9% | +1447 | Partial |
| 2022 | 59.7 | — | 16,320 | — | +338 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master