Ferdousi Bibi
500278 · Sr. Operator · Sewing Line-C01 · joined 22 Jul 2021
Pay justification
Only 61% on Front Pocket Top Stitch With Piping — below the 70% qualifying line. Either put a trainer on it or move the worker to a process that suits them.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Tack front pocket side & waist | Semi-critical | SNLS | 62.9 | B- | 7 | 22 Jul 2026 |
| Front Pocket Top Stitch With Piping | Critical | 2NLS | 61.0 | B- | 11 | 22 Jul 2026 |
| Join Side seam by OL | Critical | OL 5 | 60.7 | B- | 8 | 22 Jul 2026 |
| Attach Welt to body (Manual) | Critical | DNLS | 47.5 | D | 9 | 22 Jul 2026 |
| Front Pocket Mouth Top Stitch | Semi-critical | 2NLS | 42.5 | D | 5 | 22 Jul 2026 |
Latest assessment — 22 Jul 2026
Assessment #11 · periodic · assessor Shahidul Alam (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Pocket Top Stitch With Piping | Critical | 2NLS | 100 | 74.6 | 78.4 | 74.0 | 77.7 | 74.4 | 75.80 | 47 | 47.5% | D |
| Join Side seam by OL | Critical | OL 5 | 80 | 104.5 | 98.9 | 106.2 | 109.6 | 91.5 | 102.14 | 35 | 44.1% | D |
| Attach Welt to body (Manual) | Critical | DNLS | 100 | 86.6 | 96.9 | 86.8 | 94.5 | 92.0 | 91.35 | 39 | 39.4% | D |
| Tack front pocket side & waist | Semi-critical | SNLS | 150 | 44.4 | 46.5 | 46.2 | 45.4 | 43.4 | 45.17 | 80 | 53.1% | C |
| Front Pocket Mouth Top Stitch | Semi-critical | 2NLS | 120 | 88.1 | 95.2 | 89.1 | 91.7 | 89.0 | 90.62 | 40 | 33.1% | D |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 11 | 22 Jul 2026 | periodic | 43.4 | D | 5 | 18,011 |
| 10 | 22 Jan 2026 | periodic | 43.8 | D | 5 | 17,779 |
| 9 | 22 Jul 2025 | periodic | 46.7 | D | 5 | 17,546 |
| 8 | 22 Jan 2025 | periodic | 49.4 | D | 5 | 17,314 |
| 7 | 22 Jul 2024 | periodic | 51.4 | C | 5 | 17,081 |
| 6 | 22 Jan 2024 | periodic | 55.4 | C | 4 | 16,857 |
| 5 | 22 Jul 2023 | periodic | 56.7 | C | 4 | 16,652 |
| 4 | 22 Jan 2023 | post training | 54.3 | C | 3 | 16,384 |
| 3 | 22 Jul 2022 | periodic | 53.2 | C | 2 | 16,151 |
| 2 | 22 Jan 2022 | periodic | 54.8 | C | 1 | 15,919 |
| 1 | 22 Jul 2021 | joining | 46.9 | D | 1 | 15,686 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 22 Jul 2026 | annual increment | 21,800 | 23,762 | +9.0% | 43.4% |
| 22 Jul 2025 | annual increment | 19,909 | 21,800 | +9.5% | 46.7% |
| 22 Jul 2024 | annual increment | 18,349 | 19,909 | +8.5% | 51.4% |
| 22 Jul 2023 | annual increment | 16,834 | 18,349 | +9.0% | 56.7% |
| 22 Jul 2022 | annual increment | 15,304 | 16,834 | +10.0% | 53.2% |
| 22 Jul 2021 | joining | 0 | 15,304 | — | 46.9% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 43.7 | -9.0% | 23,762 | +6.9% | +5712 | Not justified |
| 2025 | 48.0 | -10.0% | 21,800 | +9.0% | +4060 | Not justified |
| 2024 | 53.4 | -3.8% | 19,909 | +8.7% | +2634 | Not justified |
| 2023 | 55.5 | +2.8% | 18,349 | +9.5% | +1503 | Partial |
| 2022 | 54.0 | +15.2% | 16,834 | +5.0% | +489 | Earned |
| 2021 | 46.9 | — | 15,304 | — | -576 | New |
Training record
Measured effect of each intervention
| Programme | Date | Hours | Before | After | Gain |
|---|---|---|---|---|---|
| Quality at Source | 31 Dec 2022 | 40 | 39.3 | 54.3 | +15.0 |
Personal file
From the IE assessment sheet and Jibika master