Parvez Uddin
500339 · Sr. Operator · Sewing Line-B07 · joined 14 Nov 2021
Pay justification
At 67% overall the worker sits below the qualifying line. Assign a trainer on the weakest operation and re-assess in 8 weeks.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Attach Waistband (Double Folder) | Critical | MNCS | 77.1 | B+ | 10 | 14 May 2026 |
| Attach cuff | Semi-critical | SNLS | 73.6 | B+ | 4 | 14 May 2026 |
| Side Seam Join | Critical | 5T O/L | 72.7 | B+ | 3 | 14 May 2026 |
| Waist Band Attach | Critical | K/S | 72.5 | B+ | 2 | 14 May 2026 |
| Close Waistband Mouth L/R | Critical | SNLS | 67.4 | B- | 6 | 14 May 2026 |
| Attach front pocket facing with fold 4* | Semi-critical | SNLS | 62.1 | B- | 7 | 14 May 2026 |
| Front Pocket Top Stitch With Piping | Critical | 2NLS | 61.9 | B- | 8 | 14 May 2026 |
Latest assessment — 14 May 2026
Assessment #10 · periodic · assessor Shahidul Alam (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attach Waistband (Double Folder) | Critical | MNCS | 120 | 41.3 | 39.5 | 37.8 | 40.5 | 42.2 | 40.26 | 89 | 74.5% | B+ |
| Side Seam Join | Critical | 5T O/L | 100 | 50.7 | 47.2 | 47.7 | 51.4 | 51.5 | 49.69 | 72 | 72.5% | B+ |
| Waist Band Attach | Critical | K/S | 120 | 46.4 | 42.4 | 42.6 | 40.7 | 40.8 | 42.57 | 85 | 70.5% | B+ |
| Close Waistband Mouth L/R | Critical | SNLS | 80 | 66.5 | 67.6 | 68.3 | 66.0 | 70.5 | 67.77 | 53 | 66.4% | B- |
| Front Pocket Top Stitch With Piping | Critical | 2NLS | 100 | 54.9 | 59.0 | 55.1 | 60.6 | 61.4 | 58.20 | 62 | 61.9% | B- |
| Attach cuff | Semi-critical | SNLS | 80 | 71.0 | 65.5 | 66.1 | 68.1 | 66.2 | 67.37 | 53 | 66.8% | B- |
| Attach front pocket facing with fold 4* | Semi-critical | SNLS | 80 | 72.9 | 74.9 | 67.7 | 70.0 | 76.7 | 72.43 | 50 | 62.1% | B- |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 10 | 14 May 2026 | periodic | 67.1 | B- | 7 | 17,866 |
| 9 | 14 Nov 2025 | periodic | 67.5 | B- | 7 | 17,641 |
| 8 | 14 May 2025 | periodic | 66.9 | B- | 6 | 17,391 |
| 7 | 14 Nov 2024 | post training | 65.4 | B- | 5 | 17,123 |
| 6 | 14 May 2024 | periodic | 62.8 | B- | 4 | 16,829 |
| 5 | 14 Nov 2023 | periodic | 59.0 | C | 4 | 16,515 |
| 4 | 14 May 2023 | periodic | 56.3 | C | 3 | 16,225 |
| 3 | 14 Nov 2022 | periodic | 60.5 | B- | 2 | 16,078 |
| 2 | 14 May 2022 | periodic | 68.7 | B- | 1 | 16,010 |
| 1 | 14 Nov 2021 | joining | 61.0 | B- | 1 | 15,620 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 14 Nov 2025 | annual increment | 20,673 | 22,637 | +9.5% | 67.5% |
| 14 Nov 2024 | annual increment | 18,966 | 20,673 | +9.0% | 65.4% |
| 14 Nov 2023 | annual increment | 17,400 | 18,966 | +9.0% | 59.0% |
| 14 Nov 2022 | annual increment | 15,963 | 17,400 | +9.0% | 60.5% |
| 14 Nov 2021 | joining | 0 | 15,963 | — | 61.0% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 67.3 | +1.2% | 22,637 | +7.8% | +4653 | Partial |
| 2025 | 66.5 | +7.4% | 22,637 | +9.1% | +4957 | Partial |
| 2024 | 62.0 | +6.5% | 20,673 | +9.0% | +3511 | Partial |
| 2023 | 58.2 | -10.2% | 18,966 | +9.0% | +2412 | Not justified |
| 2022 | 64.8 | +6.1% | 17,400 | +1.5% | +1283 | Earned |
| 2021 | 61.0 | — | 15,963 | — | +304 | New |
Training record
Measured effect of each intervention
| Programme | Date | Hours | Before | After | Gain |
|---|---|---|---|---|---|
| Basic Machine Handling | 16 Oct 2024 | 36 | 56.0 | 65.4 | +9.5 |
Personal file
From the IE assessment sheet and Jibika master