Hasina Islam
500357 · Operator · Sewing Line-B11 · joined 07 Jun 2024
Pay justification
Skill grew faster than pay this year. A performance incentive on top of the standard increment is defensible.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Attach D/fly,Join & top st. front left right | Semi-critical | SNLS | 90.8 | A+ | 3 | 07 Jun 2026 |
| Top st. bk rise | Basic | FOA | 80.7 | A | 6 | 07 Jun 2026 |
| Front Pocket Mouth Top Stitch | Semi-critical | 2NLS | 75.1 | B+ | 9 | 07 Jun 2026 |
| Front Pocket Bag Turn & T/S | Semi-critical | SNLS | 74.1 | B+ | 1 | 07 Jun 2026 |
Latest assessment — 07 Jun 2026
Assessment #9 · periodic · assessor Shahidul Alam (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attach D/fly,Join & top st. front left right | Semi-critical | SNLS | 171 | 23.1 | 21.7 | 24.4 | 22.6 | 23.8 | 23.13 | 156 | 90.8% | A+ |
| Front Pocket Mouth Top Stitch | Semi-critical | 2NLS | 120 | 39.8 | 37.7 | 42.0 | 39.7 | 41.2 | 40.05 | 90 | 74.9% | B+ |
| Front Pocket Bag Turn & T/S | Semi-critical | SNLS | 171 | 27.6 | 29.2 | 27.9 | 29.5 | 27.5 | 28.33 | 127 | 74.1% | B+ |
| Top st. bk rise | Basic | FOA | 250 | 15.9 | 19.1 | 18.1 | 18.3 | 17.8 | 17.85 | 202 | 80.7% | A |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 9 | 07 Jun 2026 | periodic | 80.3 | A | 4 | 15,906 |
| 8 | 07 Mar 2026 | periodic | 77.0 | B+ | 3 | 15,725 |
| 7 | 07 Dec 2025 | post training | 79.9 | B+ | 3 | 15,673 |
| 6 | 07 Sept 2025 | periodic | 74.5 | B+ | 2 | 15,448 |
| 5 | 07 Jun 2025 | periodic | 71.8 | B+ | 2 | 15,282 |
| 4 | 07 Mar 2025 | periodic | 70.2 | B+ | 2 | 15,137 |
| 3 | 07 Dec 2024 | periodic | 63.8 | B- | 1 | 14,895 |
| 2 | 07 Sept 2024 | periodic | 58.8 | C | 1 | 14,686 |
| 1 | 07 Jun 2024 | joining | 51.7 | C | 1 | 14,500 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 07 Jun 2026 | annual increment | 15,237 | 16,761 | +10.0% | 80.3% |
| 07 Jun 2025 | annual increment | 13,979 | 15,237 | +9.0% | 71.8% |
| 07 Jun 2024 | joining | 0 | 13,979 | — | 51.7% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 79.0 | +10.6% | 16,761 | +7.5% | +780 | Earned |
| 2025 | 71.4 | +26.5% | 15,237 | +5.3% | -436 | Earned |
| 2024 | 56.5 | — | 13,979 | — | -916 | New |
Training record
Measured effect of each intervention
| Programme | Date | Hours | Before | After | Gain |
|---|---|---|---|---|---|
| New Style Changeover Drill | 10 Nov 2025 | 31 | 74.2 | 79.9 | +5.7 |
Personal file
From the IE assessment sheet and Jibika master