Tania Aktar
500447 · Sr. Operator · Sewing Line-B04 · joined 22 Mar 2020
Pay justification
At 70% overall the worker sits below the qualifying line. Assign a trainer on the weakest operation and re-assess in 8 weeks.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Attach reinforcement patch to body (Four corner) | Critical | SNLS | 79.2 | B+ | 13 | 22 Mar 2026 |
| Two Part Close with Double Fly | Semi-critical | SNLS | 76.0 | B+ | 10 | 22 Mar 2026 |
| Bottom Hem | Critical | 2NCS | 73.2 | B+ | 11 | 22 Mar 2026 |
| Attach cuff | Semi-critical | SNLS | 68.4 | B- | 9 | 22 Mar 2026 |
| Join bk rise along with front rise (Folder) | Critical | FOA | 64.6 | B- | 7 | 22 Mar 2026 |
Latest assessment — 22 Mar 2026
Assessment #13 · periodic · assessor Yeasmin Akter (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attach reinforcement patch to body (Four corner) | Critical | SNLS | 70 | 67.2 | 65.0 | 64.2 | 67.3 | 61.9 | 65.12 | 55 | 79.2% | B+ |
| Bottom Hem | Critical | 2NCS | 80 | 64.2 | 63.1 | 68.0 | 58.6 | 66.8 | 64.14 | 56 | 70.2% | B+ |
| Join bk rise along with front rise (Folder) | Critical | FOA | 120 | 49.4 | 49.2 | 46.3 | 46.3 | 48.6 | 47.96 | 75 | 62.5% | B- |
| Two Part Close with Double Fly | Semi-critical | SNLS | 150 | 30.0 | 34.6 | 32.6 | 31.1 | 30.3 | 31.74 | 113 | 75.6% | B+ |
| Attach cuff | Semi-critical | SNLS | 80 | 74.6 | 74.6 | 74.6 | 73.2 | 72.0 | 73.78 | 49 | 61.0% | B- |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 13 | 22 Mar 2026 | periodic | 69.6 | B- | 5 | 18,635 |
| 12 | 22 Sept 2025 | periodic | 69.8 | B- | 5 | 18,403 |
| 11 | 22 Mar 2025 | periodic | 67.2 | B- | 5 | 18,105 |
| 10 | 22 Sept 2024 | periodic | 69.0 | B- | 5 | 17,909 |
| 9 | 22 Mar 2024 | periodic | 69.4 | B- | 5 | 17,683 |
| 8 | 22 Sept 2023 | periodic | 67.5 | B- | 5 | 17,403 |
| 7 | 22 Mar 2023 | periodic | 69.2 | B- | 5 | 17,204 |
| 6 | 22 Sept 2022 | periodic | 69.2 | B- | 4 | 16,967 |
| 5 | 22 Mar 2022 | periodic | 67.1 | B- | 4 | 16,687 |
| 4 | 22 Sept 2021 | periodic | 67.5 | B- | 3 | 16,459 |
| 3 | 22 Mar 2021 | periodic | 67.3 | B- | 2 | 16,219 |
| 2 | 22 Sept 2020 | periodic | 72.2 | B+ | 1 | 16,081 |
| 1 | 22 Mar 2020 | joining | 68.9 | B- | 1 | 15,778 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 22 Mar 2026 | annual increment | 25,382 | 27,666 | +9.0% | 69.6% |
| 22 Mar 2025 | annual increment | 23,394 | 25,382 | +8.5% | 67.2% |
| 22 Mar 2024 | annual increment | 21,267 | 23,394 | +10.0% | 69.4% |
| 22 Mar 2023 | promotion | 18,137 | 21,267 | +17.3% | 69.2% |
| 22 Mar 2022 | annual increment | 16,639 | 18,137 | +9.0% | 67.1% |
| 22 Mar 2021 | annual increment | 15,265 | 16,639 | +9.0% | 67.3% |
| 22 Mar 2020 | joining | 0 | 15,265 | — | 68.9% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 69.7 | +1.9% | 27,666 | +8.2% | +8834 | Partial |
| 2025 | 68.4 | -0.8% | 25,382 | +8.7% | +6861 | Partial |
| 2024 | 68.9 | +0.5% | 23,394 | +11.1% | +5366 | Partial |
| 2023 | 68.6 | +1.1% | 21,267 | +16.0% | +3746 | Partial |
| 2022 | 67.9 | -0.5% | 18,137 | +9.0% | +1052 | Partial |
| 2021 | 68.2 | -2.9% | 16,639 | +7.5% | +62 | Not justified |
| 2020 | 70.2 | — | 15,265 | — | -935 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master