Laizu Akter
500470 · Sr. Operator · Sewing Line-C02 · joined 22 Apr 2022
Pay justification
Only 68% on Close collar bottom — below the 70% qualifying line. Either put a trainer on it or move the worker to a process that suits them.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Close collar bottom | Critical | SNLS | 68.0 | B- | 9 | 22 Apr 2026 |
| Cargo Pocket Flap Attach & Top Stitch | Critical | SNLS | 65.0 | B- | 6 | 22 Apr 2026 |
| Join Side seam by OL | Critical | OL 5 | 62.3 | B- | 2 | 22 Apr 2026 |
| Join bk rise along with front rise (Folder) | Critical | FOA | 62.1 | B- | 3 | 22 Apr 2026 |
| Join Inseam (Folder) | Critical | FOA | 60.7 | B- | 7 | 22 Apr 2026 |
| Front Pocket Mouth Top Stitch | Semi-critical | 2NLS | 53.7 | C | 5 | 22 Apr 2026 |
| Front Rise OL (Single & Double Fly) | Critical | 4T O/L | 51.5 | C | 1 | 22 Apr 2026 |
Latest assessment — 22 Apr 2026
Assessment #9 · periodic · assessor Tania Sultana (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Join bk rise along with front rise (Folder) | Critical | FOA | 120 | 50.0 | 48.3 | 46.0 | 47.7 | 50.8 | 48.57 | 74 | 61.8% | B- |
| Join Side seam by OL | Critical | OL 5 | 80 | 69.1 | 74.2 | 74.3 | 74.8 | 71.9 | 72.86 | 49 | 61.8% | B- |
| Join Inseam (Folder) | Critical | FOA | 150 | 42.2 | 38.7 | 40.6 | 38.7 | 41.4 | 40.34 | 89 | 59.5% | C |
| Close collar bottom | Critical | SNLS | 100 | 60.8 | 61.2 | 62.0 | 59.1 | 60.9 | 60.81 | 59 | 59.2% | C |
| Cargo Pocket Flap Attach & Top Stitch | Critical | SNLS | 75 | 87.7 | 86.0 | 84.2 | 82.0 | 81.8 | 84.33 | 43 | 56.9% | C |
| Front Rise OL (Single & Double Fly) | Critical | 4T O/L | 120 | 59.8 | 57.4 | 57.7 | 57.0 | 59.3 | 58.23 | 62 | 51.5% | C |
| Front Pocket Mouth Top Stitch | Semi-critical | 2NLS | 120 | 65.6 | 70.5 | 68.5 | 70.8 | 68.8 | 68.82 | 52 | 43.6% | D |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 9 | 22 Apr 2026 | periodic | 51.8 | C | 7 | 17,546 |
| 8 | 22 Oct 2025 | periodic | 56.2 | C | 6 | 17,340 |
| 7 | 22 Apr 2025 | post training | 57.0 | C | 5 | 17,126 |
| 6 | 22 Oct 2024 | periodic | 56.4 | C | 4 | 16,879 |
| 5 | 22 Apr 2024 | periodic | 57.7 | C | 4 | 16,674 |
| 4 | 22 Oct 2023 | periodic | 63.5 | B- | 3 | 16,563 |
| 3 | 22 Apr 2023 | periodic | 63.0 | B- | 2 | 16,317 |
| 2 | 22 Oct 2022 | periodic | 64.6 | B- | 1 | 16,117 |
| 1 | 22 Apr 2022 | joining | 59.7 | C | 1 | 15,782 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 22 Apr 2026 | annual increment | 23,449 | 25,559 | +9.0% | 51.8% |
| 22 Apr 2025 | annual increment | 21,513 | 23,449 | +9.0% | 57.0% |
| 22 Apr 2024 | promotion | 18,832 | 21,513 | +14.2% | 57.7% |
| 22 Apr 2023 | promotion | 16,091 | 18,832 | +17.0% | 63.0% |
| 22 Apr 2022 | joining | 0 | 16,091 | — | 59.7% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 53.5 | -5.6% | 25,559 | +7.8% | +7858 | Not justified |
| 2025 | 56.7 | -3.7% | 23,449 | +10.2% | +6031 | Not justified |
| 2024 | 58.8 | -7.3% | 21,513 | +14.9% | +4556 | Not justified |
| 2023 | 63.5 | +3.5% | 18,832 | +12.8% | +2190 | Partial |
| 2022 | 61.4 | — | 16,091 | — | -104 | New |
Training record
Measured effect of each intervention
| Programme | Date | Hours | Before | After | Gain |
|---|---|---|---|---|---|
| Basic Machine Handling | 15 Mar 2025 | 15 | 50.7 | 57.0 | +6.3 |
Personal file
From the IE assessment sheet and Jibika master