Marufa Begum
500500 · Operator · Sewing Line-B07 · joined 07 Feb 2024
Pay justification
Skill declined while pay rose. Check for long leave, illness, machine or process change before the next revision cycle.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Inseam Join | Critical | 5T O/L | 88.5 | A+ | 8 | 07 Jun 2026 |
| Welt Facing Attach | Semi-critical | SNLS | 76.0 | B+ | 6 | 07 Jun 2026 |
| Sew second st. at bk pocket | Semi-critical | SNLS | 71.4 | B+ | 2 | 07 Jun 2026 |
| Join bk rise along with front rise (Folder) | Critical | FOA | 66.1 | B- | 4 | 07 Jun 2026 |
Latest assessment — 07 Jun 2026
Assessment #8 · periodic · assessor Yeasmin Akter (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inseam Join | Critical | 5T O/L | 150 | 27.6 | 27.2 | 27.9 | 26.8 | 26.0 | 27.11 | 133 | 88.5% | A+ |
| Join bk rise along with front rise (Folder) | Critical | FOA | 120 | 47.6 | 40.8 | 49.4 | 44.5 | 47.6 | 46.01 | 78 | 65.2% | B- |
| Sew second st. at bk pocket | Semi-critical | SNLS | 120 | 42.4 | 43.8 | 42.3 | 41.5 | 40.0 | 41.99 | 86 | 71.4% | B+ |
| Welt Facing Attach | Semi-critical | SNLS | 150 | 31.8 | 33.4 | 35.2 | 33.6 | 34.1 | 33.61 | 107 | 71.4% | B+ |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 8 | 07 Jun 2026 | periodic | 74.5 | B+ | 4 | 17,001 |
| 7 | 07 Feb 2026 | periodic | 72.9 | B+ | 4 | 16,810 |
| 6 | 07 Oct 2025 | periodic | 73.6 | B+ | 3 | 16,666 |
| 5 | 07 Jun 2025 | periodic | 74.2 | B+ | 3 | 16,519 |
| 4 | 07 Feb 2025 | periodic | 77.6 | B+ | 2 | 16,430 |
| 3 | 07 Oct 2024 | periodic | 70.4 | B+ | 2 | 16,124 |
| 2 | 07 Jun 2024 | periodic | 71.7 | B+ | 1 | 15,992 |
| 1 | 07 Feb 2024 | joining | 65.0 | B- | 1 | 15,700 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 07 Feb 2026 | annual increment | 17,302 | 18,859 | +9.0% | 72.9% |
| 07 Feb 2025 | annual increment | 15,873 | 17,302 | +9.0% | 77.6% |
| 07 Feb 2024 | joining | 0 | 15,873 | — | 65.0% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 73.6 | -1.7% | 18,859 | +8.6% | +1778 | Not justified |
| 2025 | 74.9 | +8.7% | 17,302 | +8.3% | +556 | Earned |
| 2024 | 68.9 | — | 15,873 | — | -330 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master