Momtaj Khatun
500503 · Sr. Operator · Sewing Line-C05 · joined 10 Dec 2021
Pay justification
Skill declined while pay rose. Check for long leave, illness, machine or process change before the next revision cycle.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Close collar bottom | Critical | SNLS | 90.7 | A+ | 7 | 10 Jun 2026 |
| Attach Back/Front patch pocket | Critical | SNLS | 90.3 | A+ | 8 | 10 Jun 2026 |
| Join Side seam by OL | Critical | OL 5 | 88.8 | A+ | 10 | 10 Jun 2026 |
| Top st. at inseam | Semi-critical | FOA | 80.8 | A | 3 | 10 Jun 2026 |
| Top st. at waist | Semi-critical | MNCS | 74.4 | B+ | 6 | 10 Jun 2026 |
| Inseam Join | Critical | 5T O/L | 74.1 | B+ | 2 | 10 Jun 2026 |
| Attach sleeve before side seam by OL | Semi-critical | OL 5 | 72.4 | B+ | 4 | 10 Jun 2026 |
Latest assessment — 10 Jun 2026
Assessment #10 · periodic · assessor Tania Sultana (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attach Back/Front patch pocket | Critical | SNLS | 100 | 39.8 | 38.9 | 42.2 | 38.8 | 39.7 | 39.86 | 90 | 90.3% | A+ |
| Join Side seam by OL | Critical | OL 5 | 80 | 51.0 | 49.4 | 50.7 | 53.4 | 52.0 | 51.30 | 70 | 87.7% | A+ |
| Close collar bottom | Critical | SNLS | 100 | 40.7 | 44.2 | 37.8 | 41.2 | 42.5 | 41.27 | 87 | 87.2% | A+ |
| Inseam Join | Critical | 5T O/L | 150 | 32.2 | 33.1 | 36.6 | 29.2 | 30.8 | 32.38 | 111 | 74.1% | B+ |
| Top st. at inseam | Semi-critical | FOA | 150 | 29.0 | 29.6 | 29.1 | 30.7 | 30.1 | 29.70 | 121 | 80.8% | A |
| Top st. at waist | Semi-critical | MNCS | 133 | 37.4 | 38.0 | 36.3 | 35.5 | 35.2 | 36.49 | 99 | 74.0% | B+ |
| Attach sleeve before side seam by OL | Semi-critical | OL 5 | 133 | 39.8 | 40.2 | 40.8 | 39.5 | 40.7 | 40.21 | 90 | 67.2% | B- |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 10 | 10 Jun 2026 | periodic | 80.0 | A | 7 | 18,400 |
| 9 | 10 Dec 2025 | periodic | 78.5 | B+ | 7 | 18,127 |
| 8 | 10 Jun 2025 | periodic | 81.9 | A | 6 | 17,963 |
| 7 | 10 Dec 2024 | periodic | 80.4 | A | 5 | 17,689 |
| 6 | 10 Jun 2024 | periodic | 79.6 | B+ | 4 | 17,432 |
| 5 | 10 Dec 2023 | periodic | 81.0 | A | 4 | 17,222 |
| 4 | 10 Jun 2023 | periodic | 81.6 | A | 3 | 16,994 |
| 3 | 10 Dec 2022 | periodic | 80.1 | A | 2 | 16,722 |
| 2 | 10 Jun 2022 | post training | 76.7 | B+ | 1 | 16,411 |
| 1 | 10 Dec 2021 | joining | 59.8 | C | 1 | 15,830 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 10 Dec 2025 | annual increment | 21,850 | 24,035 | +10.0% | 78.5% |
| 10 Dec 2024 | promotion | 18,797 | 21,850 | +16.2% | 80.4% |
| 10 Dec 2023 | annual increment | 17,166 | 18,797 | +9.5% | 81.0% |
| 10 Dec 2022 | annual increment | 15,749 | 17,166 | +9.0% | 80.1% |
| 10 Dec 2021 | joining | 0 | 15,749 | — | 59.8% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 79.1 | -2.4% | 24,035 | +9.1% | +5555 | Not justified |
| 2025 | 81.0 | +0.9% | 24,035 | +15.7% | +5908 | Partial |
| 2024 | 80.3 | -0.8% | 21,850 | +10.1% | +4161 | Partial |
| 2023 | 80.9 | +15.8% | 18,797 | +9.0% | +1575 | Earned |
| 2022 | 69.9 | +16.9% | 17,166 | +0.8% | +444 | Earned |
| 2021 | 59.8 | — | 15,749 | — | -81 | New |
Training record
Measured effect of each intervention
| Programme | Date | Hours | Before | After | Gain |
|---|---|---|---|---|---|
| New Style Changeover Drill | 08 May 2022 | 29 | 65.4 | 76.7 | +11.3 |
Personal file
From the IE assessment sheet and Jibika master