Sabina Parvin
500560 · Sr. Operator · Sewing Line-B09 · joined 18 Sept 2020
Pay justification
Improving, but slower than the automatic increment. Agree a specific efficiency target before the next assessment.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Front Rise Join (Fly) | Critical | SNLS | 85.0 | A | 12 | 18 Mar 2026 |
| Attach D/fly,Join & top st. front left right | Semi-critical | SNLS | 76.2 | B+ | 9 | 18 Mar 2026 |
| Cargo Pocket Velcro (Value) Attach | Semi-critical | SNLS | 70.1 | B+ | 10 | 18 Mar 2026 |
| Front Pocket Top Stitch With Piping | Critical | 2NLS | 67.4 | B- | 8 | 18 Mar 2026 |
Latest assessment — 18 Mar 2026
Assessment #12 · periodic · assessor Tania Sultana (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Rise Join (Fly) | Critical | SNLS | 150 | 29.3 | 30.1 | 30.3 | 28.6 | 30.2 | 29.68 | 121 | 80.9% | A |
| Front Pocket Top Stitch With Piping | Critical | 2NLS | 100 | 55.0 | 59.3 | 56.7 | 54.0 | 55.1 | 56.02 | 64 | 64.3% | B- |
| Attach D/fly,Join & top st. front left right | Semi-critical | SNLS | 171 | 25.9 | 28.2 | 30.0 | 28.1 | 25.7 | 27.57 | 131 | 76.2% | B+ |
| Cargo Pocket Velcro (Value) Attach | Semi-critical | SNLS | 80 | 68.0 | 58.0 | 69.2 | 65.7 | 69.5 | 66.07 | 54 | 68.1% | B- |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 12 | 18 Mar 2026 | periodic | 72.4 | B+ | 4 | 20,602 |
| 11 | 18 Sept 2025 | post training | 74.0 | B+ | 4 | 20,405 |
| 10 | 18 Mar 2025 | periodic | 72.7 | B+ | 4 | 20,135 |
| 9 | 18 Sept 2024 | periodic | 70.5 | B+ | 4 | 19,842 |
| 8 | 18 Mar 2024 | post training | 71.6 | B+ | 4 | 19,632 |
| 7 | 18 Sept 2023 | periodic | 68.7 | B- | 4 | 19,323 |
| 6 | 18 Mar 2023 | periodic | 72.0 | B+ | 4 | 19,166 |
| 5 | 18 Sept 2022 | periodic | 69.4 | B- | 4 | 18,867 |
| 4 | 18 Mar 2022 | periodic | 71.6 | B+ | 3 | 18,682 |
| 3 | 18 Sept 2021 | post training | 75.0 | B+ | 2 | 18,523 |
| 2 | 18 Mar 2021 | periodic | 70.2 | B+ | 1 | 18,174 |
| 1 | 18 Sept 2020 | joining | 74.7 | B+ | 1 | 18,039 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 18 Sept 2025 | promotion | 25,413 | 29,336 | +15.4% | 74.0% |
| 18 Sept 2024 | annual increment | 23,315 | 25,413 | +9.0% | 70.5% |
| 18 Sept 2023 | annual increment | 21,292 | 23,315 | +9.5% | 68.7% |
| 18 Sept 2022 | annual increment | 19,356 | 21,292 | +10.0% | 69.4% |
| 18 Sept 2021 | annual increment | 17,758 | 19,356 | +9.0% | 75.0% |
| 18 Sept 2020 | joining | 0 | 17,758 | — | 74.7% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 72.8 | +0.0% | 29,336 | +9.8% | +8536 | Partial |
| 2025 | 72.8 | +2.8% | 29,336 | +11.3% | +8812 | Partial |
| 2024 | 70.8 | +0.4% | 25,413 | +9.3% | +5452 | Partial |
| 2023 | 70.5 | -1.4% | 23,315 | +9.8% | +3874 | Not justified |
| 2022 | 71.5 | -1.5% | 21,292 | +9.3% | +2306 | Not justified |
| 2021 | 72.5 | -2.8% | 19,356 | +3.0% | +714 | Not justified |
| 2020 | 74.7 | — | 17,758 | — | -400 | New |
Training record
Measured effect of each intervention
| Programme | Date | Hours | Before | After | Gain |
|---|---|---|---|---|---|
| Waistband Attach Mastery | 06 Aug 2025 | 30 | 69.5 | 74.0 | +4.5 |
| Critical Operation Up-skilling | 21 Feb 2024 | 38 | 59.4 | 71.6 | +12.2 |
| Quality at Source | 14 Aug 2021 | 16 | 70.5 | 75.0 | +4.4 |
Personal file
From the IE assessment sheet and Jibika master