Momena Nahar
500587 · Sr. Operator · Sewing Line-C10 · joined 21 May 2021
Pay justification
Improving, but slower than the automatic increment. Agree a specific efficiency target before the next assessment.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Back Part Dart Make & Top Stitch | Semi-critical | SNLS | 83.8 | A | 8 | 21 May 2026 |
| Cargo Pocket Attach (Both Side) | Critical | SNLS | 80.4 | A | 5 | 21 May 2026 |
| Close Waistband Top/bottom (Manual Waistband) | Critical | SNLS | 77.2 | B+ | 11 | 21 May 2026 |
| Bartack at body | Semi-critical | Bartak | 71.2 | B+ | 4 | 21 May 2026 |
| Attach Welt to body (APW) | Critical | APW | 71.2 | B+ | 7 | 21 May 2026 |
| Two Part Close with Double Fly | Semi-critical | SNLS | 70.5 | B+ | 9 | 21 May 2026 |
Latest assessment — 21 May 2026
Assessment #11 · periodic · assessor Md. Rafiqul Islam (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cargo Pocket Attach (Both Side) | Critical | SNLS | 50 | 91.0 | 92.9 | 87.6 | 96.6 | 97.5 | 93.10 | 39 | 77.3% | B+ |
| Close Waistband Top/bottom (Manual Waistband) | Critical | SNLS | 86 | 55.0 | 55.4 | 58.6 | 54.5 | 58.4 | 56.39 | 64 | 74.5% | B+ |
| Attach Welt to body (APW) | Critical | APW | 171 | 30.4 | 29.5 | 28.4 | 30.1 | 30.2 | 29.72 | 121 | 70.7% | B+ |
| Back Part Dart Make & Top Stitch | Semi-critical | SNLS | 86 | 51.2 | 45.8 | 47.0 | 53.2 | 53.4 | 50.12 | 72 | 83.8% | A |
| Two Part Close with Double Fly | Semi-critical | SNLS | 150 | 32.2 | 34.4 | 34.1 | 35.8 | 33.6 | 34.05 | 106 | 70.5% | B+ |
| Bartack at body | Semi-critical | Bartak | 200 | 26.3 | 26.7 | 25.7 | 25.4 | 28.1 | 26.43 | 136 | 68.1% | B- |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 11 | 21 May 2026 | periodic | 74.2 | B+ | 6 | 18,837 |
| 10 | 21 Nov 2025 | periodic | 74.7 | B+ | 6 | 18,612 |
| 9 | 21 May 2025 | periodic | 72.5 | B+ | 6 | 18,322 |
| 8 | 21 Nov 2024 | periodic | 72.4 | B+ | 6 | 18,082 |
| 7 | 21 May 2024 | periodic | 71.7 | B+ | 5 | 17,828 |
| 6 | 21 Nov 2023 | periodic | 69.8 | B- | 4 | 17,549 |
| 5 | 21 May 2023 | periodic | 68.4 | B- | 4 | 17,282 |
| 4 | 21 Nov 2022 | periodic | 66.6 | B- | 3 | 17,006 |
| 3 | 21 May 2022 | periodic | 59.4 | C | 2 | 16,616 |
| 2 | 21 Nov 2021 | periodic | 62.4 | B- | 1 | 16,446 |
| 1 | 21 May 2021 | joining | 51.7 | C | 1 | 16,058 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 21 May 2026 | annual increment | 23,542 | 25,778 | +9.5% | 74.2% |
| 21 May 2025 | annual increment | 21,402 | 23,542 | +10.0% | 72.5% |
| 21 May 2024 | annual increment | 19,725 | 21,402 | +8.5% | 71.7% |
| 21 May 2023 | annual increment | 18,014 | 19,725 | +9.5% | 68.4% |
| 21 May 2022 | annual increment | 16,527 | 18,014 | +9.0% | 59.4% |
| 21 May 2021 | joining | 0 | 16,527 | — | 51.7% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 74.4 | +2.2% | 25,778 | +8.0% | +6822 | Partial |
| 2025 | 72.8 | +2.4% | 23,542 | +9.5% | +4891 | Partial |
| 2024 | 71.2 | +4.6% | 21,402 | +8.8% | +3280 | Partial |
| 2023 | 68.0 | +10.5% | 19,725 | +9.3% | +2136 | Earned |
| 2022 | 61.6 | +13.2% | 18,014 | +6.0% | +969 | Earned |
| 2021 | 54.4 | — | 16,527 | — | +42 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master