Shima Begum
500605 · Operator · Sewing Line-B10 · joined 30 Jan 2022
Pay justification
Only 64% on Front Rise OL (Single & Double Fly) — below the 70% qualifying line. Either put a trainer on it or move the worker to a process that suits them.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Top st. at inseam | Semi-critical | FOA | 72.5 | B+ | 16 | 30 Jul 2026 |
| Cargo Pocket Box Pleat Make | Semi-critical | SNLS | 65.2 | B- | 8 | 30 Jul 2026 |
| Front Rise OL (Single & Double Fly) | Critical | 4T O/L | 63.6 | B- | 19 | 30 Jul 2026 |
| Waist Band Attach | Critical | K/S | 59.2 | C | 13 | 30 Jul 2026 |
| Attach Back/Front patch pocket | Critical | SNLS | 54.5 | C | 11 | 30 Jul 2026 |
Latest assessment — 30 Jul 2026
Assessment #19 · periodic · assessor Nusrat Jahan (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Rise OL (Single & Double Fly) | Critical | 4T O/L | 120 | 50.3 | 48.2 | 52.3 | 49.2 | 49.9 | 49.96 | 72 | 60.0% | B- |
| Waist Band Attach | Critical | K/S | 120 | 48.8 | 57.3 | 54.8 | 53.0 | 54.6 | 53.70 | 67 | 55.9% | C |
| Attach Back/Front patch pocket | Critical | SNLS | 100 | 67.4 | 67.8 | 73.1 | 71.6 | 66.8 | 69.31 | 52 | 51.9% | C |
| Top st. at inseam | Semi-critical | FOA | 150 | 34.4 | 32.4 | 32.3 | 31.0 | 35.5 | 33.10 | 109 | 72.5% | B+ |
| Cargo Pocket Box Pleat Make | Semi-critical | SNLS | 86 | 65.0 | 69.6 | 66.1 | 69.2 | 66.7 | 67.31 | 53 | 62.4% | B- |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 19 | 30 Jul 2026 | periodic | 61.1 | B- | 5 | 17,964 |
| 18 | 30 Apr 2026 | periodic | 59.3 | C | 5 | 17,808 |
| 17 | 30 Jan 2026 | periodic | 59.1 | C | 5 | 17,686 |
| 16 | 30 Oct 2025 | periodic | 57.0 | C | 5 | 17,522 |
| 15 | 30 Jul 2025 | periodic | 59.3 | C | 5 | 17,456 |
| 14 | 30 Apr 2025 | periodic | 58.4 | C | 5 | 17,319 |
| 13 | 30 Jan 2025 | periodic | 61.1 | B- | 5 | 17,263 |
| 12 | 30 Oct 2024 | periodic | 58.4 | C | 5 | 17,087 |
| 11 | 30 Jul 2024 | periodic | 58.2 | C | 4 | 16,966 |
| 10 | 30 Apr 2024 | periodic | 59.5 | C | 4 | 16,877 |
| 9 | 30 Jan 2024 | periodic | 58.9 | C | 4 | 16,745 |
| 8 | 30 Oct 2023 | periodic | 60.8 | B- | 3 | 16,669 |
| 7 | 30 Jul 2023 | periodic | 58.9 | C | 3 | 16,512 |
| 6 | 30 Apr 2023 | periodic | 57.0 | C | 2 | 16,356 |
| 5 | 30 Jan 2023 | periodic | 58.9 | C | 2 | 16,278 |
| 4 | 30 Oct 2022 | periodic | 59.2 | C | 2 | 16,168 |
| 3 | 30 Jul 2022 | periodic | 57.2 | C | 1 | 16,010 |
| 2 | 30 Apr 2022 | periodic | 55.5 | C | 1 | 15,859 |
| 1 | 30 Jan 2022 | joining | 57.3 | C | 1 | 15,779 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 30 Jan 2026 | annual increment | 20,395 | 22,129 | +8.5% | 59.1% |
| 30 Jan 2025 | annual increment | 18,711 | 20,395 | +9.0% | 61.1% |
| 30 Jan 2024 | annual increment | 17,166 | 18,711 | +9.0% | 58.9% |
| 30 Jan 2023 | annual increment | 15,749 | 17,166 | +9.0% | 58.9% |
| 30 Jan 2022 | joining | 0 | 15,749 | — | 57.3% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 59.7 | +1.2% | 22,129 | +8.5% | +4126 | Partial |
| 2025 | 59.0 | +0.3% | 20,395 | +9.0% | +2795 | Partial |
| 2024 | 58.8 | -0.2% | 18,711 | +9.0% | +1546 | Partial |
| 2023 | 58.9 | +2.8% | 17,166 | +9.0% | +419 | Partial |
| 2022 | 57.3 | — | 15,749 | — | -497 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master