Md. Sohag Sarker
500644 · Sr. Operator · Sewing Line-B02 · joined 13 Feb 2021
Pay justification
Improving, but slower than the automatic increment. Agree a specific efficiency target before the next assessment.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Cargo Pocket Top Stitch | Semi-critical | 2NCS | 83.6 | A | 6 | 13 Aug 2026 |
| Attach Waistband (Double Folder) | Critical | MNCS | 83.2 | A | 9 | 13 Aug 2026 |
| Top st. at welt pocket top | Semi-critical | SNLS | 82.5 | A | 10 | 13 Aug 2026 |
| Attach Waistband (Manual) | Critical | SNLS | 82.1 | A | 12 | 13 Aug 2026 |
| Close collar bottom | Critical | SNLS | 78.4 | B+ | 8 | 13 Aug 2026 |
Latest assessment — 13 Aug 2026
Assessment #12 · periodic · assessor Tania Sultana (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attach Waistband (Double Folder) | Critical | MNCS | 120 | 38.6 | 38.2 | 34.3 | 37.9 | 33.3 | 36.44 | 99 | 82.3% | A |
| Attach Waistband (Manual) | Critical | SNLS | 100 | 42.5 | 44.4 | 46.5 | 44.0 | 41.7 | 43.83 | 82 | 82.1% | A |
| Close collar bottom | Critical | SNLS | 100 | 49.9 | 49.4 | 45.5 | 47.9 | 50.3 | 48.61 | 74 | 74.1% | B+ |
| Cargo Pocket Top Stitch | Semi-critical | 2NCS | 100 | 43.3 | 41.0 | 40.1 | 44.9 | 45.9 | 43.05 | 84 | 83.6% | A |
| Top st. at welt pocket top | Semi-critical | SNLS | 100 | 43.9 | 46.4 | 42.6 | 45.6 | 46.4 | 44.95 | 80 | 80.1% | A |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 12 | 13 Aug 2026 | periodic | 80.5 | A | 5 | 19,421 |
| 11 | 13 Feb 2026 | post training | 80.5 | A | 5 | 19,179 |
| 10 | 13 Aug 2025 | periodic | 78.9 | B+ | 5 | 18,902 |
| 9 | 13 Feb 2025 | periodic | 79.3 | B+ | 5 | 18,671 |
| 8 | 13 Aug 2024 | periodic | 79.4 | B+ | 5 | 18,433 |
| 7 | 13 Feb 2024 | periodic | 77.6 | B+ | 5 | 18,154 |
| 6 | 13 Aug 2023 | periodic | 77.8 | B+ | 4 | 17,919 |
| 5 | 13 Feb 2023 | periodic | 74.7 | B+ | 4 | 17,610 |
| 4 | 13 Aug 2022 | periodic | 73.5 | B+ | 3 | 17,345 |
| 3 | 13 Feb 2022 | periodic | 74.4 | B+ | 2 | 17,127 |
| 2 | 13 Aug 2021 | periodic | 68.0 | B- | 1 | 16,753 |
| 1 | 13 Feb 2021 | joining | 61.0 | B- | 1 | 16,371 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 13 Feb 2026 | annual increment | 22,164 | 24,048 | +8.5% | 80.5% |
| 13 Feb 2025 | annual increment | 20,241 | 22,164 | +9.5% | 79.3% |
| 13 Feb 2024 | annual increment | 18,485 | 20,241 | +9.5% | 77.6% |
| 13 Feb 2023 | annual increment | 16,959 | 18,485 | +9.0% | 74.7% |
| 13 Feb 2022 | annual increment | 15,417 | 16,959 | +10.0% | 74.4% |
| 13 Feb 2021 | joining | 0 | 15,417 | — | 61.0% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 80.3 | +1.4% | 24,048 | +8.2% | +4627 | Partial |
| 2025 | 79.1 | +1.0% | 22,164 | +9.5% | +3102 | Partial |
| 2024 | 78.4 | +3.3% | 20,241 | +9.5% | +1648 | Partial |
| 2023 | 75.9 | +3.3% | 18,485 | +9.1% | +406 | Partial |
| 2022 | 73.5 | +14.5% | 16,959 | +9.2% | -545 | Under-paid |
| 2021 | 64.2 | — | 15,417 | — | -1493 | New |
Training record
Measured effect of each intervention
| Programme | Date | Hours | Before | After | Gain |
|---|---|---|---|---|---|
| Line Balancing Awareness | 15 Jan 2026 | 7 | 65.5 | 80.5 | +14.9 |
Personal file
From the IE assessment sheet and Jibika master