Moriom Begum
500686 · Operator · Sewing Line-B04 · joined 31 Oct 2020
Pay justification
Skill declined while pay rose. Check for long leave, illness, machine or process change before the next revision cycle.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
At least three assessed operations are needed to draw the profile.
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Top st. at back/front pocket bag (Pre overlocked) | Basic | SNLS | 72.9 | B+ | 16 | 30 Jun 2026 |
| Sew second st. at bk pocket | Semi-critical | SNLS | 72.6 | B+ | 18 | 30 Jun 2026 |
Latest assessment — 30 Jun 2026
Assessment #18 · periodic · assessor Yeasmin Akter (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sew second st. at bk pocket | Semi-critical | SNLS | 120 | 47.0 | 44.5 | 40.9 | 45.5 | 47.1 | 45.00 | 80 | 66.7% | B- |
| Top st. at back/front pocket bag (Pre overlocked) | Basic | SNLS | 133 | 35.6 | 38.2 | 36.8 | 40.4 | 37.7 | 37.74 | 95 | 71.5% | B+ |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 18 | 30 Jun 2026 | periodic | 68.9 | B- | 2 | 17,290 |
| 17 | 28 Feb 2026 | periodic | 70.6 | B+ | 2 | 17,182 |
| 16 | 31 Oct 2025 | periodic | 72.5 | B+ | 2 | 17,078 |
| 15 | 30 Jun 2025 | periodic | 70.8 | B+ | 2 | 16,890 |
| 14 | 28 Feb 2025 | post training | 71.7 | B+ | 2 | 16,763 |
| 13 | 31 Oct 2024 | periodic | 68.6 | B- | 2 | 16,546 |
| 12 | 30 Jun 2024 | periodic | 69.2 | B- | 2 | 16,410 |
| 11 | 29 Feb 2024 | periodic | 66.3 | B- | 2 | 16,198 |
| 10 | 31 Oct 2023 | periodic | 66.7 | B- | 2 | 16,060 |
| 9 | 30 Jun 2023 | periodic | 69.3 | B- | 2 | 15,970 |
| 8 | 28 Feb 2023 | promotion | 65.9 | B- | 2 | 15,749 |
| 7 | 31 Oct 2022 | periodic | 65.1 | B- | 2 | 15,585 |
| 6 | 30 Jun 2022 | periodic | 66.2 | B- | 2 | 15,460 |
| 5 | 28 Feb 2022 | periodic | 64.9 | B- | 2 | 15,286 |
| 4 | 31 Oct 2021 | periodic | 60.5 | B- | 2 | 15,047 |
| 3 | 30 Jun 2021 | periodic | 59.4 | C | 2 | 14,880 |
| 2 | 28 Feb 2021 | post training | 58.5 | C | 1 | 14,717 |
| 1 | 31 Oct 2020 | joining | 50.2 | C | 1 | 14,500 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 31 Oct 2025 | annual increment | 21,234 | 23,145 | +9.0% | 72.5% |
| 31 Oct 2024 | annual increment | 19,392 | 21,234 | +9.5% | 68.6% |
| 31 Oct 2023 | annual increment | 17,791 | 19,392 | +9.0% | 66.7% |
| 31 Oct 2022 | annual increment | 16,397 | 17,791 | +8.5% | 65.1% |
| 31 Oct 2021 | annual increment | 15,112 | 16,397 | +8.5% | 60.5% |
| 31 Oct 2020 | joining | 0 | 15,112 | — | 50.2% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 70.2 | -1.6% | 23,145 | +6.6% | +5781 | Not justified |
| 2025 | 71.4 | +5.2% | 23,145 | +9.4% | +5993 | Partial |
| 2024 | 67.9 | +1.0% | 21,234 | +9.1% | +4615 | Partial |
| 2023 | 67.2 | +3.4% | 19,392 | +8.6% | +3258 | Partial |
| 2022 | 65.0 | +10.9% | 17,791 | +8.5% | +2133 | Earned |
| 2021 | 58.6 | +16.8% | 16,397 | +2.1% | +1276 | Earned |
| 2020 | 50.2 | — | 15,112 | — | +540 | New |
Training record
Measured effect of each intervention
| Programme | Date | Hours | Before | After | Gain |
|---|---|---|---|---|---|
| Critical Operation Up-skilling | 15 Jan 2025 | 10 | 63.6 | 71.7 | +8.1 |
| Basic Machine Handling | 31 Jan 2021 | 11 | 43.2 | 58.5 | +15.3 |
Personal file
From the IE assessment sheet and Jibika master