Sajeda Begum
500730 · Team Leader · Sewing Line-B09 · joined 07 Aug 2024
Pay justification
Only 69% on Attach Back/Front patch pocket — below the 70% qualifying line. Either put a trainer on it or move the worker to a process that suits them.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Attach Back/Front patch pocket | Critical | SNLS | 68.8 | B- | 5 | 07 Aug 2026 |
| Single fly t/s with zipper attach | Semi-critical | SNLS | 67.8 | B- | 1 | 07 Aug 2026 |
| Front Pocket Mouth Top Stitch | Semi-critical | 2NLS | 66.2 | B- | 2 | 07 Aug 2026 |
| Top st. at welt pocket bottom | Semi-critical | SNLS | 64.8 | B- | 3 | 07 Aug 2026 |
Latest assessment — 07 Aug 2026
Assessment #5 · promotion · assessor Shahidul Alam (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attach Back/Front patch pocket | Critical | SNLS | 100 | 50.1 | 57.7 | 57.1 | 55.4 | 56.8 | 55.42 | 65 | 65.0% | B- |
| Single fly t/s with zipper attach | Semi-critical | SNLS | 171 | 30.9 | 31.4 | 29.9 | 31.6 | 31.0 | 30.96 | 116 | 67.8% | B- |
| Front Pocket Mouth Top Stitch | Semi-critical | 2NLS | 120 | 43.5 | 47.9 | 43.1 | 45.9 | 46.3 | 45.32 | 79 | 66.2% | B- |
| Top st. at welt pocket bottom | Semi-critical | SNLS | 120 | 44.3 | 48.7 | 45.7 | 45.1 | 47.6 | 46.28 | 78 | 64.8% | B- |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 5 | 07 Aug 2026 | promotion | 65.5 | B- | 4 | 18,869 |
| 4 | 07 Feb 2026 | periodic | 66.2 | B- | 3 | 18,648 |
| 3 | 07 Aug 2025 | periodic | 60.5 | B- | 2 | 18,280 |
| 2 | 07 Feb 2025 | periodic | 55.6 | C | 1 | 17,932 |
| 1 | 07 Aug 2024 | joining | 48.8 | D | 1 | 17,686 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 07 Aug 2026 | annual increment | 18,388 | 20,135 | +9.5% | 65.5% |
| 07 Aug 2025 | promotion | 15,999 | 18,388 | +14.9% | 60.5% |
| 07 Aug 2024 | joining | 0 | 15,999 | — | 48.8% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 65.4 | +14.6% | 20,135 | +9.5% | +1266 | Earned |
| 2025 | 57.1 | +16.9% | 18,388 | +6.2% | -48 | Earned |
| 2024 | 48.8 | — | 15,999 | — | -1842 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master