Mukta Begum
500791 · Team Leader · Sewing Line-C06 · joined 20 Oct 2021
Pay justification
Only 69% on Side Seam Join — below the 70% qualifying line. Either put a trainer on it or move the worker to a process that suits them.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Attach sleeve before side seam by OL | Semi-critical | OL 5 | 78.5 | B+ | 6 | 20 Apr 2026 |
| Side Seam Join | Critical | 5T O/L | 69.4 | B- | 10 | 20 Apr 2026 |
| Front Pocket Top Stitch With Piping | Critical | 2NLS | 64.2 | B- | 8 | 20 Apr 2026 |
| Attach front pocket facing with fold 4* | Semi-critical | SNLS | 63.6 | B- | 4 | 20 Apr 2026 |
| Back Rise Join | Critical | FOA | 61.0 | B- | 3 | 20 Apr 2026 |
| Back Pocket Attach With Reinforce | Critical | SNLS | 48.6 | D | 7 | 20 Apr 2026 |
| Cargo Pocket Velcro (Value) Attach | Semi-critical | SNLS | 44.9 | D | 2 | 20 Apr 2026 |
Latest assessment — 20 Apr 2026
Assessment #10 · periodic · assessor Kamrul Hasan (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Rise Join | Critical | FOA | 171 | 37.6 | 32.6 | 34.4 | 35.5 | 34.7 | 34.97 | 103 | 60.0% | B- |
| Side Seam Join | Critical | 5T O/L | 100 | 58.0 | 58.8 | 60.5 | 58.5 | 64.7 | 60.12 | 60 | 59.9% | C |
| Front Pocket Top Stitch With Piping | Critical | 2NLS | 100 | 60.8 | 65.0 | 64.7 | 64.5 | 61.1 | 63.21 | 57 | 57.0% | C |
| Back Pocket Attach With Reinforce | Critical | SNLS | 75 | 128.8 | 139.7 | 144.0 | 120.0 | 124.0 | 131.30 | 27 | 36.6% | D |
| Attach sleeve before side seam by OL | Semi-critical | OL 5 | 133 | 38.2 | 41.7 | 42.5 | 37.8 | 39.0 | 39.82 | 90 | 67.8% | B- |
| Attach front pocket facing with fold 4* | Semi-critical | SNLS | 80 | 85.7 | 85.2 | 91.3 | 83.5 | 83.5 | 85.84 | 42 | 52.4% | C |
| Cargo Pocket Velcro (Value) Attach | Semi-critical | SNLS | 80 | 108.8 | 116.0 | 109.0 | 110.8 | 116.4 | 112.21 | 32 | 40.1% | D |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 10 | 20 Apr 2026 | periodic | 53.4 | C | 7 | 18,430 |
| 9 | 20 Oct 2025 | periodic | 56.0 | C | 7 | 18,222 |
| 8 | 20 Apr 2025 | periodic | 57.1 | C | 6 | 18,014 |
| 7 | 20 Oct 2024 | periodic | 59.7 | C | 5 | 17,840 |
| 6 | 20 Apr 2024 | periodic | 65.9 | B- | 4 | 17,745 |
| 5 | 20 Oct 2023 | periodic | 67.8 | B- | 4 | 17,551 |
| 4 | 20 Apr 2023 | periodic | 60.4 | B- | 3 | 17,154 |
| 3 | 20 Oct 2022 | periodic | 66.0 | B- | 2 | 17,041 |
| 2 | 20 Apr 2022 | periodic | 67.0 | B- | 1 | 16,825 |
| 1 | 20 Oct 2021 | joining | 60.5 | B- | 1 | 16,453 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 20 Oct 2025 | annual increment | 20,824 | 22,698 | +9.0% | 56.0% |
| 20 Oct 2024 | annual increment | 19,017 | 20,824 | +9.5% | 59.7% |
| 20 Oct 2023 | annual increment | 17,447 | 19,017 | +9.0% | 67.8% |
| 20 Oct 2022 | annual increment | 16,080 | 17,447 | +8.5% | 66.0% |
| 20 Oct 2021 | joining | 0 | 16,080 | — | 60.5% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 54.4 | -5.4% | 22,698 | +6.6% | +4114 | Not justified |
| 2025 | 57.5 | -11.3% | 22,698 | +9.4% | +4399 | Not justified |
| 2024 | 64.8 | +1.8% | 20,824 | +9.1% | +2906 | Partial |
| 2023 | 63.7 | -2.2% | 19,017 | +8.6% | +1387 | Not justified |
| 2022 | 65.1 | +7.6% | 17,447 | +2.1% | +327 | Earned |
| 2021 | 60.5 | — | 16,080 | — | -451 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master