Sajeda Parvin
500870 · Team Leader · Sewing Line-B04 · joined 17 Jan 2024
Pay justification
Only 66% on Cargo Pocket Flap Attach & Top Stitch — below the 70% qualifying line. Either put a trainer on it or move the worker to a process that suits them.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Facing Attach | Semi-critical | SNLS | 68.8 | B- | 4 | 17 Jul 2026 |
| Cargo Pocket Flap Attach & Top Stitch | Critical | SNLS | 65.8 | B- | 6 | 17 Jul 2026 |
| Attach Welt to body (APW) | Critical | APW | 61.6 | B- | 2 | 17 Jul 2026 |
| Attach Waistband (Double Folder) | Critical | MNCS | 55.8 | C | 3 | 17 Jul 2026 |
Latest assessment — 17 Jul 2026
Assessment #6 · periodic · assessor Kamrul Hasan (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cargo Pocket Flap Attach & Top Stitch | Critical | SNLS | 75 | 81.6 | 81.6 | 78.9 | 76.1 | 78.1 | 79.26 | 45 | 60.6% | B- |
| Attach Welt to body (APW) | Critical | APW | 171 | 37.5 | 36.2 | 36.6 | 36.0 | 34.7 | 36.19 | 99 | 58.0% | C |
| Attach Waistband (Double Folder) | Critical | MNCS | 120 | 54.1 | 49.9 | 52.1 | 55.3 | 57.2 | 53.74 | 67 | 55.8% | C |
| Facing Attach | Semi-critical | SNLS | 50 | 104.9 | 104.5 | 107.7 | 109.6 | 97.7 | 104.85 | 34 | 68.7% | B- |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 6 | 17 Jul 2026 | periodic | 62.8 | B- | 4 | 18,005 |
| 5 | 17 Jan 2026 | periodic | 58.7 | C | 4 | 17,677 |
| 4 | 17 Jul 2025 | periodic | 63.8 | B- | 3 | 17,558 |
| 3 | 17 Jan 2025 | periodic | 60.5 | B- | 2 | 17,250 |
| 2 | 17 Jul 2024 | post training | 56.1 | C | 1 | 16,919 |
| 1 | 17 Jan 2024 | joining | 59.0 | C | 1 | 16,748 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 17 Jan 2026 | annual increment | 18,318 | 19,875 | +8.5% | 58.7% |
| 17 Jan 2025 | annual increment | 16,729 | 18,318 | +9.5% | 60.5% |
| 17 Jan 2024 | joining | 0 | 16,729 | — | 59.0% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 59.7 | -3.9% | 19,875 | +8.5% | +1831 | Not justified |
| 2025 | 62.2 | +8.1% | 18,318 | +9.5% | +564 | Partial |
| 2024 | 57.5 | — | 16,729 | — | -384 | New |
Training record
Measured effect of each intervention
| Programme | Date | Hours | Before | After | Gain |
|---|---|---|---|---|---|
| Waistband Attach Mastery | 08 Jun 2024 | 39 | 50.6 | 56.1 | +5.5 |
Personal file
From the IE assessment sheet and Jibika master