Sathi Nahar
500902 · Sr. Operator · Sewing Line-B07 · joined 22 Jul 2021
Pay justification
Improving, but slower than the automatic increment. Agree a specific efficiency target before the next assessment.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Front Rise Join (Fly) | Critical | SNLS | 101.0 | A+ | 11 | 22 Jul 2026 |
| Front Pocket Bag Close | Semi-critical | 3T O/L | 93.6 | A+ | 7 | 22 Jul 2026 |
| Join Inseam (Folder) | Critical | FOA | 87.4 | A+ | 5 | 22 Jul 2026 |
| Attach collar | Critical | SNLS | 84.5 | A | 4 | 22 Jul 2026 |
| Top st. Welt pocket bag with fold | Critical | SNLS | 83.2 | A | 9 | 22 Jul 2026 |
| Cargo Pocket Flap Top Stitch | Semi-critical | 2NCS | 82.4 | A | 3 | 22 Jul 2026 |
| Side Seam Top Stitch | Semi-critical | FOA | 82.1 | A | 8 | 22 Jul 2026 |
Latest assessment — 22 Jul 2026
Assessment #11 · periodic · assessor Nusrat Jahan (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Rise Join (Fly) | Critical | SNLS | 150 | 24.2 | 26.0 | 25.8 | 25.3 | 23.3 | 24.93 | 144 | 96.3% | A+ |
| Join Inseam (Folder) | Critical | FOA | 150 | 25.7 | 26.3 | 28.9 | 29.2 | 27.2 | 27.47 | 131 | 87.4% | A+ |
| Attach collar | Critical | SNLS | 100 | 41.0 | 44.8 | 42.5 | 41.7 | 43.1 | 42.62 | 84 | 84.5% | A |
| Top st. Welt pocket bag with fold | Critical | SNLS | 60 | 72.3 | 79.0 | 73.4 | 80.6 | 65.9 | 74.26 | 48 | 80.8% | A |
| Front Pocket Bag Close | Semi-critical | 3T O/L | 200 | 19.2 | 19.7 | 19.5 | 18.8 | 18.9 | 19.24 | 187 | 93.6% | A+ |
| Cargo Pocket Flap Top Stitch | Semi-critical | 2NCS | 120 | 37.2 | 37.2 | 34.3 | 37.9 | 35.3 | 36.39 | 99 | 82.4% | A |
| Side Seam Top Stitch | Semi-critical | FOA | 150 | 30.8 | 27.5 | 31.6 | 31.3 | 30.6 | 30.36 | 119 | 79.0% | B+ |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 11 | 22 Jul 2026 | periodic | 86.3 | A+ | 7 | 21,204 |
| 10 | 22 Jan 2026 | periodic | 84.9 | A | 7 | 20,928 |
| 9 | 22 Jul 2025 | periodic | 84.6 | A | 7 | 20,679 |
| 8 | 22 Jan 2025 | periodic | 84.5 | A | 6 | 20,434 |
| 7 | 22 Jul 2024 | periodic | 85.3 | A+ | 5 | 20,213 |
| 6 | 22 Jan 2024 | post training | 87.3 | A+ | 4 | 20,021 |
| 5 | 22 Jul 2023 | periodic | 83.8 | A | 4 | 19,694 |
| 4 | 22 Jan 2023 | periodic | 78.8 | B+ | 3 | 19,332 |
| 3 | 22 Jul 2022 | periodic | 82.3 | A | 2 | 19,176 |
| 2 | 22 Jan 2022 | periodic | 84.7 | A | 1 | 18,991 |
| 1 | 22 Jul 2021 | joining | 77.5 | B+ | 1 | 18,583 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 22 Jul 2026 | annual increment | 25,693 | 28,005 | +9.0% | 86.3% |
| 22 Jul 2025 | annual increment | 23,572 | 25,693 | +9.0% | 84.6% |
| 22 Jul 2024 | annual increment | 21,626 | 23,572 | +9.0% | 85.3% |
| 22 Jul 2023 | annual increment | 19,660 | 21,626 | +10.0% | 83.8% |
| 22 Jul 2022 | annual increment | 18,120 | 19,660 | +8.5% | 82.3% |
| 22 Jul 2021 | joining | 0 | 18,120 | — | 77.5% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 85.3 | +0.8% | 28,005 | +6.7% | +6760 | Partial |
| 2025 | 84.6 | -2.0% | 25,693 | +9.0% | +4813 | Not justified |
| 2024 | 86.3 | +6.1% | 23,572 | +9.5% | +3158 | Partial |
| 2023 | 81.3 | -2.6% | 21,626 | +9.3% | +1731 | Not justified |
| 2022 | 83.5 | +7.7% | 19,660 | +4.3% | +283 | Earned |
| 2021 | 77.5 | — | 18,120 | — | -662 | New |
Training record
Measured effect of each intervention
| Programme | Date | Hours | Before | After | Gain |
|---|---|---|---|---|---|
| Line Balancing Awareness | 12 Dec 2023 | 7 | 75.4 | 87.3 | +11.9 |
Personal file
From the IE assessment sheet and Jibika master