Roksana Bibi
500930 · Sr. Operator · Sewing Line-C06 · joined 07 Jan 2020
Pay justification
Improving, but slower than the automatic increment. Agree a specific efficiency target before the next assessment.
Skill and salary since joining — both indexed to 100
If the orange line falls below the blue one, pay has grown faster than measured capability.
Operation profile
Best recorded efficiency per operation
Skill inventory
Every operation this worker has been tested on — the basis for line allocation
| Operation | Category | M/C | Best eff. | Grade | Tests | Last |
|---|---|---|---|---|---|---|
| Cargo Pocket Attach (Both Side) | Critical | SNLS | 95.4 | A+ | 12 | 07 Jul 2026 |
| Bartack body with loop | Critical | Bartak | 92.0 | A+ | 11 | 07 Jul 2026 |
| Side Seam Join | Critical | 5T O/L | 82.4 | A | 8 | 07 Jul 2026 |
| Waist Band Edge Close | Critical | SNLS | 78.5 | B+ | 14 | 07 Jul 2026 |
| Two Part Close with Double Fly | Semi-critical | SNLS | 71.9 | B+ | 10 | 07 Jul 2026 |
Latest assessment — 07 Jul 2026
Assessment #14 · periodic · assessor Nusrat Jahan (IE)
| Operation | Category | M/C | Target /hr | Cycle times (sec) | Avg cycle | Achieved /hr | Efficiency | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartack body with loop | Critical | Bartak | 200 | 19.6 | 18.6 | 21.9 | 18.0 | 19.7 | 19.56 | 184 | 92.0% | A+ |
| Cargo Pocket Attach (Both Side) | Critical | SNLS | 50 | 81.7 | 84.0 | 82.5 | 85.0 | 76.7 | 81.97 | 44 | 87.8% | A+ |
| Side Seam Join | Critical | 5T O/L | 100 | 46.9 | 43.0 | 45.2 | 45.1 | 47.6 | 45.59 | 79 | 79.0% | B+ |
| Waist Band Edge Close | Critical | SNLS | 80 | 56.4 | 58.0 | 58.0 | 56.4 | 60.0 | 57.76 | 62 | 77.9% | B+ |
| Two Part Close with Double Fly | Semi-critical | SNLS | 150 | 33.8 | 35.0 | 34.5 | 32.9 | 32.7 | 33.76 | 107 | 71.1% | B+ |
Target /hr = 60 ÷ SMV. Achieved /hr = 3600 ÷ average cycle time. Efficiency = achieved ÷ target. Identical to the IE department's stop-watch method.
Assessment history
Complete audit trail
| # | Date | Type | Skill | Grade | Ops | Entitled |
|---|---|---|---|---|---|---|
| 14 | 07 Jul 2026 | periodic | 78.4 | B+ | 5 | 19,273 |
| 13 | 07 Jan 2026 | periodic | 77.3 | B+ | 5 | 19,009 |
| 12 | 07 Jul 2025 | periodic | 78.9 | B+ | 5 | 18,806 |
| 11 | 07 Jan 2025 | periodic | 77.7 | B+ | 5 | 18,538 |
| 10 | 07 Jul 2024 | periodic | 75.6 | B+ | 5 | 18,251 |
| 9 | 07 Jan 2024 | periodic | 77.1 | B+ | 5 | 18,047 |
| 8 | 07 Jul 2023 | periodic | 76.3 | B+ | 5 | 17,790 |
| 7 | 07 Jan 2023 | periodic | 76.4 | B+ | 5 | 17,553 |
| 6 | 07 Jul 2022 | periodic | 76.6 | B+ | 4 | 17,319 |
| 5 | 07 Jan 2022 | periodic | 75.1 | B+ | 4 | 17,047 |
| 4 | 07 Jul 2021 | periodic | 75.2 | B+ | 3 | 16,810 |
| 3 | 07 Jan 2021 | periodic | 70.3 | B+ | 2 | 16,470 |
| 2 | 07 Jul 2020 | periodic | 61.8 | B- | 1 | 16,059 |
| 1 | 07 Jan 2020 | joining | 58.8 | C | 1 | 15,763 |
Salary history
Every revision, with the skill level at the time
| Effective | Reason | From | To | Increase | Skill then |
|---|---|---|---|---|---|
| 07 Jan 2026 | annual increment | 25,542 | 27,841 | +9.0% | 77.3% |
| 07 Jan 2025 | annual increment | 23,433 | 25,542 | +9.0% | 77.7% |
| 07 Jan 2024 | annual increment | 21,498 | 23,433 | +9.0% | 77.1% |
| 07 Jan 2023 | annual increment | 19,544 | 21,498 | +10.0% | 76.4% |
| 07 Jan 2022 | annual increment | 17,848 | 19,544 | +9.5% | 75.1% |
| 07 Jan 2021 | annual increment | 16,374 | 17,848 | +9.0% | 70.3% |
| 07 Jan 2020 | joining | 0 | 16,374 | — | 58.8% |
Year-by-year record
The yearly average that drives every verdict
| Year | Avg skill | Skill Δ | Salary | Salary Δ | Gap | Verdict |
|---|---|---|---|---|---|---|
| 2026 | 77.6 | -0.9% | 27,841 | +9.0% | +8528 | Partial |
| 2025 | 78.3 | +2.5% | 25,542 | +9.0% | +6536 | Partial |
| 2024 | 76.4 | +0.0% | 23,433 | +9.0% | +4983 | Partial |
| 2023 | 76.4 | +0.7% | 21,498 | +10.0% | +3509 | Partial |
| 2022 | 75.9 | +4.3% | 19,544 | +9.5% | +2026 | Partial |
| 2021 | 72.7 | +20.6% | 17,848 | +9.0% | +839 | Earned |
| 2020 | 60.3 | — | 16,374 | — | +120 | New |
Training record
Measured effect of each intervention
No training recorded for this worker.
Personal file
From the IE assessment sheet and Jibika master