Skill Matrix
Finishing-C03 — Entrust Fashions Ltd. - Unit C · every operator against every operation the line runs
Operators on line
11
Operations run
3
assessed by 2+ operators
Matrix coverage
21%
7 of 33 worker × operation cells tested
Qualified cells
86%
6 of 7 tested cells are at 70%+ · 15 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 2.3 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | |||
|---|---|---|---|---|
| Aklima Nahar 500281 · Sr. Operator | A+ | · | · | 98 |
| Rahima Islam 500593 · Sr. Operator | A+ | · | · | · |
| Md. Siddiq Sheikh 501475 · Sr. Operator | A | · | 75 | · |
| Sohel Ali 500169 · Operator | B+ | · | · | · |
| Ibrahim Ali 500001 · Operator | B+ | · | · | · |
| Md. Sumon Molla 500606 · Sr. Operator | B+ | 69 | 77 | · |
| Jesmin Begum 500272 · Sr. Operator | B+ | 73 | · | · |
| Rahela Akter 500131 · Operator | B- | · | · | 75 |
| Md. Wahid Howlader 500826 · Sr. Operator | B- | · | · | · |
| Asma Khatun 500665 · Operator | B- | · | · | · |
| Champa Sultana 500817 · Operator | B- | 72 | · | · |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.