Skill Matrix
Finishing-B01 — Entrust Fashions Ltd. - Unit B · every operator against every operation the line runs
Operators on line
8
Operations run
5
assessed by 2+ operators
Matrix coverage
25%
10 of 40 worker × operation cells tested
Qualified cells
80%
8 of 10 tested cells are at 70%+ · 12 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 2.0 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | |||||
|---|---|---|---|---|---|---|
| Rojina Nahar 501413 · Sr. Operator | B+ | · | · | · | · | · |
| Dolly Bibi 501046 · Sr. Operator | B+ | · | · | 78 | 72 | 77 |
| Salma Parvin 500135 · Sr. Operator | B+ | 70 | · | · | · | · |
| Anjuman Bibi 500912 · Sr. Operator | B- | · | 68 | · | 75 | · |
| Shamim Bhuiyan 500651 · Operator | B- | · | · | 77 | · | · |
| Md. Babul Haque 500498 · Sr. Operator | B- | · | 66 | · | · | · |
| Ripon Haque 501100 · Operator | C | 84 | · | · | · | 80 |
| Sultana Akter 500660 · Operator | C | · | · | · | · | · |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.