Skill Matrix
Quality-C02 — Entrust Fashions Ltd. - Unit C · every operator against every operation the line runs
Operators on line
8
Operations run
6
assessed by 2+ operators
Matrix coverage
25%
12 of 48 worker × operation cells tested
Qualified cells
8%
1 of 12 tested cells are at 70%+ · 8 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 2.0 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Jubayer Ali 500781 · Sr. Operator | B+ | 61 | · | · | · | · | 74 |
| Md. Kabir Ahmed 500049 · Sr. Operator | B+ | · | · | · | 64 | · | · |
| Salma Bibi 500319 · Operator | B+ | · | · | · | · | · | · |
| Sajeda Parvin 501290 · Team Leader | B- | · | · | · | · | 62 | · |
| Minara Nahar 501460 · Operator | B- | · | · | 65 | · | · | · |
| Jubayer Hossain 501299 · Sr. Operator | B- | · | 66 | 67 | · | · | · |
| Shahnaz Parvin 501443 · Sr. Operator | C | 62 | 57 | · | 63 | · | · |
| Kamal Mondol 500338 · Sr. Operator | C | · | · | · | · | 56 | 41 |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.