Skill Matrix
Cutting-B02 — Entrust Fashions Ltd. - Unit B · every operator against every operation the line runs
Operators on line
8
Operations run
5
assessed by 2+ operators
Matrix coverage
25%
10 of 40 worker × operation cells tested
Qualified cells
80%
8 of 10 tested cells are at 70%+ · 12 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 2.0 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | |||||
|---|---|---|---|---|---|---|
| Md. Rafiq Miah 500444 · Sr. Operator | A+ | · | 99 | 98 | · | · |
| Monira Bibi 500415 · Sr. Operator | A | · | 95 | · | · | · |
| Shapla Nahar 501127 · Sr. Operator | B+ | 86 | · | · | · | · |
| Monira Begum 500533 · Operator | B+ | · | · | 80 | 70 | · |
| Beauty Nahar 501278 · Operator | B+ | 72 | · | · | · | 74 |
| Md. Nazrul Talukder 501130 · Helper | B- | · | · | · | 64 | · |
| Rokeya Aktar 501107 · Team Leader | B- | · | · | · | · | · |
| Sumi Bibi 500507 · Operator | C | · | · | · | · | 66 |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.