Skill Matrix
Cutting-C01 — Entrust Fashions Ltd. - Unit C · every operator against every operation the line runs
Operators on line
9
Operations run
4
assessed by 2+ operators
Matrix coverage
25%
9 of 36 worker × operation cells tested
Qualified cells
56%
5 of 9 tested cells are at 70%+ · 7 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 2.3 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | ||||
|---|---|---|---|---|---|
| Rabia Nahar 500693 · Sr. Operator | B+ | · | · | 71 | · |
| Ferdousi Sultana 500255 · Sr. Operator | B- | 60 | 76 | · | · |
| Saiful Miah 500422 · Operator | B- | 72 | · | · | · |
| Sabina Aktar 501259 · Sr. Operator | C | · | · | · | · |
| Nurul Ali 501126 · Sr. Operator | C | 72 | · | 51 | · |
| Anjuman Aktar 501294 · Jr. Operator | C | · | · | · | · |
| Md. Shahidul Ali 501212 · Operator | C | · | · | · | · |
| Monira Islam 501446 · Operator | C | · | · | · | 52 |
| Md. Nurul Sarker 500742 · Sr. Operator | D | · | 72 | · | 64 |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.