Skill Matrix
Sewing Line-B02 — Entrust Fashions Ltd. - Unit B · every operator against every operation the line runs
Operators on line
45
Operations run
45
assessed by 2+ operators
Matrix coverage
6%
123 of 2,025 worker × operation cells tested
Qualified cells
61%
75 of 123 tested cells are at 70%+ · 16 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 2.7 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mala Bibi 500057 · Sr. Operator | A+ | · | · | 105 | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 107 | · | · | · | · | · | · | · | · |
| Champa Akter 500727 · Operator | A+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 91 | · | · | · | · | · | · | · | · | · | · | · | · | · | 91 | · | · | · | · | · | · |
| Momtaj Nahar 500945 · Operator | A+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 92 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Bashir Bhuiyan 501190 · Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sumon Islam 500625 · Operator | A | · | 94 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Belal Sarker 501385 · Operator | A | 85 | · | · | · | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 90 | · | · | · | · | · | · | · | · | · | · | 87 | · | · |
| Rani Khatun 501035 · Operator | A | 76 | · | · | · | · | · | 89 | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Sohag Sarker 500644 · Sr. Operator | A | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · | · | · | 82 | · | · | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Emran Uddin 500903 · Sr. Operator | A | · | · | · | 80 | 77 | 79 | · | · | · | 81 | · | · | · | · | 98 | · | · | · | 85 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Parvin Aktar 501260 · Sr. Operator | A | · | 68 | · | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · | · | 92 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Parvin Nahar 500182 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | · | · | 75 | · | 83 | · | · |
| Beauty Khatun 501373 · Sr. Operator | B+ | · | 70 | · | · | · | · | · | · | 73 | · | · | · | · | · | · | 82 | · | · | · | · | · | 91 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shefali Sultana 500065 · Jr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 87 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Moriom Bibi 501031 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Anjuman Bibi 501389 · Team Leader | B+ | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · |
| Popy Bibi 500675 · Sr. Operator | B+ | · | · | · | · | · | · | · | 75 | · | 83 | · | 82 | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mukta Khatun 500369 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Yeasin Ahmed 501156 · Jr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Momena Khatun 500732 · Sr. Operator | B+ | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | 82 | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Kohinoor Islam 500251 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | 76 | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Parvez Uddin 500456 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Fatema Sultana 501270 · Operator | B+ | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · |
| Rokeya Begum 501322 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shahidul Uddin 500095 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Firoz Rahman 501203 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Dolly Aktar 501189 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | 63 | · | 71 | · | · | · | · | · | · | · |
| Marufa Khatun 500969 · Sr. Operator | B- | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | 62 | · | · | · | · | · | · | · | · | · | 77 | · | · | 71 | · | · | · | · | · | · | · | · | · | · |
| Halima Islam 500616 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Nasir Howlader 500559 · Operator | B- | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Tanvir Sarker 501152 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ruma Begum 500381 · Sr. Operator | B- | 70 | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | 66 | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Marufa Begum 500378 · Operator | B- | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · |
| Aklima Islam 501233 · Sr. Operator | B- | · | · | 58 | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sultana Begum 501256 · Operator | B- | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shirin Aktar 501335 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | 78 | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | 74 | · | · | · | · | · |
| Popy Sultana 501239 · Sr. Operator | B- | 71 | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · |
| Tanvir Uddin 500782 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | 64 | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · |
| Rahima Begum 500939 · Sr. Operator | B- | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · |
| Md. Delwar Sarker 500720 · Operator | C | · | · | · | 65 | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 59 | · | · | · |
| Sabina Parvin 500171 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 57 |
| Halima Parvin 500959 · Helper | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shima Bibi 500484 · Operator | C | · | · | 52 | · | · | · | · | · | · | · | 55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · |
| Bilkis Parvin 500497 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 48 | 61 |
| Hasina Islam 501332 · Sr. Operator | C | · | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 50 | · | · | · | · | · | 49 | · |
| Sharmin Islam 501238 · Sr. Operator | D | · | · | · | · | · | 48 | 76 | · | 55 | · | · | · | · | 55 | · | · | · | · | · | · | · | · | · | 50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 50 | · | · | · |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.