Skill Matrix
Sewing Line-C05 — Entrust Fashions Ltd. - Unit C · every operator against every operation the line runs
Operators on line
49
Operations run
44
assessed by 2+ operators
Matrix coverage
6%
130 of 2,156 worker × operation cells tested
Qualified cells
63%
82 of 130 tested cells are at 70%+ · 13 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 3.0 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahela Parvin 500486 · Operator | A+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 89 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Hasina Parvin 500477 · Sr. Operator | A+ | 109 | · | · | · | · | · | · | 102 | 90 | 88 | · | · | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rahela Aktar 500160 · Sr. Operator | A+ | 95 | 94 | 82 | · | · | · | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 100 | · | · | · | · |
| Hasina Nahar 500936 · Sr. Operator | A+ | · | · | · | · | 78 | 80 | · | · | · | · | · | · | · | · | · | · | 92 | · | · | · | · | 97 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 101 | · | · | · | · | · |
| Sabina Nahar 500764 · Sr. Operator | A+ | · | 94 | · | · | · | · | · | · | · | 80 | · | · | · | · | · | 87 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · |
| Habiba Aktar 500349 · Sr. Operator | A | · | 84 | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | · | · | 92 | 90 | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | 87 | · | · | · | · | · | · | · |
| Momtaj Khatun 500503 · Sr. Operator | A | · | · | · | 89 | 81 | · | · | · | · | · | · | 90 | · | · | · | 91 | · | · | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | 72 | · | · | · | · | · | · | 74 | · | · | · |
| Rupali Sultana 501268 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | 87 | · | · | · | · | · | · | · | · | · | 81 | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Yeasin Howlader 501082 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sumi Nahar 500074 · Team Leader | B+ | · | · | 78 | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Shamim Rahman 500519 · Operator | B+ | · | · | · | · | · | · | 81 | · | · | · | · | · | · | 92 | · | · | · | · | 75 | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Lipi Bibi 500617 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · |
| Sanjida Islam 500108 · Operator | B+ | · | · | 68 | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ibrahim Haque 501092 · Team Leader | B+ | · | · | · | · | · | · | · | 85 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · |
| Rokeya Islam 500083 · Operator | B+ | · | · | · | · | · | · | · | · | 69 | · | 70 | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Siddiq Bhuiyan 501303 · Sr. Operator | B+ | 75 | · | · | · | · | · | · | · | · | · | · | 80 | · | · | 74 | · | · | 65 | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Momena Bibi 501101 · Sr. Operator | B+ | · | · | · | · | · | · | 83 | · | · | · | · | 73 | · | · | · | · | 74 | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · |
| Sajeda Nahar 501186 · Operator | B+ | 70 | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | 80 | · | · | · |
| Emran Uddin 500402 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sultana Begum 500018 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Yeasmin Begum 501007 · Operator | B- | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Nurjahan Aktar 500391 · Sr. Operator | B- | 88 | 69 | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jharna Sultana 500460 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Masud Islam 500168 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | · | 75 | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Motaleb Talukder 501351 · Sr. Operator | B- | · | · | · | · | 56 | 68 | · | 68 | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Tanvir Hossain 500540 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Arif Miah 500368 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · |
| Salma Nahar 500883 · Operator | B- | · | · | · | 62 | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rakib Bepari 500385 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Babul Islam 500615 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Nazma Akter 500668 · Operator | B- | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ferdousi Khatun 500585 · Helper | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Lipi Khatun 501128 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mala Begum 500111 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | 72 | · |
| Rina Sultana 500380 · Sr. Operator | B- | · | 67 | · | · | · | 60 | · | · | · | · | · | · | · | · | 59 | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Anwar Ahmed 500812 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rekha Aktar 500778 · Sr. Operator | B- | 73 | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · |
| Konica Begum 500383 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 49 | · | · | · | · | · | · | · | · | 71 | · | · |
| Hasina Aktar 500968 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Habiba Akter 500392 · Operator | C | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | 80 |
| Jamal Rahman 500549 · Operator | C | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sharmin Akter 501161 · Operator | C | · | · | · | · | 65 | · | · | · | 63 | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 52 |
| Md. Jahangir Haque 501348 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rina Sultana 500193 · Team Leader | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 54 | · | · | · | · | · | · | · | · | 58 | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Shakil Ali 501432 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shilpi Begum 500996 · Operator | C | · | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 48 | · | · | · | · | · | · | · | · | · | · | · | · | · | 47 | 54 | · | · | · | · | · |
| Sathi Sultana 500981 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | 56 | · | · | · | · | · | · | · | · | · |
| Nurul Bhuiyan 500978 · Sr. Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | 54 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 56 | · | · | · | · | · | · | · | · | · | · |
| Md. Emran Miah 501482 · Operator | D | · | · | · | 54 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 39 | · | · | · | · | · | · | · | · |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.