Skill Matrix
Sewing Line-B08 — Entrust Fashions Ltd. - Unit B · every operator against every operation the line runs
Operators on line
61
Operations run
56
assessed by 2+ operators
Matrix coverage
5%
158 of 3,416 worker × operation cells tested
Qualified cells
49%
78 of 158 tested cells are at 70%+ · 8 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 2.8 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moriom Sultana 501281 · Operator | A+ | · | 98 | · | · | 100 | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | 105 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Popy Sultana 500749 · Team Leader | A+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 93 | · | · | · | · | · | · | 100 | · | 100 | · | · | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · |
| Alpona Khatun 500499 · Sr. Operator | A | 85 | · | · | 100 | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | 81 | · | 88 | · | · | · | · | · |
| Shamim Sarker 500192 · Sr. Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 90 | · | · | · | 86 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Nasrin Islam 500760 · Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sanjida Parvin 500225 · Sr. Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shilpi Khatun 500737 · Sr. Operator | A | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · | 90 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Alpona Parvin 500900 · Operator | B+ | · | · | · | · | · | · | · | · | 85 | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tania Akter 500052 · Operator | B+ | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · |
| Md. Firoz Sarker 501213 · Sr. Operator | B+ | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | 83 | · | · | · | · | · | · | · | · | · |
| Emran Rahman 500739 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | 74 | 73 | · | 84 | · | · | 68 | · | 74 | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rekha Aktar 500594 · Helper | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rahela Nahar 501209 · Operator | B+ | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · |
| Amena Parvin 501197 · Sr. Operator | B+ | · | · | · | 76 | 79 | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ruma Aktar 501217 · Team Leader | B+ | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jahanara Khatun 500674 · Sr. Operator | B+ | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | 61 | · | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Shahidul Haque 501070 · Jr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | 75 | 65 |
| Fatema Sultana 501177 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · |
| Moriom Khatun 500298 · Operator | B+ | 67 | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · |
| Nazma Khatun 500309 · Team Leader | B- | · | 78 | · | · | · | 65 | · | · | · | · | · | 70 | · | · | · | · | 85 | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · |
| Dolly Begum 501090 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ruma Bibi 500713 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Konica Bibi 500680 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Nurul Talukder 500642 · Operator | B- | · | · | 81 | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Habiba Akter 500551 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Habiba Begum 500833 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Nurul Howlader 501086 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · |
| Moriom Islam 501011 · Sr. Operator | B- | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · |
| Fatema Begum 501183 · Operator | B- | · | · | 66 | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rabia Khatun 500248 · Jr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · |
| Beauty Nahar 500736 · Operator | B- | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Selim Bepari 501228 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Salma Nahar 500321 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | 57 | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · |
| Nasir Sarker 500132 · Sr. Operator | B- | · | 58 | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 61 | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Nazma Islam 501148 · Jr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · |
| Tanvir Haque 500565 · Jr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jubayer Sheikh 500756 · Team Leader | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Anjuman Akter 501360 · Operator | B- | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Monira Nahar 500977 · Sr. Operator | B- | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · |
| Rahima Begum 500980 · Operator | B- | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Jamal Ahmed 501289 · Team Leader | B- | · | · | 58 | · | · | · | · | · | · | 61 | · | · | · | 63 | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Delwar Sarker 500601 · Jr. Operator | B- | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Popy Bibi 501119 · Operator | B- | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Runa Akter 501134 · Sr. Operator | B- | 58 | · | 59 | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Arif Howlader 501493 · Sr. Operator | C | · | · | · | · | 78 | · | · | 49 | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · |
| Minara Khatun 500522 · Operator | C | 59 | · | · | · | · | · | · | · | · | · | · | 57 | 60 | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Milon Khan 500726 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jahanara Aktar 500436 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 45 | · | · | · | · | · |
| Hasina Islam 500836 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 51 | · | · | · |
| Rekha Aktar 500035 · Helper | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 |
| Md. Nazrul Sheikh 500989 · Operator | C | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | 87 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Asma Bibi 501428 · Operator | C | · | · | · | · | · | · | · | · | · | · | 49 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Dolly Begum 500820 · Operator | C | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · |
| Minara Bibi 501293 · Jr. Operator | C | · | · | · | · | · | · | · | 56 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Shahidul Howlader 500918 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 54 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mamun Haque 500947 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rabia Aktar 501202 · Operator | C | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 56 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Hasina Parvin 500292 · Sr. Operator | C | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · |
| Jharna Islam 500913 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 52 | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jahangir Uddin 501076 · Sr. Operator | D | · | · | · | · | · | · | 44 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Aminul Haque 500722 · Sr. Operator | D | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.