Skill Matrix
Sewing Line-C08 — Entrust Fashions Ltd. - Unit C · every operator against every operation the line runs
Operators on line
57
Operations run
52
assessed by 2+ operators
Matrix coverage
5%
145 of 2,964 worker × operation cells tested
Qualified cells
52%
76 of 145 tested cells are at 70%+ · 10 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 2.8 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aklima Begum 501165 · Sr. Operator | A+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 90 | · | 95 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 87 | · | · | · | · | · | · | · | · | · |
| Amena Nahar 500351 · Operator | A+ | · | · | · | · | · | 98 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 94 | · | · | · | · | · | · | · | · | · | · | · | 107 | · | · | · | · | · | · | · | · | · | · | · | · |
| Milon Islam 500276 · Sr. Operator | A+ | 89 | · | · | · | · | · | · | · | · | 89 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 93 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Fatema Khatun 500315 · Sr. Operator | A+ | · | · | 86 | · | · | · | · | 92 | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mala Bibi 500997 · Operator | A | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | 90 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 93 | · | · | · | · | 82 |
| Sultana Akter 501133 · Sr. Operator | A | · | · | · | · | · | 93 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 83 | · | · | 73 | 78 | · | · | · | 78 | · | · | · | · | · | · | · | · | · | 91 | · | · | 87 | · | · | · | · | · |
| Jashim Sheikh 500839 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shahnaz Akter 501234 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Golam Islam 500956 · Operator | B+ | · | · | · | 72 | · | · | · | · | · | · | · | · | · | 91 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Halima Parvin 500988 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 88 | · | · | · | · | · | · | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · |
| Md. Shakil Khan 500847 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · |
| Alpona Akter 500060 · Sr. Operator | B+ | · | · | · | · | · | · | 80 | · | 63 | · | 71 | · | 82 | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Minara Khatun 500478 · Sr. Operator | B+ | · | · | · | · | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Uzzal Bhuiyan 501016 · Sr. Operator | B+ | 74 | · | · | · | · | · | · | 72 | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tania Nahar 500112 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | · | 76 | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 |
| Sajeda Aktar 501018 · Operator | B+ | · | · | · | · | · | · | · | 70 | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 87 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Zahid Mondol 500864 · Operator | B+ | · | · | · | 80 | 74 | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Parvez Rahman 500731 · Sr. Operator | B+ | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Aklima Parvin 500198 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · |
| Rojina Akter 500314 · Sr. Operator | B+ | · | 82 | 73 | · | · | · | 75 | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · |
| Momena Islam 500103 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · |
| Liton Mondol 501323 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | 71 | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · |
| Mamun Haque 500366 · Operator | B- | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · |
| Md. Parvez Bepari 501383 · Jr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Motaleb Ahmed 501249 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Salma Begum 501484 · Jr. Operator | B- | · | · | · | · | 51 | · | · | · | · | · | · | · | · | · | · | · | · | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Lipi Sultana 500673 · Operator | B- | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jubayer Howlader 500086 · Operator | B- | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rayhan Howlader 500294 · Sr. Operator | B- | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · |
| Kamal Talukder 501346 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · |
| Parvez Haque 501163 · Operator | B- | 47 | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Faruk Haque 500358 · Sr. Operator | B- | · | 77 | · | · | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 54 | 72 | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Anjuman Islam 500098 · Helper | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · |
| Nasir Haque 501098 · Jr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Momtaj Nahar 500765 · Jr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Habib Howlader 500767 · Helper | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Momena Aktar 500416 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · |
| Morjina Akter 501026 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 46 | 66 | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Minara Begum 500421 · Sr. Operator | B- | · | 70 | · | · | · | · | 71 | · | · | · | · | · | · | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Konica Bibi 500267 · Operator | B- | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | 56 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jubayer Bepari 501274 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Lipi Islam 500208 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | 60 | · | · | · | 67 | · | · | · | · |
| Md. Tarek Sarker 500355 · Operator | C | · | · | · | · | · | · | · | · | 50 | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Aklima Parvin 501362 · Sr. Operator | C | · | · | · | · | · | 60 | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rekha Sultana 501440 · Sr. Operator | C | · | · | · | 54 | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · |
| Md. Siddiq Rahman 500449 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | 53 | · | · | · | · | · | · | · | · | · | · | · |
| Anjuman Begum 501378 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 47 | · | · |
| Sultana Sultana 501442 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | 69 | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rupali Sultana 501055 · Operator | C | · | · | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sajeda Khatun 500645 · Operator | C | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 52 | · | · | · |
| Md. Rakib Sheikh 501255 · Operator | C | · | · | 48 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Dolly Akter 500885 · Operator | C | · | · | · | 50 | · | · | · | · | · | · | · | · | · | · | · | 62 | · | 58 | · | · | · | 47 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Nasrin Bibi 500256 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | 56 | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shima Nahar 500776 · Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Parvin Islam 501151 · Helper | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 48 | · | · | · |
| Nasir Sarker 501499 · Jr. Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jahanara Akter 501269 · Sr. Operator | D | 57 | · | · | · | · | · | · | · | · | 55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.