Skill Matrix
Sewing Line-C06 — Entrust Fashions Ltd. - Unit C · every operator against every operation the line runs
Operators on line
56
Operations run
53
assessed by 2+ operators
Matrix coverage
6%
164 of 2,968 worker × operation cells tested
Qualified cells
58%
95 of 164 tested cells are at 70%+ · 11 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 3.1 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anjuman Parvin 501310 · Operator | A+ | 97 | 102 | · | · | · | · | · | · | · | · | · | · | 97 | · | · | · | · | · | 90 | · | · | · | 89 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 106 | 101 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Emran Hossain 500290 · Sr. Operator | A+ | · | · | · | · | · | · | · | · | 98 | · | · | 94 | 101 | · | · | · | · | · | · | · | · | · | · | · | 86 | · | · | · | · | · | · | · | · | · | · | · | · | 87 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Sumon Uddin 500890 · Sr. Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 91 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 94 | · | · | · | · | · | · | · | · | · | · | · |
| Shakil Islam 500592 · Operator | A | 79 | · | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | 97 | · | · | · | · | · | · | · | · | · | · | · | · |
| Arif Talukder 500195 · Sr. Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | 92 | · | · | · | · | · | · | · | · | 79 | · | 86 | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Momtaj Parvin 500144 · Sr. Operator | A | · | · | · | · | · | · | · | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 78 | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · |
| Parvin Khatun 501061 · Sr. Operator | A | 89 | · | · | · | · | · | 93 | · | 85 | 87 | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Moriom Akter 500671 · Sr. Operator | A | · | · | · | · | 78 | · | · | · | · | · | · | · | · | · | · | 85 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | 101 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rojina Begum 501083 · Sr. Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 83 | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shahnaz Aktar 500537 · Sr. Operator | A | · | 88 | · | · | · | · | 87 | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Champa Khatun 500703 · Operator | A | · | · | · | · | 79 | · | · | · | · | · | · | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · | · | · | · | · | · |
| Roksana Bibi 500930 · Sr. Operator | B+ | · | 95 | · | · | · | · | · | · | · | · | · | · | · | 82 | · | · | · | · | · | · | · | · | 78 | · | · | · | · | · | · | 72 | · | · | · | · | · | · | 92 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shirin Islam 501406 · Operator | B+ | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 92 | 72 | · | · | · | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Hasina Islam 500174 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tanvir Bhuiyan 500657 · Operator | B+ | 74 | · | 69 | · | · | · | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Sohel Rahman 500697 · Operator | B+ | 72 | · | · | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Runa Begum 500831 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · |
| Shapla Begum 500175 · Sr. Operator | B+ | · | · | · | 81 | 78 | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Nurul Mondol 501051 · Operator | B+ | · | · | · | · | · | 89 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · |
| Sajeda Sultana 500542 · Operator | B+ | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · |
| Rafiqul Khan 500830 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | 77 | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Hasina Parvin 500344 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shahnaz Parvin 501291 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · |
| Ruma Begum 500115 · Jr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Kabir Ali 500702 · Operator | B- | · | · | 73 | · | 75 | · | · | · | · | 63 | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jharna Bibi 501317 · Sr. Operator | B- | · | · | · | · | · | · | 66 | 65 | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Rafiqul Mondol 500297 · Operator | B- | · | 62 | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rupali Sultana 500335 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | 73 | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | 67 | · | · | · | · | · | 71 | · | · |
| Nazma Parvin 501404 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Alpona Sultana 500770 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 89 | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Halima Nahar 501120 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | 87 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · |
| Mukta Islam 500468 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Mamun Khan 501054 · Operator | B- | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | 68 |
| Alamgir Molla 500283 · Operator | B- | · | · | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Popy Nahar 500432 · Team Leader | B- | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shima Begum 501267 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Mamun Molla 501498 · Helper | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Amena Begum 500640 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 56 | · | · | · | · | · |
| Runa Akter 501410 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · |
| Ferdousi Bibi 501037 · Operator | B- | · | · | 56 | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jorna Aktar 500433 · Team Leader | B- | · | · | · | · | · | 78 | · | · | · | · | · | · | · | · | · | 59 | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Taslima Begum 500189 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Harun Molla 501053 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | 62 | · | · | · | · | · | 59 | · |
| Mukta Parvin 501396 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Minara Parvin 500844 · Operator | C | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 |
| Jahangir Ahmed 500242 · Sr. Operator | C | · | 74 | · | · | · | · | · | 52 | 55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Siddiq Talukder 501181 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Laizu Begum 500979 · Operator | C | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 49 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jubayer Haque 500274 · Operator | C | · | · | 54 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mukta Begum 500791 · Team Leader | C | 78 | · | · | · | · | · | · | 49 | · | · | 64 | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | 45 | · | · | · | · | · | · | · | · | · |
| Fatema Bibi 501336 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | 52 | · | · |
| Laizu Islam 500634 · Sr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Arif Mondol 500324 · Operator | C | · | · | · | · | 52 | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Beauty Bibi 500375 · Jr. Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Alamgir Haque 501359 · Sr. Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · | · |
| Rahela Begum 501193 · Team Leader | D | · | · | · | · | · | · | · | · | · | · | · | 62 | · | 67 | · | · | · | · | · | · | 54 | · | · | · | 55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 61 | · | · | · | 43 | · | · | 56 | · | · | · |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.