Skill Matrix
Sewing Line-B01 — Entrust Fashions Ltd. - Unit B · every operator against every operation the line runs
Operators on line
58
Operations run
64
assessed by 2+ operators
Matrix coverage
5%
193 of 3,712 worker × operation cells tested
Qualified cells
68%
131 of 193 tested cells are at 70%+ · 8 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 3.0 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laizu Begum 501142 · Team Leader | A+ | · | · | · | · | · | · | · | · | 104 | 101 | · | · | 96 | · | 103 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Firoz Sarker 500311 · Team Leader | A+ | · | · | · | · | · | 88 | · | 101 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 95 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Alpona Akter 500569 · Sr. Operator | A+ | · | · | · | · | · | 90 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tania Parvin 501350 · Operator | A+ | · | · | · | 84 | · | · | · | · | · | · | · | 94 | 99 | · | · | · | 86 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 92 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rupali Parvin 501477 · Sr. Operator | A+ | 95 | · | · | 85 | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 94 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Masud Rahman 501112 · Sr. Operator | A+ | · | · | · | · | · | · | · | · | · | · | 92 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 85 | · | · | · | · | · | · | 105 | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tania Nahar 501159 · Operator | A | · | · | · | 95 | · | · | · | · | · | · | · | · | · | · | · | 87 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | 95 | · | · | · | · | · | · |
| Ruma Sultana 500612 · Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Popy Begum 501500 · Operator | A | · | 94 | · | · | 92 | · | 82 | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 89 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Alpona Nahar 501225 · Sr. Operator | A | · | · | · | 89 | · | 88 | · | · | 81 | · | · | · | · | · | 95 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 87 | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 93 | · | · | · | · | · |
| Tania Islam 500181 · Sr. Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 86 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Alpona Aktar 501395 · Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 88 | · | · | · | · | · | · | · |
| Rokeya Sultana 500288 · Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · | 93 | · | 88 | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 86 |
| Harun Ahmed 501324 · Sr. Operator | A | · | · | 82 | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 91 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Kohinoor Aktar 501056 · Sr. Operator | B+ | 84 | 79 | · | · | · | · | 87 | · | · | · | 75 | · | · | · | · | · | 96 | · | 80 | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Zahid Bepari 501136 · Sr. Operator | B+ | · | · | 73 | 85 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | 86 | · | · | · | · | · | · | 89 | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Nasir Rahman 500810 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | 76 | 81 | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · |
| Bilkis Begum 500677 · Sr. Operator | B+ | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | 90 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Omar Ahmed 501138 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 79 | · | 73 | · | · | · | · | · | · | · | · | 78 | · | · | · | · | · | · | · | · |
| Nazma Begum 500614 · Sr. Operator | B+ | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rakib Uddin 500681 · Operator | B+ | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Yeasin Khan 500957 · Sr. Operator | B+ | · | · | · | · | · | · | · | 85 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | 72 | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Abdul Rahman 501214 · Operator | B+ | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Yeasmin Khatun 501320 · Operator | B+ | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | 90 | · | · |
| Rahela Akter 501201 · Operator | B+ | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Minara Khatun 500254 · Jr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · |
| Bashir Haque 500823 · Operator | B+ | · | · | · | · | · | · | · | · | · | 81 | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · |
| Jesmin Bibi 500327 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | 68 | · | 80 | · | · | 70 | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rafiqul Hossain 500825 · Jr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | 60 |
| Jorna Islam 500575 · Operator | B+ | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 85 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jesmin Khatun 500348 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Liton Ali 500114 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jorna Begum 500758 · Sr. Operator | B- | 68 | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Popy Begum 500747 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · | · | · | · | · | · |
| Yeasmin Akter 500126 · Operator | B- | 68 | · | · | · | 76 | · | · | · | · | 72 | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · |
| Rupali Aktar 501258 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 78 | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Yeasmin Khatun 500994 · Operator | B- | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | 67 | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Siddiq Ahmed 500459 · Team Leader | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · |
| Runa Begum 500867 · Operator | B- | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | 84 | · | · | · | · |
| Sohag Bhuiyan 501491 · Operator | B- | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | 69 | · | · | · | · | · | · | · | · |
| Md. Sohag Hossain 500474 · Operator | B- | · | · | · | 67 | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Jashim Bepari 500827 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shapla Islam 501394 · Operator | B- | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Laizu Islam 501316 · Operator | B- | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sultana Begum 501044 · Team Leader | B- | · | 59 | · | · | · | · | · | · | · | · | 76 | · | 62 | · | · | · | · | · | 76 | · | · | · | 77 | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · |
| Md. Jashim Hossain 501032 · Operator | B- | · | · | · | · | 63 | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Nasrin Akter 500293 · Operator | B- | · | · | 62 | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | 55 | · | · | · |
| Md. Kabir Islam 501340 · Operator | B- | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Alpona Islam 500462 · Jr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Popy Sultana 500167 · Helper | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Rakib Miah 500649 · Operator | C | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sathi Islam 501154 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 47 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · |
| Kamal Sheikh 501495 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | 79 | 73 | · | · | 59 | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jubayer Mondol 500761 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 54 | · | · | · | · | · | · | · | · | · | · |
| Rekha Sultana 501312 · Sr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 55 | · | 48 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Rakib Molla 501080 · Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 44 | · | · | · | · | 54 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Emran Uddin 500790 · Sr. Operator | D | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 55 | · | · | · | · | · | · | · | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Popy Islam 500621 · Sr. Operator | D | · | 50 | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | 52 | · | · | · | 48 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.