Skill Matrix
Sewing Line-C11 — Entrust Fashions Ltd. - Unit C · every operator against every operation the line runs
Operators on line
48
Operations run
49
assessed by 2+ operators
Matrix coverage
6%
138 of 2,352 worker × operation cells tested
Qualified cells
54%
75 of 138 tested cells are at 70%+ · 15 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 2.8 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emran Sarker 501471 · Sr. Operator | A+ | · | · | · | · | · | · | · | · | · | · | 114 | · | · | · | · | · | 84 | · | · | · | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 97 | · | · | · | · | 100 | · | · | · | · | · | · |
| Yeasmin Begum 501405 · Operator | A+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 105 | · | · | · | · | · | · | 87 | · | 106 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | 92 | · | · |
| Beauty Nahar 500972 · Sr. Operator | A+ | 87 | 90 | · | · | · | · | · | · | · | · | · | 94 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 91 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Wahid Hossain 501153 · Sr. Operator | A+ | · | 83 | · | · | · | · | 89 | · | · | · | · | · | · | · | · | · | · | · | 94 | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shilpi Parvin 501445 · Sr. Operator | A+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 91 | · | · | · | · | 79 | · | · | · | · |
| Sufia Parvin 500779 · Operator | A+ | · | · | · | · | · | · | · | 92 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | 93 | · |
| Yeasmin Aktar 500340 · Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rekha Akter 501178 · Operator | B+ | · | · | · | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | 85 | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Anjuman Akter 500944 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · |
| Momena Khatun 500927 · Sr. Operator | B+ | · | 67 | · | 73 | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | 83 | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · |
| Beauty Bibi 500998 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Champa Islam 500087 · Sr. Operator | B+ | · | 88 | · | · | · | · | · | · | · | 83 | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Habib Bepari 500127 · Sr. Operator | B+ | · | 78 | · | · | · | · | · | 81 | · | · | 68 | · | · | · | · | 73 | · | · | · | · | · | · | · | · | 82 | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Nasir Miah 500221 · Operator | B+ | · | · | · | · | · | 83 | · | · | · | · | · | · | 77 | 74 | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · |
| Sabina Akter 500453 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Selim Ahmed 501173 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Rubel Ali 500910 · Operator | B+ | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | 75 |
| Rehana Akter 500012 · Helper | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sanjida Islam 501452 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · | · | · | · | · | · | · | 81 | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · |
| Lipi Islam 500800 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Rubel Mondol 501408 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Parvez Rahman 500641 · Sr. Operator | B+ | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 86 | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | 73 | · | · | · | · | · | · | · |
| Md. Selim Sarker 500185 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ruma Islam 501118 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · |
| Fatema Parvin 500245 · Sr. Operator | B- | · | · | 67 | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jahanara Islam 500100 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Parvez Mondol 500404 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | 65 | · | · | · | · | · | · | · | · |
| Beauty Sultana 500142 · Operator | B- | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Nasrin Bibi 501208 · Operator | B- | · | · | 71 | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Konica Khatun 501180 · Operator | B- | · | · | · | · | · | 75 | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Babul Molla 500811 · Jr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mukta Bibi 500249 · Sr. Operator | B- | · | · | · | · | 73 | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | 68 | · | 56 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Champa Akter 501377 · Operator | B- | · | · | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | 65 |
| Beauty Islam 500599 · Sr. Operator | B- | · | · | · | · | · | · | 60 | · | · | · | 73 | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · |
| Sathi Sultana 500226 · Operator | B- | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Babul Molla 501489 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Fatema Sultana 500354 · Team Leader | B- | · | · | · | · | · | · | · | · | · | 50 | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · |
| Nazma Nahar 500341 · Sr. Operator | C | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | 61 | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Babul Islam 501494 · Operator | C | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | 55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rubel Rahman 500022 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Siddiq Talukder 500929 · Sr. Operator | C | · | · | 69 | 49 | 69 | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 61 | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shefali Parvin 501266 · Operator | C | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | 50 | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rahela Aktar 501139 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Emran Mondol 500848 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | 50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jubayer Islam 500962 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sanjida Sultana 501358 · Sr. Operator | C | 62 | · | · | · | · | · | · | 85 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · |
| Rokeya Aktar 500458 · Operator | C | · | · | · | · | 55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 56 | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sajeda Parvin 500209 · Sr. Operator | D | · | · | 53 | · | · | 67 | 46 | · | · | · | · | · | · | · | · | 48 | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | 53 | · | · | · | · | 44 | · | · | · | · | · | · | · | · |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.