Skill Matrix
Sewing Line-C09 — Entrust Fashions Ltd. - Unit C · every operator against every operation the line runs
Operators on line
65
Operations run
65
assessed by 2+ operators
Matrix coverage
5%
199 of 4,225 worker × operation cells tested
Qualified cells
48%
96 of 199 tested cells are at 70%+ · 10 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 3.1 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Md. Habib Miah 501218 · Operator | A+ | · | · | · | · | · | 103 | · | 92 | · | · | · | · | · | · | · | 94 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 115 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Saiful Ahmed 501150 · Sr. Operator | A+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | 96 | · | · | · | · | · | · | 99 | · | · | · | · | · | · | · | · | · | · | · | 102 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Uzzal Miah 500262 · Sr. Operator | A+ | · | 92 | · | · | · | · | · | · | · | · | · | 93 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 98 | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ferdousi Aktar 500229 · Sr. Operator | A+ | 89 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 98 | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · |
| Jorna Parvin 501286 · Sr. Operator | A | · | 82 | · | · | · | · | · | · | 85 | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | 91 | · | · | · | · | · | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Amena Akter 500410 · Sr. Operator | A | · | · | 92 | 80 | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | 87 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jorna Nahar 500472 · Team Leader | A | · | · | · | · | · | · | · | · | · | · | 87 | · | 71 | · | · | · | 83 | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | 93 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | · | · | · |
| Rokeya Bibi 501275 · Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 91 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mizanur Bepari 500257 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | 85 | · | · | · | · | · | · | · | · | · | · | · | · | 90 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 85 | 75 | 71 | · | 82 | · | · |
| Md. Sohag Bhuiyan 500200 · Operator | B+ | 73 | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | 85 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jorna Khatun 500873 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 89 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | 75 | · | 77 | · | · | · |
| Shefali Sultana 500840 · Operator | B+ | · | · | · | · | · | 82 | · | · | · | · | · | 88 | · | · | · | · | · | · | · | · | 73 | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Habib Islam 501184 · Sr. Operator | B+ | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | 74 | · | · | 86 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Harun Howlader 500457 · Operator | B+ | · | · | · | · | · | 77 | · | 82 | · | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 |
| Rokeya Sultana 500362 · Operator | B+ | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rani Islam 500934 · Team Leader | B+ | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | 86 | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Anjuman Nahar 500538 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 90 | · | 62 | · | · | · | · | 74 | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rehana Sultana 500603 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mala Sultana 500990 · Operator | B+ | · | · | · | · | 72 | · | 73 | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Kohinoor Akter 500401 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jharna Akter 501379 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jubayer Ali 500715 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rahela Islam 500871 · Operator | B- | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Nurul Molla 500199 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · |
| Jharna Akter 500712 · Helper | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jorna Parvin 500061 · Operator | B- | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sajeda Begum 500021 · Jr. Operator | B- | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Masud Molla 501416 · Operator | B- | · | 65 | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sultana Bibi 500443 · Sr. Operator | B- | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | 67 | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mala Parvin 500379 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shahnaz Aktar 500999 · Sr. Operator | B- | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Halima Sultana 500623 · Sr. Operator | B- | 65 | 75 | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Arif Miah 501374 · Jr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · |
| Nasir Rahman 500389 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | · | · | · | · | 68 | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Aminul Mondol 500334 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 55 | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mukta Parvin 500091 · Sr. Operator | B- | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | 73 | · | · | · | · | · | · | · | · | · | · | 64 | · | · | 72 | · | · | · | · | · | · | · | · | 52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rahela Parvin 500398 · Operator | B- | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 59 | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | 75 | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jharna Parvin 501064 · Sr. Operator | B- | 64 | · | · | 70 | · | · | · | · | · | 67 | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Sohag Molla 500238 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sanjida Akter 500792 · Sr. Operator | B- | · | 68 | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rahima Khatun 500953 · Helper | B- | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Runa Aktar 500925 · Operator | B- | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | 60 | 70 | · | · | · | · | · | · | · | · |
| Md. Yeasin Ahmed 501343 · Jr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 55 | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rahela Begum 500901 · Operator | B- | · | · | · | · | 52 | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Jashim Rahman 501480 · Helper | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · |
| Habiba Islam 500266 · Operator | B- | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · |
| Champa Aktar 500965 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rojina Aktar 500504 · Operator | B- | · | · | 65 | · | · | 56 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sultana Khatun 500777 · Sr. Operator | B- | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 56 | · | 61 | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Aminul Islam 500295 · Operator | B- | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · |
| Md. Rashed Hossain 500377 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | 71 | · | · | 52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | 60 | · |
| Liton Haque 501004 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sultana Khatun 501001 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · |
| Rahima Aktar 500147 · Operator | C | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Habib Talukder 500331 · Sr. Operator | C | 62 | · | 63 | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 54 | · | · | · | · | · | · | · |
| Nurjahan Akter 500039 · Operator | C | · | · | · | · | 53 | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sufia Begum 500785 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 55 | · |
| Md. Shakil Bepari 500011 · Operator | C | · | · | · | · | · | · | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 54 | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · |
| Rabia Bibi 500055 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | 50 |
| Shirin Parvin 500137 · Sr. Operator | C | · | · | · | 44 | · | · | 40 | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · |
| Md. Milon Talukder 500841 · Sr. Operator | C | · | · | 63 | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Masud Miah 500359 · Jr. Operator | C | · | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tarek Khan 500093 · Jr. Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Harun Miah 500894 · Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | 62 | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · |
| Md. Jubayer Bhuiyan 501468 · Sr. Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 53 | · | · | · | · | · | · | · | · | 48 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 49 | · | · | · | · | 49 | · | 46 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.