Skill Matrix
Sewing Line-C10 — Entrust Fashions Ltd. - Unit C · every operator against every operation the line runs
Operators on line
59
Operations run
61
assessed by 2+ operators
Matrix coverage
5%
171 of 3,599 worker × operation cells tested
Qualified cells
45%
77 of 171 tested cells are at 70%+ · 6 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 2.8 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aminul Ahmed 500408 · Operator | A+ | · | · | · | · | · | · | 113 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 108 | · | · | · | · | · | 103 | · | · |
| Monira Bibi 500528 · Sr. Operator | A+ | · | · | 86 | · | · | · | · | · | · | · | · | · | 105 | · | · | · | · | · | 97 | · | · | · | 97 | · | · | · | · | · | 96 | · | · | · | · | · | · | · | · | 104 | · | · | · | · | 115 | · | · | 114 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Selim Rahman 500042 · Operator | A+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 94 | · | · | · | · | · | · | · |
| Sharmin Sultana 500514 · Sr. Operator | A | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | 94 | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 92 | · | · | · | 94 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 85 | · | · | · |
| Champa Bibi 500322 · Sr. Operator | A | · | · | · | · | · | 99 | · | · | 80 | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | 93 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mukta Nahar 501372 · Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jharna Parvin 500755 · Operator | B+ | · | · | · | · | · | · | · | · | · | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rafiq Ali 500676 · Team Leader | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 95 | · | · | 67 | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Roksana Bibi 500071 · Sr. Operator | B+ | · | 69 | · | · | · | · | · | · | 64 | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Konica Islam 501386 · Operator | B+ | · | · | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Habiba Sultana 501043 · Operator | B+ | · | · | · | · | · | · | 83 | · | · | · | · | 79 | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Momena Nahar 500587 · Sr. Operator | B+ | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | 70 | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · | · | · |
| Nurul Bhuiyan 500757 · Operator | B+ | 69 | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | 80 | · | 92 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sanjida Bibi 501073 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Hasina Sultana 500017 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | 65 |
| Rojina Akter 501353 · Operator | B+ | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Runa Parvin 501352 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Runa Islam 501429 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Fatema Nahar 501459 · Operator | B+ | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | 65 | · | · | 67 |
| Ferdousi Sultana 500495 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tanvir Khan 500350 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | 71 | · | 79 | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | · |
| Md. Kabir Khan 501329 · Sr. Operator | B- | 70 | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | 66 | 74 | · | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rupali Islam 500824 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sharmin Parvin 501144 · Sr. Operator | B- | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 54 | · | · | · | · | · | · |
| Sanjida Khatun 501344 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jharna Nahar 500909 · Operator | B- | · | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · |
| Jorna Khatun 501102 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rekha Begum 500077 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ayesha Nahar 501067 · Operator | B- | · | · | · | · | · | · | · | · | · | 64 | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mukta Sultana 500773 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Selim Khan 501457 · Helper | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · |
| Shirin Begum 501311 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · |
| Sanjida Khatun 500518 · Operator | B- | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · |
| Lipi Khatun 500689 · Operator | B- | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 57 | · |
| Sharmin Sultana 500897 · Operator | B- | 78 | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sufia Nahar 501122 · Sr. Operator | B- | · | 68 | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Motaleb Miah 500692 · Operator | B- | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · |
| Md. Faruk Sheikh 500501 · Sr. Operator | B- | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rayhan Haque 500509 · Sr. Operator | B- | 67 | · | 66 | 67 | 53 | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 49 | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Aminul Haque 500491 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · |
| Parvez Bhuiyan 501160 · Operator | B- | 70 | · | · | · | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Nazrul Hossain 501461 · Helper | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shima Aktar 500430 · Operator | C | · | · | · | 69 | · | · | 68 | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sultana Sultana 501300 · Helper | C | · | · | · | · | · | · | · | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Parvez Talukder 500993 · Operator | C | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Motaleb Ali 500690 · Operator | C | · | · | · | · | · | 64 | 49 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Babul Islam 501368 · Sr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | 54 | · | · | · | · | 56 | · | · | · | · | · | · | · | · | · | · | · | · |
| Sultana Bibi 501014 · Sr. Operator | C | · | 53 | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Nasir Haque 501409 · Sr. Operator | C | · | · | 53 | · | · | · | · | · | · | · | · | · | · | · | 51 | · | · | · | · | · | · | · | 55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jahanara Bibi 500696 · Sr. Operator | C | · | · | · | · | · | · | · | · | · | · | 47 | · | · | · | · | · | · | · | · | 70 | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shirin Akter 501401 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Nasir Sarker 501143 · Operator | C | · | · | 57 | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | 50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 52 | · | · | · | · | · | · | · | 48 | · | · | · | · | · |
| Milon Bepari 501038 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 50 | · | · | · | · | · | · | · | · | · |
| Shapla Islam 500156 · Operator | C | · | · | · | · | · | 56 | · | · | 49 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Bashir Islam 500488 · Jr. Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 50 | · | · |
| Jesmin Bibi 501132 · Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 46 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mukta Begum 500485 · Operator | D | · | · | · | · | · | · | · | 71 | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · |
| Halima Aktar 501280 · Jr. Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 44 | · |
| Rani Bibi 500750 · Operator | D | · | 39 | · | · | · | · | · | · | · | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 46 | · | · | · | · | · | · | · | · | 61 | · | · | · | · |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.