Skill Matrix
Sewing Line-C07 — Entrust Fashions Ltd. - Unit C · every operator against every operation the line runs
Operators on line
60
Operations run
56
assessed by 2+ operators
Matrix coverage
6%
185 of 3,360 worker × operation cells tested
Qualified cells
52%
97 of 185 tested cells are at 70%+ · 15 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 3.3 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rojina Begum 501020 · Team Leader | A+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 89 | · | · | · | 83 | · | · | · | · | 92 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 91 | · | · |
| Rojina Akter 500850 · Team Leader | A+ | · | 87 | · | · | · | · | · | · | · | · | · | · | · | · | 88 | · | · | · | · | 85 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | 90 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Delwar Haque 501295 · Operator | A+ | · | · | · | · | 86 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Asma Bibi 500445 · Sr. Operator | A+ | · | · | · | · | · | 87 | 94 | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | 94 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Jamal Hossain 501036 · Operator | A+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 88 | · | · | · | · | · | · | · | · |
| Md. Jubayer Islam 500816 · Operator | A | 86 | · | · | · | 77 | · | · | · | 94 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Habib Bepari 501174 · Operator | A | · | · | · | · | · | · | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 85 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Monira Sultana 501205 · Sr. Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 78 | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | 78 | · | · | · | 92 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Alamgir Mondol 500417 · Sr. Operator | B+ | 83 | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | 87 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Motaleb Hossain 501481 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | 88 | · | · | · | · | · | · | 81 | 73 | · | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · |
| Bilkis Sultana 500152 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sumi Bibi 500106 · Operator | B+ | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Bashir Ali 501423 · Sr. Operator | B+ | 93 | · | · | · | · | · | · | 90 | · | · | 77 | · | · | · | · | · | · | 72 | · | · | · | · | · | · | 92 | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · |
| Shahnaz Nahar 501147 · Sr. Operator | B+ | · | · | · | 82 | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | · |
| Shilpi Bibi 500941 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Minara Sultana 500784 · Operator | B+ | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sathi Sultana 500215 · Operator | B+ | 66 | · | · | · | · | · | · | · | · | · | · | · | · | 86 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Parvez Talukder 501282 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | 96 | · | · | · | 78 | · | · | · | 69 |
| Zahid Hossain 500121 · Operator | B+ | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | 89 | · | · | · | · | · |
| Md. Nurul Ali 501199 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | 80 | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Nasrin Akter 501285 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sultana Islam 501292 · Sr. Operator | B+ | 75 | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Nurjahan Islam 500986 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | 75 | 75 | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · |
| Nazma Aktar 500717 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rehana Nahar 501235 · Sr. Operator | B+ | · | · | · | · | 63 | · | · | · | · | · | 68 | · | · | · | · | · | · | · | 72 | · | · | 78 | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shahnaz Aktar 500073 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · |
| Md. Motaleb Sheikh 501435 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Nasrin Islam 500951 · Sr. Operator | B- | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Konica Parvin 501188 · Sr. Operator | B- | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | 85 | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rupali Sultana 500691 · Sr. Operator | B- | · | · | · | 57 | · | · | · | · | · | · | 78 | · | · | 74 | · | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Minara Khatun 500875 · Sr. Operator | B- | · | · | 72 | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | 78 | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Bilkis Aktar 500469 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | 77 | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | 62 | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sharmin Parvin 500129 · Sr. Operator | B- | · | · | · | · | 67 | · | · | · | 76 | 76 | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jahanara Begum 500213 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ibrahim Miah 500694 · Jr. Operator | B- | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sabina Aktar 500244 · Sr. Operator | B- | · | · | · | · | 57 | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · |
| Rupali Sultana 501079 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shahnaz Islam 500561 · Operator | B- | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rojina Akter 500231 · Sr. Operator | B- | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 48 | · | · | · | 59 | · | · | · | · | · | · |
| Shefali Begum 500287 · Sr. Operator | B- | · | · | · | 58 | · | 68 | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · |
| Rojina Bibi 500128 · Sr. Operator | B- | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 48 | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · | 78 | · | · | · | · | · | · | · | 56 | · | · | · | · | · | · |
| Sabina Parvin 500639 · Operator | B- | · | 62 | · | · | 72 | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Nazrul Khan 501247 · Helper | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ferdousi Islam 500852 · Sr. Operator | B- | · | · | 59 | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 54 | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | 57 | · | · | · |
| Md. Babul Miah 500520 · Helper | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · |
| Md. Mamun Ahmed 500960 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | 61 | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Omar Miah 500683 · Sr. Operator | C | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | 47 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Jubayer Bhuiyan 500670 · Sr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 63 | · | · |
| Shapla Khatun 500151 · Operator | C | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jamal Bepari 501158 · Team Leader | C | · | · | 59 | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | 62 | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sufia Sultana 501157 · Operator | C | · | · | · | · | · | · | · | 70 | 50 | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Yeasin Sheikh 500140 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 49 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shima Bibi 500505 · Operator | C | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 54 | · | · | · | · | · | · | · | · | · | · |
| Md. Rafiq Islam 500372 · Jr. Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 49 | · | · | · | · | · | · | · | · | · |
| Sanjida Islam 500532 · Operator | D | · | · | · | · | · | · | · | 63 | · | · | · | 45 | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Alpona Islam 500252 · Sr. Operator | D | · | · | 63 | · | · | · | 67 | · | 52 | · | · | · | · | · | · | · | · | 74 | · | · | 58 | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tania Sultana 500878 · Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 44 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 44 |
| Sohag Ahmed 500904 · Operator | D | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 56 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | 67 | · | · | · |
| Rahela Khatun 501488 · Sr. Operator | D | · | · | · | 60 | · | · | · | · | · | 59 | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ruma Nahar 501125 · Sr. Operator | D | · | · | 60 | · | · | · | · | 79 | · | · | · | 49 | · | · | · | · | 40 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.