Skill Matrix
Sewing Line-C02 — Entrust Fashions Ltd. - Unit C · every operator against every operation the line runs
Operators on line
65
Operations run
61
assessed by 2+ operators
Matrix coverage
5%
216 of 3,965 worker × operation cells tested
Qualified cells
59%
127 of 216 tested cells are at 70%+ · 9 more skills held on operations this line does not run
Operator × operation capability
Best recorded efficiency per cell. Average 3.5 operators cover each operation — below 3 is a single-point-of-failure risk during style changes.
| Operator | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rojina Khatun 501469 · Sr. Operator | A+ | 113 | 102 | 106 | · | · | · | · | · | · | · | · | 112 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 114 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shahnaz Sultana 501449 · Operator | A+ | · | · | · | · | · | · | · | · | · | · | · | · | 88 | · | · | · | · | · | · | · | · | 98 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 86 | 82 | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · |
| Beauty Islam 500650 · Sr. Operator | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 88 | · | · | · | · | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Fatema Akter 500845 · Sr. Operator | A | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 90 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 82 | · | · | · |
| Bashir Khan 500214 · Operator | A | 89 | 90 | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Tanvir Molla 500562 · Operator | A | · | · | · | · | · | · | · | 84 | · | · | · | 78 | · | · | · | · | · | · | · | · | · | · | · | 91 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mukta Islam 501399 · Sr. Operator | A | · | · | · | · | · | · | 81 | · | · | · | · | · | 86 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jharna Akter 500082 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sajeda Sultana 500946 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Motaleb Miah 500898 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Aklima Khatun 500581 · Sr. Operator | B+ | · | 78 | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 89 | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rani Akter 501248 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 |
| Alpona Begum 500881 · Operator | B+ | · | · | · | · | · | · | 84 | · | · | · | · | 78 | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Runa Aktar 501074 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 84 | · | · | · | · | · | · | · | · | · | · |
| Md. Selim Molla 500545 · Operator | B+ | · | · | · | · | 77 | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | 87 | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Moriom Nahar 500861 · Operator | B+ | 76 | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | 80 | 84 | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Salma Bibi 500228 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 77 | · | · | 73 | · | · | 90 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sufia Nahar 500973 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sufia Sultana 500908 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 78 | · | · | 68 | · | · | 80 | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Saiful Ali 500345 · Sr. Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Lipi Aktar 500446 · Sr. Operator | B+ | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · |
| Tania Sultana 501068 · Sr. Operator | B+ | · | · | 84 | · | · | · | · | 77 | 96 | · | · | · | · | 73 | · | · | · | 87 | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shakil Haque 500326 · Operator | B+ | · | · | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · |
| Saiful Rahman 501250 · Sr. Operator | B+ | 84 | · | · | 83 | · | · | · | · | · | · | 79 | · | 77 | · | · | · | · | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · |
| Popy Akter 501071 · Sr. Operator | B+ | · | · | · | · | · | · | 70 | · | 80 | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · |
| Md. Rakib Bepari 500815 · Operator | B+ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · |
| Sathi Khatun 500966 · Operator | B+ | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 |
| Md. Firoz Ali 501229 · Operator | B- | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | · | · | · | · | · | · | 62 | · | · | · | · |
| Morjina Begum 500516 · Sr. Operator | B- | · | 67 | · | · | · | 58 | · | · | 74 | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Champa Nahar 501169 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | 67 | · | · | · | 66 | · | · | · | · | · | · | · | · | · | · | · | · | 64 | 73 | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · |
| Sumi Akter 500284 · Operator | B- | · | · | 69 | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Milon Howlader 500329 · Sr. Operator | B- | · | · | · | 70 | · | · | 69 | · | · | · | · | · | · | 64 | · | · | 66 | 72 | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Arif Hossain 501424 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sohel Talukder 500409 · Operator | B- | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shima Nahar 501327 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | 72 | · | · | · | · | · | · | · | · | · | 86 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | · | 59 | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · |
| Rani Parvin 500271 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jorna Aktar 500963 · Sr. Operator | B- | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Harun Mondol 500843 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 55 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Aklima Islam 501438 · Sr. Operator | B- | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Halima Begum 501277 · Sr. Operator | B- | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sathi Bibi 500666 · Sr. Operator | B- | · | · | · | · | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Moriom Parvin 500775 · Sr. Operator | B- | · | · | 83 | · | · | 71 | · | · | 58 | · | · | · | · | · | · | · | 54 | · | · | · | · | · | · | · | · | · | 55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · |
| Sumi Khatun 500237 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | 73 | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · | · | 42 | · |
| Roksana Khatun 500454 · Operator | B- | · | · | 61 | · | · | 56 | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Kamal Bhuiyan 500352 · Sr. Operator | B- | 71 | · | · | · | · | · | · | · | 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 67 | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rabia Aktar 500250 · Sr. Operator | B- | · | · | · | · | · | · | · | · | · | · | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 66 | · | · | · | · | · | 56 | · | · | 70 | · | · |
| Ruma Nahar 500579 · Jr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Dolly Sultana 501115 · Operator | B- | · | · | · | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · |
| Rafiqul Mondol 500050 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 65 | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sufia Khatun 500591 · Sr. Operator | B- | · | 67 | · | · | · | · | · | 63 | · | · | · | · | · | · | · | · | · | · | · | 75 | · | · | · | · | · | · | · | · | · | 74 | · | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 78 | · | · | · | · | · | · | 74 | · |
| Morjina Khatun 500492 · Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rahela Akter 500325 · Jr. Operator | B- | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Mala Akter 501456 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 68 | · | · | · | · |
| Nazma Islam 500273 · Sr. Operator | C | · | · | · | · | · | · | 62 | · | · | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 49 | 56 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · |
| Amena Islam 501221 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Amena Aktar 501009 · Sr. Operator | C | · | · | · | · | · | · | · | · | · | 83 | · | · | · | · | · | · | · | · | 67 | 81 | · | · | · | · | · | · | 74 | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shirin Aktar 500265 · Operator | C | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Momtaj Islam 501387 · Operator | C | · | 84 | · | · | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Harun Uddin 500384 · Operator | C | · | · | · | · | 64 | · | 49 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sabina Islam 500157 · Jr. Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Kohinoor Akter 500145 · Operator | C | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | · | · | · | 56 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Md. Rafiq Islam 500406 · Operator | C | 47 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Laizu Akter 500470 · Sr. Operator | C | · | · | · | 65 | 52 | · | · | · | · | · | 62 | · | 54 | · | · | · | · | · | · | 68 | · | · | · | · | · | · | · | · | · | · | · | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rekha Islam 500403 · Sr. Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 73 | · | · | · | · | 59 | · | · | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 71 | · | · | · | · | · | · | · | · | · | · |
| Belal Hossain 501262 · Sr. Operator | D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 47 | · | 74 | · | · | · | · | · | · | · | 55 | · | 57 | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
LegendA+AB+B-CDnot assessed
Cell values are the best recorded efficiency (%). Numbers are printed in every cell, so the matrix is readable without relying on colour.