Salary Recommendation
Actual pay against the skill-entitled rate, with a verdict and a recommended action per worker.
400 rows
For HR · Management
| ID | Worker | Designation | Line | Service (y) | Skill % | Grade | Actual pay | Skill-entitled | Gap | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| 500369 | Mukta Khatun | Sr. Operator | Sewing Line-B02 | 0.7 | 68.4 | B+ | 16,421 | 18,624 | -2203.4 | New |
| 500700 | Parvin Nahar | Sr. Operator | Sewing Line-B11 | 0.5 | 72.6 | B+ | 16,764 | 18,942 | -2177.6 | New |
| 500275 | Shefali Nahar | Sr. Operator | Sewing Line-B07 | 0.7 | 72.6 | B+ | 16,281 | 18,422 | -2140.8 | New |
| 500153 | Tanvir Hossain | Sr. Operator | Sewing Line-B03 | 0.8 | 78.6 | B+ | 16,864 | 18,838 | -1974.1 | New |
| 500919 | Rahima Islam | Team Leader | Sewing Line-B07 | 0.9 | 68.0 | B- | 16,218 | 18,184 | -1965.8 | New |
| 500077 | Rekha Begum | Sr. Operator | Sewing Line-C10 | 0.2 | 64.1 | B- | 16,148 | 18,011 | -1863.0 | New |
| 500618 | Konica Islam | Sr. Operator | Sewing Line-B09 | 0.8 | 62.6 | B- | 15,901 | 17,729 | -1827.7 | New |
| 500826 | Md. Wahid Howlader | Sr. Operator | Finishing-C03 | 0.5 | 65.7 | B- | 16,402 | 18,160 | -1757.8 | New |
| 500998 | Beauty Bibi | Sr. Operator | Sewing Line-C11 | 0 | 76.0 | B+ | 16,278 | 18,013 | -1735.3 | New |
| 501051 | Md. Nurul Mondol | Operator | Sewing Line-C06 | 0.8 | 82.9 | B+ | 17,147 | 18,801 | -1654.0 | New |
| 500569 | Alpona Akter | Sr. Operator | Sewing Line-B01 | 0.4 | 90.1 | A+ | 16,762 | 18,389 | -1627.0 | New |
| 500067 | Md. Alamgir Islam | Operator | Sewing Line-B04 | 0.8 | 66.9 | B+ | 15,308 | 16,928 | -1619.8 | New |
| 500999 | Shahnaz Aktar | Sr. Operator | Sewing Line-C09 | 0.8 | 69.5 | B- | 16,735 | 18,352 | -1616.7 | New |
| 500593 | Rahima Islam | Sr. Operator | Finishing-C03 | 0.5 | 80.8 | A+ | 16,928 | 18,544 | -1615.8 | New |
| 500863 | Sufia Nahar | Sr. Operator | Sewing Line-B03 | 0 | 86.0 | A+ | 16,586 | 18,199 | -1613.3 | New |
| 500225 | Sanjida Parvin | Sr. Operator | Sewing Line-B08 | 0.7 | 74.7 | A | 16,778 | 18,391 | -1612.5 | New |
| 500960 | Md. Mamun Ahmed | Operator | Sewing Line-C07 | 0.8 | 57.7 | C | 15,705 | 17,316 | -1611.1 | New |
| 500847 | Md. Shakil Khan | Operator | Sewing Line-C08 | 0.4 | 75.5 | B+ | 15,444 | 17,049 | -1605.2 | New |
| 500007 | Ayesha Begum | Sr. Operator | Sewing Line-B10 | 0.6 | 66.3 | B+ | 16,179 | 17,736 | -1556.7 | New |
| 500460 | Jharna Sultana | Sr. Operator | Sewing Line-C05 | 0.8 | 66.9 | B- | 16,382 | 17,937 | -1555.1 | New |
| 500365 | Shilpi Begum | Operator | Sewing Line-C03 | 0.8 | 62.7 | B- | 14,412 | 15,954 | -1541.9 | New |
| 501173 | Selim Ahmed | Sr. Operator | Sewing Line-C11 | 0.9 | 72.2 | B+ | 16,958 | 18,479 | -1520.5 | Under-paid |
| 501203 | Firoz Rahman | Sr. Operator | Sewing Line-B02 | 0.8 | 68.7 | B- | 16,256 | 17,745 | -1489.1 | New |
| 500762 | Rehana Aktar | Operator | Sewing Line-B10 | 0.9 | 75.1 | B+ | 15,692 | 17,137 | -1444.9 | Under-paid |
| 500760 | Nasrin Islam | Operator | Sewing Line-B08 | 0.9 | 78.9 | A | 16,547 | 17,987 | -1439.7 | New |
| 500289 | Hasina Sultana | Team Leader | Sewing Line-B10 | 0.9 | 64.8 | B- | 17,200 | 18,633 | -1432.8 | Under-paid |
| 500340 | Yeasmin Aktar | Operator | Sewing Line-C11 | 0.4 | 77.4 | A | 15,399 | 16,825 | -1426.2 | New |
| 501082 | Yeasin Howlader | Operator | Sewing Line-C05 | 0.3 | 74.2 | B+ | 16,365 | 17,791 | -1426.1 | New |
| 501369 | Nurul Haque | Operator | Sewing Line-B07 | 0.3 | 67.5 | B- | 15,400 | 16,812 | -1411.6 | New |
| 500063 | Rahela Islam | Sr. Operator | Sewing Line-C04 | 0.1 | 87.6 | A+ | 17,149 | 18,519 | -1369.5 | New |
| 500367 | Nurjahan Aktar | Sr. Operator | Sewing Line-C12 | 0.8 | 67.8 | B- | 16,939 | 18,308 | -1368.9 | New |
| 500330 | Md. Jamal Ali | Sr. Operator | Sewing Line-B06 | 0.3 | 79.3 | B+ | 16,995 | 18,360 | -1365.2 | New |
| 501063 | Ripon Khan | Operator | Cutting-C02 | 0.4 | 68.7 | B- | 15,818 | 17,162 | -1343.8 | New |
| 500655 | Shahnaz Aktar | Operator | Sewing Line-C05 | 0.9 | 73.6 | B+ | 16,411 | 17,748 | -1336.9 | Under-paid |
| 500030 | Sabina Aktar | Operator | Sewing Line-B06 | 1.6 | 78.5 | B+ | 17,119 | 18,388 | -1268.6 | Under-paid |
| 501304 | Champa Begum | Operator | Sewing Line-B06 | 0.9 | 69.7 | B+ | 15,244 | 16,510 | -1265.5 | New |
| 500656 | Momtaj Parvin | Sr. Operator | Sewing Line-C12 | 0 | 59.3 | C | 16,378 | 17,635 | -1257.3 | New |
| 500833 | Habiba Begum | Operator | Sewing Line-B08 | 0.2 | 66.5 | B- | 14,873 | 16,122 | -1249.0 | New |
| 501291 | Shahnaz Parvin | Operator | Sewing Line-C06 | 0.4 | 71.9 | B+ | 14,978 | 16,225 | -1247.3 | New |
| 500549 | Jamal Rahman | Operator | Sewing Line-C05 | 0.6 | 55.4 | C | 15,289 | 16,533 | -1243.9 | New |
| 501209 | Rahela Nahar | Operator | Sewing Line-B08 | 0.9 | 70.1 | B+ | 15,971 | 17,215 | -1243.7 | New |
| 501128 | Lipi Khatun | Sr. Operator | Sewing Line-C05 | 0.5 | 69.1 | B- | 15,887 | 17,129 | -1242.1 | New |
| 500752 | Rina Akter | Sr. Operator | Quality-C01 | 1.9 | 82.2 | A | 18,523 | 19,762 | -1239.1 | Not justified |
| 500673 | Lipi Sultana | Operator | Sewing Line-C08 | 0.3 | 66.8 | B- | 14,834 | 16,062 | -1227.5 | New |
| 500348 | Jesmin Khatun | Operator | Sewing Line-B01 | 0.9 | 72.0 | B+ | 17,291 | 18,511 | -1219.9 | New |
| 501214 | Md. Abdul Rahman | Operator | Sewing Line-B01 | 0.2 | 73.1 | B+ | 16,003 | 17,219 | -1215.6 | New |
| 501190 | Bashir Bhuiyan | Operator | Sewing Line-B02 | 0.5 | 78.2 | A | 16,501 | 17,715 | -1214.1 | New |
| 500247 | Morjina Bibi | Operator | Sewing Line-C03 | 0.1 | 67.2 | B- | 15,958 | 17,154 | -1196.0 | New |
| 500506 | Md. Rashed Bepari | Operator | Sewing Line-C12 | 0.3 | 61.7 | B- | 15,732 | 16,915 | -1183.3 | New |
| 501042 | Momena Nahar | Sr. Operator | Sewing Line-C04 | 0.2 | 61.6 | B- | 16,546 | 17,726 | -1179.8 | New |
| 501078 | Anwar Ali | Sr. Operator | Sewing Line-B05 | 0.3 | 72.8 | B+ | 16,654 | 17,829 | -1175.4 | New |
| 500954 | Md. Sohel Sheikh | Operator | Quality-B01 | 0.9 | 65.0 | B- | 14,517 | 15,681 | -1163.7 | Under-paid |
| 501141 | Md. Nasir Ahmed | Operator | Sewing Line-B07 | 0.1 | 70.3 | B+ | 15,645 | 16,794 | -1148.9 | New |
| 501055 | Rupali Sultana | Operator | Sewing Line-C08 | 0.1 | 57.7 | C | 15,340 | 16,471 | -1131.3 | New |
| 500831 | Runa Begum | Operator | Sewing Line-C06 | 0.2 | 74.5 | B+ | 15,095 | 16,208 | -1113.0 | New |
| 500804 | Rahima Begum | Sr. Operator | Sewing Line-B12 | 0.8 | 69.2 | B+ | 16,783 | 17,880 | -1097.5 | New |
| 500666 | Sathi Bibi | Sr. Operator | Sewing Line-C02 | 0.3 | 64.1 | B- | 16,530 | 17,627 | -1097.5 | New |
| 500152 | Bilkis Sultana | Operator | Sewing Line-C07 | 0.8 | 82.1 | B+ | 16,792 | 17,866 | -1074.1 | New |
| 500736 | Beauty Nahar | Operator | Sewing Line-B08 | 0.7 | 53.7 | B- | 13,938 | 14,984 | -1046.2 | New |
| 501309 | Laizu Nahar | Sr. Operator | Sewing Line-B10 | 0.7 | 63.1 | B- | 16,599 | 17,640 | -1040.8 | New |
| 500699 | Yeasmin Akter | Sr. Operator | Sewing Line-C12 | 1.8 | 82.7 | A | 17,857 | 18,894 | -1037.4 | Under-paid |
| 500033 | Shapla Nahar | Sr. Operator | Sewing Line-C04 | 0.7 | 74.1 | B+ | 16,926 | 17,956 | -1029.7 | New |
| 500082 | Jharna Akter | Operator | Sewing Line-C02 | 0.4 | 75.4 | B+ | 15,402 | 16,430 | -1028.4 | New |
| 500922 | Sabina Nahar | Operator | Sewing Line-B11 | 0.9 | 58.0 | C | 14,949 | 15,970 | -1020.8 | New |
| 500787 | Taslima Sultana | Operator | Sewing Line-B03 | 0.6 | 53.6 | C | 15,497 | 16,515 | -1018.3 | New |
| 500494 | Md. Babul Molla | Sr. Operator | Sewing Line-C12 | 0.4 | 67.7 | B- | 15,877 | 16,888 | -1010.9 | New |
| 500344 | Hasina Parvin | Operator | Sewing Line-C06 | 0.1 | 72.7 | B+ | 16,340 | 17,342 | -1002.3 | New |
| 500661 | Md. Omar Haque | Operator | Sewing Line-B07 | 0.3 | 58.6 | C | 14,439 | 15,438 | -999.2 | New |
| 500360 | Md. Liton Haque | Sr. Operator | Sewing Line-C12 | 0.6 | 55.0 | C | 17,563 | 18,554 | -990.5 | New |
| 500848 | Emran Mondol | Operator | Sewing Line-C11 | 0.8 | 57.8 | C | 14,451 | 15,435 | -984.3 | New |
| 501285 | Nasrin Akter | Operator | Sewing Line-C07 | 0 | 73.3 | B+ | 17,124 | 18,103 | -978.6 | New |
| 500876 | Roksana Islam | Operator | Quality-C01 | 0.9 | 60.5 | B- | 14,944 | 15,904 | -959.7 | Under-paid |
| 501066 | Md. Jubayer Bhuiyan | Sr. Operator | Sewing Line-B09 | 0.7 | 77.2 | A+ | 17,569 | 18,525 | -956.3 | New |
| 501435 | Md. Motaleb Sheikh | Sr. Operator | Sewing Line-C07 | 0.8 | 65.8 | B- | 17,265 | 18,193 | -928.2 | New |
| 500756 | Jubayer Sheikh | Team Leader | Sewing Line-B08 | 0.8 | 62.1 | B- | 17,102 | 18,030 | -928.2 | New |
| 501490 | Rekha Aktar | Operator | Sewing Line-B11 | 0.5 | 74.9 | A | 15,913 | 16,841 | -927.6 | New |
| 500412 | Shefali Bibi | Team Leader | Sewing Line-B12 | 1.3 | 77.5 | B+ | 18,176 | 19,097 | -921.4 | Under-paid |
| 500300 | Rahima Parvin | Operator | Sewing Line-B11 | 0.8 | 59.9 | C | 14,813 | 15,733 | -920.4 | New |
| 501188 | Konica Parvin | Sr. Operator | Sewing Line-C07 | 1.8 | 69.6 | B- | 18,029 | 18,947 | -917.6 | Not justified |
| 500383 | Konica Begum | Operator | Sewing Line-C05 | 0.7 | 64.8 | B- | 14,676 | 15,591 | -915.3 | New |
| 500223 | Md. Rubel Sheikh | Sr. Operator | Sewing Line-B12 | 1.2 | 58.6 | B- | 17,474 | 18,389 | -914.6 | Under-paid |
| 500025 | Jharna Islam | Operator | Sewing Line-B10 | 0.9 | 75.6 | B+ | 15,487 | 16,402 | -914.6 | New |
| 500774 | Rina Begum | Sr. Operator | Sewing Line-C12 | 0.7 | 71.3 | B+ | 17,453 | 18,364 | -911.2 | New |
| 500428 | Sohel Uddin | Sr. Operator | Sewing Line-B11 | 1.8 | 82.0 | A | 18,330 | 19,226 | -896.4 | Under-paid |
| 500492 | Morjina Khatun | Operator | Sewing Line-C02 | 0.8 | 57.1 | B- | 16,206 | 17,091 | -884.9 | New |
| 501322 | Rokeya Begum | Operator | Sewing Line-B02 | 0.3 | 69.3 | B- | 16,397 | 17,281 | -884.5 | New |
| 500343 | Rojina Islam | Operator | Sewing Line-B03 | 0.1 | 71.0 | B+ | 17,206 | 18,083 | -877.2 | New |
| 501448 | Sathi Parvin | Team Leader | Sewing Line-B12 | 0.2 | 64.2 | B- | 17,430 | 18,303 | -872.8 | New |
| 501396 | Mukta Parvin | Operator | Sewing Line-C06 | 0.5 | 56.5 | C | 14,156 | 15,028 | -871.7 | New |
| 500584 | Md. Aminul Islam | Operator | Sewing Line-C02 | 0.5 | 55.5 | C | 15,286 | 16,156 | -870.0 | New |
| 500706 | Md. Rafiqul Islam | Operator | Sewing Line-B10 | 0 | 70.0 | B- | 15,555 | 16,415 | -860.4 | New |
| 500238 | Md. Sohag Molla | Operator | Sewing Line-C09 | 0.7 | 60.5 | B- | 14,761 | 15,621 | -860.2 | New |
| 500588 | Momtaj Begum | Sr. Operator | Sewing Line-B03 | 1.2 | 86.8 | A+ | 18,309 | 19,167 | -858.0 | Under-paid |
| 500397 | Amena Begum | Operator | Cutting-C02 | 0.8 | 59.5 | B- | 15,125 | 15,982 | -857.5 | New |
| 500610 | Konica Aktar | Jr. Operator | Sewing Line-B05 | 0.7 | 56.6 | C | 13,082 | 13,936 | -853.6 | New |
| 500530 | Salma Akter | Operator | Sewing Line-C12 | 0.3 | 65.3 | B- | 15,518 | 16,366 | -847.9 | New |
| 501046 | Dolly Bibi | Sr. Operator | Finishing-B01 | 1.6 | 76.7 | B+ | 17,535 | 18,383 | -847.6 | Under-paid |
| 501429 | Runa Islam | Operator | Sewing Line-C10 | 0.7 | 67.8 | B+ | 15,775 | 16,616 | -841.4 | New |
| 500404 | Parvez Mondol | Sr. Operator | Sewing Line-C11 | 1.7 | 64.5 | B- | 17,334 | 18,171 | -837.1 | Under-paid |
| 500159 | Rokeya Begum | Team Leader | Sewing Line-B10 | 0.6 | 84.8 | A+ | 17,960 | 18,794 | -834.2 | New |
| 500597 | Alpona Bibi | Operator | Sewing Line-C03 | 0.3 | 66.4 | B- | 16,427 | 17,261 | -833.9 | New |
| 500432 | Popy Nahar | Team Leader | Sewing Line-C06 | 0.8 | 62.5 | B- | 17,289 | 18,112 | -822.9 | New |
| 501241 | Halima Akter | Operator | Sewing Line-B04 | 0.1 | 69.7 | B- | 14,812 | 15,630 | -818.5 | New |
| 500924 | Md. Alamgir Bepari | Operator | Sewing Line-C04 | 1.5 | 85.3 | A+ | 15,999 | 16,802 | -803.1 | Under-paid |
| 500313 | Sufia Khatun | Sr. Operator | Sewing Line-C04 | 0.5 | 58.6 | B- | 15,809 | 16,609 | -799.6 | New |
| 501455 | Momena Parvin | Operator | Sewing Line-B03 | 0.3 | 56.7 | C | 14,203 | 15,002 | -798.9 | New |
| 501460 | Minara Nahar | Operator | Quality-C02 | 0 | 64.9 | B- | 15,742 | 16,538 | -796.0 | New |
| 501257 | Rahela Khatun | Sr. Operator | Sewing Line-B12 | 1.6 | 85.3 | A | 18,851 | 19,645 | -794.4 | Under-paid |
| 500827 | Md. Jashim Bepari | Operator | Sewing Line-B01 | 0.4 | 63.1 | B- | 15,574 | 16,357 | -782.8 | New |
| 500140 | Md. Yeasin Sheikh | Jr. Operator | Sewing Line-C07 | 0.8 | 47.8 | C | 14,088 | 14,863 | -774.5 | New |
| 500681 | Rakib Uddin | Operator | Sewing Line-B01 | 0.5 | 72.9 | B+ | 15,628 | 16,398 | -769.6 | New |
| 501401 | Shirin Akter | Operator | Sewing Line-C10 | 0.7 | 56.4 | C | 14,684 | 15,443 | -758.5 | New |
| 500576 | Moriom Aktar | Jr. Operator | Sewing Line-B03 | 0.3 | 74.1 | B+ | 13,874 | 14,630 | -756.0 | New |
| 500103 | Momena Islam | Operator | Sewing Line-C08 | 0.7 | 67.8 | B+ | 15,109 | 15,853 | -744.2 | New |
| 500839 | Jashim Sheikh | Operator | Sewing Line-C08 | 1.4 | 79.3 | B+ | 17,791 | 18,532 | -741.0 | Under-paid |
| 500158 | Sajeda Islam | Operator | Sewing Line-B06 | 0.3 | 71.9 | B- | 15,087 | 15,827 | -740.2 | New |
| 501305 | Jahanara Begum | Operator | Sewing Line-C03 | 0.3 | 74.9 | B+ | 14,488 | 15,226 | -738.4 | New |
| 500342 | Rashed Uddin | Operator | Sewing Line-B04 | 0.1 | 65.4 | B- | 15,472 | 16,210 | -738.2 | New |
| 500812 | Md. Anwar Ahmed | Operator | Sewing Line-C05 | 0.7 | 59.0 | B- | 15,750 | 16,484 | -733.7 | New |
| 501330 | Rehana Begum | Sr. Operator | Sewing Line-B07 | 0.5 | 56.7 | C | 15,877 | 16,593 | -716.5 | New |
| 501137 | Md. Jamal Khan | Operator | Sewing Line-B05 | 0.6 | 49.7 | C | 14,294 | 15,008 | -713.5 | New |
| 500963 | Jorna Aktar | Sr. Operator | Sewing Line-C02 | 0.5 | 67.6 | B- | 15,906 | 16,619 | -713.2 | New |
| 500279 | Roksana Nahar | Operator | Sewing Line-C04 | 0.6 | 67.3 | B+ | 15,645 | 16,349 | -704.3 | New |
| 501207 | Mizanur Mondol | Sr. Operator | Sewing Line-B03 | 1.9 | 77.0 | B+ | 18,176 | 18,879 | -702.7 | Under-paid |
| 500541 | Ayesha Nahar | Sr. Operator | Sewing Line-B04 | 0 | 90.3 | A+ | 18,279 | 18,977 | -698.5 | New |
| 501439 | Taslima Sultana | Jr. Operator | Sewing Line-B06 | 0.7 | 55.7 | C | 13,597 | 14,292 | -695.1 | New |
| 500717 | Nazma Aktar | Operator | Sewing Line-C07 | 0.2 | 72.1 | B+ | 15,781 | 16,475 | -694.1 | New |
| 500009 | Momtaj Parvin | Sr. Operator | Sewing Line-B12 | 1.3 | 89.2 | A+ | 18,288 | 18,980 | -692.3 | Under-paid |
| 500163 | Selim Khan | Operator | Sewing Line-C03 | 0.9 | 69.0 | B- | 15,611 | 16,300 | -689.1 | New |
| 500114 | Md. Liton Ali | Operator | Sewing Line-B01 | 0.1 | 69.7 | B- | 15,111 | 15,800 | -688.6 | New |
| 500166 | Laizu Parvin | Sr. Operator | Sewing Line-C01 | 1.2 | 59.1 | C | 17,651 | 18,338 | -687.2 | Not justified |
| 501025 | Md. Rafiqul Bepari | Sr. Operator | Sewing Line-B04 | 1.9 | 69.8 | B+ | 17,262 | 17,949 | -686.9 | Under-paid |
| 500995 | Marufa Khatun | Jr. Operator | Sewing Line-B11 | 0.1 | 57.3 | C | 13,395 | 14,078 | -683.5 | New |
| 501228 | Md. Selim Bepari | Operator | Sewing Line-B08 | 0.6 | 66.3 | B- | 14,971 | 15,652 | -681.4 | New |
| 501316 | Laizu Islam | Operator | Sewing Line-B01 | 0.8 | 68.8 | B- | 14,367 | 15,045 | -678.0 | New |
| 500949 | Rina Nahar | Helper | Sewing Line-C01 | 0 | 60.2 | B- | 14,146 | 14,823 | -676.9 | New |
| 500059 | Nurjahan Bibi | Operator | Sewing Line-B03 | 0.2 | 65.8 | B- | 16,102 | 16,778 | -675.9 | New |
| 500746 | Rojina Akter | Jr. Operator | Sewing Line-C01 | 0.5 | 62.6 | B- | 13,330 | 14,003 | -672.7 | New |
| 501284 | Runa Bibi | Sr. Operator | Sewing Line-B12 | 0.9 | 72.8 | B+ | 17,318 | 17,990 | -671.5 | New |
| 500811 | Md. Babul Molla | Jr. Operator | Sewing Line-C11 | 0.2 | 62.7 | B- | 14,716 | 15,387 | -671.1 | New |
| 500738 | Rokeya Khatun | Team Leader | Sewing Line-B11 | 1.9 | 72.5 | B+ | 18,175 | 18,840 | -665.4 | Under-paid |
| 500585 | Ferdousi Khatun | Helper | Sewing Line-C05 | 0.3 | 61.5 | B- | 13,239 | 13,898 | -658.6 | New |
| 501446 | Monira Islam | Operator | Cutting-C01 | 0.2 | 52.4 | C | 14,436 | 15,095 | -658.5 | New |
| 501237 | Rupali Bibi | Operator | Sewing Line-B06 | 0.8 | 63.1 | B- | 14,417 | 15,075 | -658.5 | New |
| 501394 | Shapla Islam | Operator | Sewing Line-B01 | 0.8 | 63.9 | B- | 15,409 | 16,051 | -641.7 | New |
| 500773 | Mukta Sultana | Sr. Operator | Sewing Line-C10 | 0.3 | 63.9 | B- | 17,648 | 18,288 | -639.9 | New |
| 500776 | Shima Nahar | Operator | Sewing Line-C08 | 0.6 | 45.8 | D | 15,172 | 15,810 | -638 | New |
| 500694 | Ibrahim Miah | Jr. Operator | Sewing Line-C07 | 0.9 | 66.0 | B- | 14,464 | 15,101 | -636.5 | New |
| 500074 | Sumi Nahar | Team Leader | Sewing Line-C05 | 1.1 | 75.4 | B+ | 17,926 | 18,554 | -628.0 | Under-paid |
| 501199 | Md. Nurul Ali | Sr. Operator | Sewing Line-C07 | 1.2 | 69.6 | B+ | 18,154 | 18,766 | -611.7 | Under-paid |
| 501007 | Yeasmin Begum | Operator | Sewing Line-C05 | 1 | 66.3 | B- | 17,915 | 18,519 | -604 | Not justified |
| 501249 | Motaleb Ahmed | Operator | Sewing Line-C08 | 1.3 | 65.0 | B- | 16,148 | 16,749 | -601.3 | Under-paid |
| 500017 | Hasina Sultana | Operator | Sewing Line-C10 | 0.9 | 74.3 | B+ | 15,954 | 16,554 | -599.7 | New |
| 501486 | Md. Faruk Talukder | Helper | Sewing Line-C12 | 0.2 | 67.6 | B- | 13,279 | 13,871 | -592.0 | New |
| 500456 | Parvez Uddin | Sr. Operator | Sewing Line-B02 | 0.3 | 71.5 | B+ | 17,733 | 18,322 | -589.3 | New |
| 500855 | Kohinoor Parvin | Sr. Operator | Sewing Line-C03 | 1.6 | 82.6 | B+ | 17,788 | 18,376 | -588.4 | Under-paid |
| 500962 | Jubayer Islam | Jr. Operator | Sewing Line-C11 | 0.6 | 54.4 | C | 14,168 | 14,754 | -585.8 | New |
| 500799 | Sathi Nahar | Sr. Operator | Sewing Line-B10 | 1.7 | 69.3 | B+ | 17,630 | 18,215 | -584.5 | Under-paid |
| 500034 | Amena Khatun | Team Leader | Cutting-B01 | 1.8 | 73.1 | B+ | 17,837 | 18,416 | -579.0 | Under-paid |
| 501344 | Sanjida Khatun | Operator | Sewing Line-C10 | 0.6 | 64.3 | B- | 14,427 | 15,005 | -577.8 | New |
| 501465 | Sohel Howlader | Helper | Quality-B01 | 0.5 | 70.2 | B- | 14,433 | 15,008 | -575.0 | New |
| 501032 | Md. Jashim Hossain | Operator | Sewing Line-B01 | 0.7 | 60.1 | B- | 16,305 | 16,876 | -570.9 | New |
| 500286 | Sabina Khatun | Sr. Operator | Sewing Line-C12 | 1.1 | 63.1 | B+ | 18,275 | 18,841 | -566.0 | Under-paid |
| 501451 | Champa Parvin | Jr. Operator | Sewing Line-C01 | 0.2 | 50.0 | D | 13,065 | 13,618 | -552.8 | New |
| 501261 | Md. Jamal Molla | Operator | Sewing Line-B03 | 0 | 55.1 | C | 14,943 | 15,495 | -552.0 | New |
| 500375 | Beauty Bibi | Jr. Operator | Sewing Line-C06 | 0.3 | 49.3 | D | 13,169 | 13,719 | -550.4 | New |
| 500951 | Nasrin Islam | Sr. Operator | Sewing Line-C07 | 0.6 | 69.5 | B- | 17,703 | 18,253 | -549.5 | New |
| 500821 | Shima Akter | Sr. Operator | Sewing Line-C12 | 1.2 | 62.5 | B- | 17,824 | 18,362 | -538.1 | Under-paid |
| 501181 | Siddiq Talukder | Jr. Operator | Sewing Line-C06 | 0.6 | 56.1 | C | 13,352 | 13,888 | -536.1 | New |
| 501382 | Sabina Begum | Jr. Operator | Sewing Line-B03 | 0.3 | 56.0 | C | 13,511 | 14,046 | -534.6 | New |
| 500162 | Sultana Islam | Operator | Sewing Line-B07 | 0.9 | 65.5 | B- | 16,372 | 16,900 | -528.0 | New |
| 500769 | Md. Masud Mondol | Operator | Sewing Line-B04 | 1.8 | 73.5 | B+ | 15,988 | 16,511 | -522.8 | Not justified |
| 501234 | Shahnaz Akter | Operator | Sewing Line-C08 | 1.7 | 79.5 | B+ | 18,713 | 19,229 | -516.2 | Partial |
| 500346 | Nazma Parvin | Operator | Sewing Line-B03 | 0.7 | 73.7 | B+ | 16,102 | 16,618 | -516.1 | New |
| 501402 | Morjina Akter | Sr. Operator | Sewing Line-C01 | 0.1 | 72.7 | B+ | 17,082 | 17,597 | -515.0 | New |
| 500536 | Sufia Bibi | Operator | Sewing Line-B04 | 0.8 | 82.6 | A | 14,940 | 15,450 | -510.1 | New |
| 501011 | Moriom Islam | Sr. Operator | Sewing Line-B08 | 1.8 | 66.2 | B- | 17,112 | 17,622 | -509.9 | Partial |
| 501475 | Md. Siddiq Sheikh | Sr. Operator | Finishing-C03 | 1 | 85.3 | A | 17,461 | 17,965 | -503.6 | Earned |
| 500123 | Dolly Nahar | Helper | Sewing Line-C12 | 0.6 | 60.1 | B- | 14,385 | 14,885 | -500.2 | New |
| 500740 | Halima Parvin | Sr. Operator | Sewing Line-B03 | 1 | 75.6 | B+ | 17,863 | 18,359 | -496.0 | Earned |
| 500871 | Rahela Islam | Operator | Sewing Line-C09 | 0.3 | 59.7 | B- | 16,345 | 16,836 | -491.2 | New |
| 500320 | Sharmin Sultana | Sr. Operator | Sewing Line-B05 | 1.5 | 77.6 | B+ | 18,102 | 18,593 | -491.2 | Partial |
| 500173 | Rani Nahar | Operator | Sewing Line-B06 | 1.3 | 68.0 | B+ | 16,290 | 16,779 | -489.1 | Under-paid |
| 500727 | Champa Akter | Operator | Sewing Line-B02 | 1.8 | 83.5 | A+ | 15,992 | 16,475 | -483.4 | Under-paid |
| 500710 | Kohinoor Bibi | Operator | Cutting-C02 | 0.4 | 63.4 | B- | 17,466 | 17,946 | -480.2 | New |
| 500227 | Salma Khatun | Operator | Sewing Line-C04 | 1.7 | 71.9 | B+ | 15,719 | 16,197 | -477.6 | Under-paid |
| 500649 | Md. Rakib Miah | Operator | Sewing Line-B01 | 0.3 | 56.8 | C | 14,908 | 15,381 | -472.9 | New |
| 500992 | Rahela Aktar | Jr. Operator | Sewing Line-C01 | 0 | 64.7 | B- | 14,221 | 14,693 | -472.2 | New |
| 501115 | Dolly Sultana | Operator | Sewing Line-C02 | 1 | 61.4 | B- | 15,639 | 16,106 | -466.8 | Earned |
| 501099 | Rehana Begum | Sr. Operator | Sewing Line-B05 | 1.7 | 84.4 | A+ | 18,099 | 18,565 | -465.9 | Partial |
| 500882 | Rojina Akter | Sr. Operator | Sewing Line-C01 | 1 | 66.0 | B- | 18,005 | 18,469 | -464.3 | Earned |
| 500222 | Rahima Sultana | Sr. Operator | Sewing Line-B07 | 0.5 | 64.7 | B- | 16,438 | 16,897 | -458.6 | New |
| 500385 | Rakib Bepari | Operator | Sewing Line-C05 | 0.4 | 63.1 | B- | 15,701 | 16,157 | -455.9 | New |
| 500204 | Sohel Ahmed | Jr. Operator | Sewing Line-B04 | 0.2 | 52.9 | C | 13,168 | 13,618 | -449.8 | New |
| 500093 | Tarek Khan | Jr. Operator | Sewing Line-C09 | 0.7 | 46.0 | D | 13,372 | 13,821 | -449 | New |
| 501251 | Md. Mamun Hossain | Jr. Operator | Sewing Line-B05 | 0.1 | 49.4 | D | 13,140 | 13,584 | -443.9 | New |
| 500714 | Momena Islam | Jr. Operator | Sewing Line-B12 | 0.8 | 72.8 | B+ | 14,234 | 14,672 | -437.6 | New |
| 500928 | Jahangir Uddin | Operator | Sewing Line-B11 | 0.7 | 65.4 | B- | 16,898 | 17,333 | -434.8 | New |
| 500495 | Ferdousi Sultana | Operator | Sewing Line-C10 | 0.6 | 68.3 | B- | 15,007 | 15,441 | -434.0 | New |
| 500547 | Md. Robiul Mondol | Operator | Sewing Line-B04 | 0.4 | 75.7 | B+ | 16,126 | 16,553 | -426.6 | New |
