Low Skill Workers
Everyone below the 70% qualifying line — the training plan writes itself from this list.
250 rows
For HR · Training
| ID | Worker | Designation | Line | Supervisor | Prime process | Service (y) | Skill % | Grade | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 500621 | Popy Islam | Sr. Operator | Sewing Line-B01 | Amena Aktar | Attach reinforcement patch to body (Four corner) | 6.6 | 33.2 | D | 28,434 |
| 500750 | Rani Bibi | Operator | Sewing Line-C10 | Md. Sohel Miah | Top st. at waist | 7.5 | 33.5 | D | 27,403 |
| 501125 | Ruma Nahar | Sr. Operator | Sewing Line-C07 | Rehana Akter | Attach Back/Front patch pocket | 7.3 | 35.0 | D | 29,132 |
| 501488 | Rahela Khatun | Sr. Operator | Sewing Line-C07 | Rehana Akter | Attach collar | 7.3 | 37.6 | D | 30,659 |
| 500502 | Taslima Bibi | Operator | Sewing Line-C04 | Tarek Uddin | Facing Attach | 7 | 37.9 | D | 25,895 |
| 500051 | Md. Shakil Khan | Sr. Operator | Sewing Line-B11 | Md. Kabir Ali | Front Pocket Top Stitch With Piping | 6.5 | 40.0 | D | 26,921 |
| 500790 | Emran Uddin | Sr. Operator | Sewing Line-B01 | Amena Aktar | Back Pocket Attach With Reinforce | 6.7 | 40.3 | D | 28,076 |
| 500555 | Shima Bibi | Jr. Operator | Sewing Line-C04 | Tarek Uddin | Body Bartack 10* | 0.2 | 40.4 | D | 13,235 |
| 500983 | Alpona Islam | Sr. Operator | Sewing Line-C01 | Uzzal Haque | Bottom Hem | 7 | 40.4 | D | 29,893 |
| 500904 | Sohag Ahmed | Operator | Sewing Line-C07 | Rehana Akter | Sew second st. at bk pocket | 6.8 | 41.8 | D | 26,142 |
| 501262 | Belal Hossain | Sr. Operator | Sewing Line-C02 | Shahidul Islam | Make Collar With zig pattern | 6.7 | 42.2 | D | 27,451 |
| 501238 | Sharmin Islam | Sr. Operator | Sewing Line-B02 | Uzzal Bhuiyan | Attach reinforcement patch to body (Four corner) | 6.3 | 42.3 | D | 26,332 |
| 501254 | Md. Belal Haque | Team Leader | Sewing Line-C04 | Tarek Uddin | Back Yoke Join | 6.8 | 42.5 | D | 29,380 |
| 501468 | Md. Jubayer Bhuiyan | Sr. Operator | Sewing Line-C09 | Aklima Khatun | Join Inseam by OL | 4.3 | 42.5 | D | 22,004 |
| 500364 | Ferdousi Akter | Operator | Sewing Line-C03 | Popy Bibi | Front Rise Join (Fly) | 6.3 | 42.6 | D | 25,743 |
| 501269 | Jahanara Akter | Sr. Operator | Sewing Line-C08 | Jashim Talukder | Attach sleeve after side seam by OL | 6.8 | 43.0 | D | 29,635 |
| 500278 | Ferdousi Bibi | Sr. Operator | Sewing Line-C01 | Uzzal Haque | Front Pocket Top Stitch With Piping | 5 | 43.4 | D | 23,762 |
| 501280 | Halima Aktar | Jr. Operator | Sewing Line-C10 | Md. Sohel Miah | Top st. at back/front pocket bag (Pre overlocked) | 0.2 | 43.6 | D | 13,909 |
| 500511 | Nasrin Begum | Sr. Operator | Sewing Line-B09 | Md. Kamal Howlader | Attach reinforcement patch to body (Four corner) | 4 | 43.8 | D | 22,945 |
| 500150 | Marufa Begum | Helper | Sewing Line-B05 | Dolly Parvin | Serge front rise,Single fly, Double fly | 0.3 | 43.9 | D | 13,560 |
| 500878 | Tania Sultana | Operator | Sewing Line-C07 | Rehana Akter | Attach D/fly,Join & top st. front left right | 1.6 | 44.3 | D | 16,310 |
| 500943 | Konica Bibi | Operator | Sewing Line-B09 | Md. Kamal Howlader | Inseam Join | 4 | 44.6 | D | 21,694 |
| 500230 | Selim Sheikh | Operator | Sewing Line-B12 | Firoz Sarker | Attach cargo pocket | 3.3 | 44.8 | D | 20,227 |
| 501193 | Rahela Begum | Team Leader | Sewing Line-C06 | Md. Masud Khan | Join bk rise by folder | 6.4 | 44.8 | D | 26,855 |
| 501482 | Md. Emran Miah | Operator | Sewing Line-C05 | Milon Sarker | Join Side seam by OL | 0.8 | 45.5 | D | 16,342 |
| 501030 | Momtaj Parvin | Operator | Sewing Line-B12 | Firoz Sarker | Join Side seam by OL | 7 | 45.9 | D | 29,865 |
| 501499 | Nasir Sarker | Jr. Operator | Sewing Line-C08 | Jashim Talukder | Belt Loop Attach | 0 | 47.0 | D | 13,181 |
| 501080 | Md. Rakib Molla | Operator | Sewing Line-B01 | Amena Aktar | Join Side seam by OL | 0.9 | 47.0 | D | 15,746 |
| 500403 | Rekha Islam | Sr. Operator | Sewing Line-C02 | Shahidul Islam | Attach sleeve after side seam by OL | 7 | 47.0 | D | 29,708 |
| 501298 | Rokeya Islam | Operator | Sewing Line-B05 | Dolly Parvin | Bartack at body | 5.6 | 47.1 | D | 22,888 |
| 500557 | Sohag Islam | Sr. Operator | Sewing Line-B07 | Md. Saiful Khan | Front Rise Join (Fly) | 7.5 | 47.3 | D | 29,077 |
| 500252 | Alpona Islam | Sr. Operator | Sewing Line-C07 | Rehana Akter | Attach Waistband (Single Folder) | 6.7 | 47.3 | D | 27,767 |
| 500517 | Shirin Akter | Jr. Operator | Sewing Line-B07 | Md. Saiful Khan | Label Join | 0.2 | 47.9 | D | 14,085 |
| 501151 | Parvin Islam | Helper | Sewing Line-C08 | Jashim Talukder | Join bk yoke | 0.2 | 48.0 | D | 13,575 |
| 501359 | Alamgir Haque | Sr. Operator | Sewing Line-C06 | Md. Masud Khan | Side Seam Join | 6.4 | 48.1 | D | 28,498 |
| 500485 | Mukta Begum | Operator | Sewing Line-C10 | Md. Sohel Miah | Facing Attach | 7.1 | 48.1 | D | 28,662 |
| 500209 | Sajeda Parvin | Sr. Operator | Sewing Line-C11 | Sathi Nahar | Attach Welt to body (Manual) | 4.4 | 48.1 | D | 23,036 |
| 501454 | Shahnaz Sultana | Sr. Operator | Sewing Line-B05 | Dolly Parvin | Cargo Pocket Attach (Both Side) | 2.9 | 48.4 | D | 18,720 |
| 500742 | Md. Nurul Sarker | Sr. Operator | Cutting-C01 | Md. Motaleb Ahmed | Join bk yoke by folder | 7.4 | 48.4 | D | 29,325 |
| 500722 | Aminul Haque | Sr. Operator | Sewing Line-B08 | Liton Haque | Attach Welt to body (Manual) | 7.6 | 48.6 | D | 31,858 |
| 500363 | Sumi Akter | Jr. Operator | Sewing Line-B07 | Md. Saiful Khan | Back Flap Attach & Top Stitch | 1 | 48.7 | D | 15,340 |
| 500894 | Md. Harun Miah | Operator | Sewing Line-C09 | Aklima Khatun | Inseam Join | 5.3 | 48.8 | D | 24,627 |
| 500374 | Md. Golam Haque | Sr. Operator | Sewing Line-B11 | Md. Kabir Ali | Close Waistband Mouth L/R | 4.3 | 48.8 | D | 22,627 |
| 500476 | Md. Alamgir Howlader | Operator | Sewing Line-C12 | Shamim Bepari | Cargo Pocket Top Stitch | 3.6 | 48.9 | D | 18,879 |
| 501076 | Jahangir Uddin | Sr. Operator | Sewing Line-B08 | Liton Haque | Attach Waistband (Manual) | 5.8 | 49.0 | D | 23,856 |
| 501276 | Asma Khatun | Sr. Operator | Sewing Line-B07 | Md. Saiful Khan | Waist Band Edge Close | 6 | 49.1 | D | 28,753 |
| 501132 | Jesmin Bibi | Operator | Sewing Line-C10 | Md. Sohel Miah | Front Rise Join (Fly) | 0.8 | 49.1 | D | 16,000 |
| 500776 | Shima Nahar | Operator | Sewing Line-C08 | Jashim Talukder | Back Yoke Join | 0.6 | 49.2 | D | 15,172 |
| 500532 | Sanjida Islam | Operator | Sewing Line-C07 | Rehana Akter | Waist Band Edge Close | 4 | 49.2 | D | 25,806 |
| 500375 | Beauty Bibi | Jr. Operator | Sewing Line-C06 | Md. Masud Khan | Close back/front pocket bag with turn | 0.3 | 49.3 | D | 13,169 |
| 500940 | Golam Ahmed | Operator | Sewing Line-C04 | Tarek Uddin | Top st. Welt pocket bag with fold | 2.9 | 49.3 | D | 18,455 |
| 500978 | Nurul Bhuiyan | Sr. Operator | Sewing Line-C05 | Milon Sarker | Bottom Hem | 3.8 | 49.3 | D | 21,129 |
| 500372 | Md. Rafiq Islam | Jr. Operator | Sewing Line-C07 | Rehana Akter | Cargo Pocket Velcro (Value) Attach | 0.6 | 49.4 | D | 15,112 |
| 501251 | Md. Mamun Hossain | Jr. Operator | Sewing Line-B05 | Dolly Parvin | Join bk rise | 0.1 | 49.4 | D | 13,140 |
| 501049 | Rojina Parvin | Sr. Operator | Sewing Line-B05 | Dolly Parvin | Inseam Join | 5.1 | 49.4 | D | 24,393 |
| 500482 | Md. Shakil Hossain | Operator | Sewing Line-B06 | Roksana Islam | Cargo Pocket Top Stitch | 7.1 | 49.6 | D | 26,628 |
| 500093 | Tarek Khan | Jr. Operator | Sewing Line-C09 | Aklima Khatun | Top st. bk yoke | 0.7 | 49.7 | D | 13,372 |
| 501145 | Shefali Nahar | Sr. Operator | Sewing Line-B11 | Md. Kabir Ali | Cargo Pocket Flap Attach & Top Stitch | 5.4 | 49.7 | D | 23,073 |
| 501450 | Moriom Nahar | Sr. Operator | Sewing Line-C04 | Tarek Uddin | Attach Waistband (Double Folder) | 3.6 | 49.9 | D | 22,446 |
| 500488 | Md. Bashir Islam | Jr. Operator | Sewing Line-C10 | Md. Sohel Miah | Thigh Flap Attach | 1 | 49.9 | D | 16,148 |
| 501451 | Champa Parvin | Jr. Operator | Sewing Line-C01 | Uzzal Haque | Close back/front pocket bag with turn | 0.2 | 50.0 | D | 13,065 |
| 500505 | Shima Bibi | Operator | Sewing Line-C07 | Rehana Akter | Tack front pocket side & waist | 5.6 | 50.2 | C | 22,679 |
| 501313 | Shefali Islam | Jr. Operator | Sewing Line-B09 | Md. Kamal Howlader | Front Pocket Bag Turn & T/S | 1 | 50.5 | C | 15,445 |
| 500548 | Md. Babul Uddin | Sr. Operator | Sewing Line-C01 | Uzzal Haque | Attach Waistband (Manual) | 7.2 | 50.7 | C | 29,125 |
| 501263 | Nasrin Bibi | Team Leader | Sewing Line-B05 | Dolly Parvin | Join bk rise along with front rise (Folder) | 6.8 | 50.8 | C | 27,648 |
| 501367 | Shapla Sultana | Operator | Sewing Line-B05 | Dolly Parvin | Attach Welt to body (Manual) | 3.7 | 50.8 | C | 19,628 |
| 501437 | Shilpi Bibi | Operator | Sewing Line-B04 | Belal Sarker | Waist Band Edge Close | 1.9 | 50.9 | C | 17,450 |
| 500768 | Beauty Aktar | Operator | Sewing Line-C01 | Uzzal Haque | Front Pocket Bag Close | 1.3 | 51.0 | C | 16,073 |
| 500156 | Shapla Islam | Operator | Sewing Line-C10 | Md. Sohel Miah | Waist Band Attach | 0.7 | 51.0 | C | 15,739 |
| 500458 | Rokeya Aktar | Operator | Sewing Line-C11 | Sathi Nahar | Close Waistband Top/bottom (Manual Waistband) | 3.4 | 51.0 | C | 20,493 |
| 501364 | Md. Jashim Ali | Operator | Sewing Line-B11 | Md. Kabir Ali | Top st. at waist | 1.1 | 51.3 | C | 16,018 |
| 500620 | Md. Rayhan Uddin | Jr. Operator | Sewing Line-B06 | Roksana Islam | Serge front rise,Single fly, Double fly | 1.7 | 51.3 | C | 14,843 |
| 500104 | Aklima Islam | Operator | Sewing Line-B09 | Md. Kamal Howlader | Attach Waistband (Double Folder) | 3.7 | 51.4 | C | 20,433 |
| 500324 | Md. Arif Mondol | Operator | Sewing Line-C06 | Md. Masud Khan | Cargo Pocket Flap Attach & Top Stitch | 2.2 | 51.4 | C | 18,255 |
| 500682 | Mukta Begum | Sr. Operator | Sewing Line-B05 | Dolly Parvin | Back Rise Join | 4.5 | 51.4 | C | 22,903 |
| 500256 | Nasrin Bibi | Operator | Sewing Line-C08 | Jashim Talukder | Facing Attach | 3.8 | 51.8 | C | 19,261 |
| 500470 | Laizu Akter | Sr. Operator | Sewing Line-C02 | Shahidul Islam | Close collar bottom | 4.3 | 51.8 | C | 25,559 |
| 500797 | Ayesha Sultana | Operator | Sewing Line-B09 | Md. Kamal Howlader | Attach reinforcement patch to body (Four corner) | 1.9 | 51.9 | C | 17,683 |
| 500332 | Firoz Ahmed | Operator | Sewing Line-B04 | Belal Sarker | Front Pocket Bag Close | 1.5 | 52.0 | C | 16,598 |
| 501198 | Shilpi Nahar | Operator | Sewing Line-B07 | Md. Saiful Khan | Bartack at body | 1.2 | 52.1 | C | 16,933 |
| 500053 | Rojina Bibi | Operator | Finishing-B03 | Shahidul Uddin | Join bk rise along with front rise (Folder) | 0.5 | 52.1 | C | 16,121 |
| 500360 | Md. Liton Haque | Sr. Operator | Sewing Line-C12 | Shamim Bepari | Join Side seam by OL | 0.6 | 52.1 | C | 17,563 |
| 500634 | Laizu Islam | Sr. Operator | Sewing Line-C06 | Md. Masud Khan | Inseam Join | 5.9 | 52.2 | C | 24,553 |
| 501038 | Milon Bepari | Jr. Operator | Sewing Line-C10 | Md. Sohel Miah | Top st. at front pocket mouth | 1.7 | 52.2 | C | 16,108 |
| 501029 | Babul Talukder | Jr. Operator | Sewing Line-C03 | Popy Bibi | Top st. bk rise | 0.2 | 52.4 | C | 13,737 |
| 501446 | Monira Islam | Operator | Cutting-C01 | Md. Motaleb Ahmed | Sew second st. at bk pocket | 0.2 | 52.4 | C | 14,436 |
| 500885 | Dolly Akter | Operator | Sewing Line-C08 | Jashim Talukder | Flap Join | 2.8 | 52.7 | C | 17,017 |
| 501312 | Rekha Sultana | Sr. Operator | Sewing Line-B01 | Amena Aktar | Close Waistband Top/bottom (Manual Waistband) | 2.6 | 52.7 | C | 19,257 |
| 501421 | Rakib Sarker | Sr. Operator | Sewing Line-B04 | Belal Sarker | Back Pocket Attach With Reinforce | 6.9 | 52.7 | C | 28,366 |
| 500140 | Md. Yeasin Sheikh | Jr. Operator | Sewing Line-C07 | Rehana Akter | Attach D/fly,Join & top st. front left right | 0.8 | 52.8 | C | 14,088 |
| 500204 | Sohel Ahmed | Jr. Operator | Sewing Line-B04 | Belal Sarker | Join bk rise | 0.2 | 52.9 | C | 13,168 |
| 501143 | Md. Nasir Sarker | Operator | Sewing Line-C10 | Md. Sohel Miah | Top st. at welt pocket top | 3.6 | 52.9 | C | 19,204 |
| 500243 | Nurjahan Begum | Jr. Operator | Sewing Line-C01 | Uzzal Haque | Cargo Pocket Velcro (Value) Attach | 0.2 | 53.0 | C | 14,980 |
| 500911 | Nasrin Islam | Sr. Operator | Sewing Line-B06 | Roksana Islam | Attach Back/Front patch pocket | 4.2 | 53.0 | C | 21,253 |
| 500761 | Jubayer Mondol | Operator | Sewing Line-B01 | Amena Aktar | Cargo Pocket Velcro (Value) Attach | 3.1 | 53.1 | C | 18,531 |
| 500531 | Ferdousi Begum | Operator | Sewing Line-C12 | Shamim Bepari | Top st. at inseam | 1.8 | 53.2 | C | 15,996 |
| 500201 | Amena Parvin | Operator | Sewing Line-B11 | Md. Kabir Ali | Flap Join | 1.8 | 53.3 | C | 16,642 |
| 501358 | Sanjida Sultana | Sr. Operator | Sewing Line-C11 | Sathi Nahar | Inseam Join | 6.2 | 53.3 | C | 28,013 |
| 500359 | Md. Masud Miah | Jr. Operator | Sewing Line-C09 | Aklima Khatun | Cargo Pocket Box Pleat Make | 0 | 53.3 | C | 14,850 |
| 500014 | Bilkis Parvin | Operator | Sewing Line-C12 | Shamim Bepari | J Round | 0.9 | 53.4 | C | 14,990 |
| 501336 | Fatema Bibi | Operator | Sewing Line-C06 | Md. Masud Khan | Inseam Join | 3.1 | 53.4 | C | 19,451 |
| 500791 | Mukta Begum | Team Leader | Sewing Line-C06 | Md. Masud Khan | Side Seam Join | 4.8 | 53.4 | C | 22,698 |
| 500872 | Alpona Khatun | Sr. Operator | Quality-B02 | Parvez Ali | Attach sleeve after side seam by OL | 3.1 | 53.4 | C | 21,743 |
| 500841 | Md. Milon Talukder | Sr. Operator | Sewing Line-C09 | Aklima Khatun | J-Round Top Stitch With Mark | 7 | 53.5 | C | 34,308 |
| 500664 | Selim Ali | Sr. Operator | Sewing Line-B12 | Firoz Sarker | Bottom Hem | 2.8 | 53.5 | C | 19,963 |
| 500687 | Shakil Sarker | Jr. Operator | Cutting-C02 | Md. Omar Bepari | Back Flap Attach & Top Stitch | 0.4 | 53.6 | C | 13,908 |
| 500164 | Md. Wahid Khan | Sr. Operator | Sewing Line-C12 | Shamim Bepari | Attach Waistband (Single Folder) | 6 | 53.6 | C | 26,652 |
| 500766 | Md. Aminul Bepari | Sr. Operator | Sewing Line-B09 | Md. Kamal Howlader | Close collar bottom | 2.8 | 53.6 | C | 18,359 |
| 501401 | Shirin Akter | Operator | Sewing Line-C10 | Md. Sohel Miah | Single fly t/s with zipper attach | 0.7 | 53.7 | C | 14,684 |
| 500406 | Md. Rafiq Islam | Operator | Sewing Line-C02 | Shahidul Islam | Front Rise Join (Fly) | 1.2 | 53.8 | C | 17,195 |
| 500507 | Sumi Bibi | Operator | Cutting-B02 | Rafiq Howlader | Facing Attach | 3.1 | 53.9 | C | 20,683 |
| 501306 | Sumon Islam | Jr. Operator | Sewing Line-B03 | Ferdousi Islam | Body Bartack 10* | 0.4 | 53.9 | C | 13,736 |
| 500137 | Shirin Parvin | Sr. Operator | Sewing Line-C09 | Aklima Khatun | Attach Welt to body (Manual) | 2 | 53.9 | C | 18,076 |
| 500419 | Md. Kamal Ali | Sr. Operator | Sewing Line-C03 | Popy Bibi | Cargo Pocket Attach (Both Side) | 3.3 | 53.9 | C | 21,178 |
| 500913 | Jharna Islam | Operator | Sewing Line-B08 | Liton Haque | Make Collar With zig pattern | 2.4 | 53.9 | C | 18,070 |
| 500743 | Sohel Khan | Operator | Sewing Line-B11 | Md. Kabir Ali | Join Inseam (Folder) | 6.5 | 53.9 | C | 28,226 |
| 500981 | Sathi Sultana | Operator | Sewing Line-C05 | Milon Sarker | Attach front pocket facing with fold 4* | 3 | 54.0 | C | 18,042 |
| 501137 | Md. Jamal Khan | Operator | Sewing Line-B05 | Dolly Parvin | Attach front pocket facing with fold 4* | 0.6 | 54.0 | C | 14,294 |
| 501332 | Hasina Islam | Sr. Operator | Sewing Line-B02 | Uzzal Bhuiyan | Attach sleeve after side seam by OL | 5.1 | 54.1 | C | 25,700 |
| 500962 | Jubayer Islam | Jr. Operator | Sewing Line-C11 | Sathi Nahar | Top st. at waist | 0.6 | 54.1 | C | 14,168 |
| 500145 | Kohinoor Akter | Operator | Sewing Line-C02 | Shahidul Islam | Thigh Pocket Attach with Corner Tack | 2.4 | 54.1 | C | 17,759 |
| 501212 | Md. Shahidul Ali | Operator | Cutting-C01 | Md. Motaleb Ahmed | Make flap/cuff with zig pattern | 1.3 | 54.2 | C | 16,712 |
| 500787 | Taslima Sultana | Operator | Sewing Line-B03 | Ferdousi Islam | Cargo Pocket Attach (Both Side) | 0.6 | 54.2 | C | 15,497 |
| 500829 | Shirin Parvin | Operator | Sewing Line-B05 | Dolly Parvin | Welt Top Stitch (Upper & Lower) | 6.2 | 54.2 | C | 26,991 |
| 500497 | Bilkis Parvin | Jr. Operator | Sewing Line-B02 | Uzzal Bhuiyan | Welt Top Stitch (Upper & Lower) | 1.2 | 54.3 | C | 16,093 |
| 500292 | Hasina Parvin | Sr. Operator | Sewing Line-B08 | Liton Haque | Bottom Hem | 6.1 | 54.3 | C | 28,349 |
| 500996 | Shilpi Begum | Operator | Sewing Line-C05 | Milon Sarker | Join Side seam by OL | 2.9 | 54.4 | C | 18,293 |
| 500967 | Shakil Ahmed | Jr. Operator | Sewing Line-C12 | Shamim Bepari | Join bk yoke | 1.2 | 54.4 | C | 15,121 |
| 501210 | Marufa Nahar | Jr. Operator | Sewing Line-C03 | Popy Bibi | Top st. at welt pocket top | 1.8 | 54.4 | C | 16,462 |
| 500179 | Sharmin Khatun | Operator | Sewing Line-B12 | Firoz Sarker | Attach sleeve after side seam by OL | 1.7 | 54.5 | C | 16,921 |
| 501116 | Habiba Aktar | Sr. Operator | Sewing Line-B05 | Dolly Parvin | Front Rise Join (Fly) | 4.3 | 54.5 | C | 22,928 |
| 500157 | Sabina Islam | Jr. Operator | Sewing Line-C02 | Shahidul Islam | Top st. at welt pocket top | 0 | 54.5 | C | 14,780 |
| 500484 | Shima Bibi | Operator | Sewing Line-B02 | Uzzal Bhuiyan | Make Collar With zig pattern | 2.8 | 54.6 | C | 20,143 |
| 501000 | Rani Islam | Operator | Sewing Line-B04 | Belal Sarker | Bottom Hem | 3.6 | 54.6 | C | 19,832 |
| 501111 | Md. Sohag Islam | Operator | Sewing Line-C12 | Shamim Bepari | Front Pocket Mouth Top Stitch | 1 | 54.6 | C | 16,566 |
| 500274 | Jubayer Haque | Operator | Sewing Line-C06 | Md. Masud Khan | Front Part Panel Top Stitch | 1.4 | 54.7 | C | 15,779 |
| 500055 | Rabia Bibi | Jr. Operator | Sewing Line-C09 | Aklima Khatun | Loop Bartack 10* | 1.8 | 54.8 | C | 15,057 |
| 500696 | Jahanara Bibi | Sr. Operator | Sewing Line-C10 | Md. Sohel Miah | Make Collar With zig pattern | 7.2 | 54.8 | C | 30,644 |
| 500849 | Belal Uddin | Operator | Finishing-C01 | Rafiq Haque | Join back rise along with front rise | 0.9 | 54.8 | C | 14,662 |
| 501157 | Sufia Sultana | Operator | Sewing Line-C07 | Rehana Akter | Attach Back/Front patch pocket | 2.6 | 54.8 | C | 19,532 |
| 500301 | Runa Islam | Operator | Finishing-B03 | Shahidul Uddin | Thigh Pocket Attach with Corner Tack | 0.8 | 54.9 | C | 14,478 |
| 501005 | Nurjahan Bibi | Operator | Sewing Line-B04 | Belal Sarker | Attach sleeve after side seam by OL | 2.2 | 54.9 | C | 18,622 |
| 500347 | Nasrin Akter | Jr. Operator | Sewing Line-C01 | Uzzal Haque | Sew second st. at bk pocket | 1.3 | 54.9 | C | 16,633 |
| 501062 | Runa Islam | Helper | Sewing Line-B07 | Md. Saiful Khan | Flap Join with 1/16"–1/4" Top Stitch | 0.6 | 54.9 | C | 14,513 |
| 501495 | Kamal Sheikh | Operator | Sewing Line-B01 | Amena Aktar | Bartack at body | 4.8 | 55.0 | C | 23,310 |
| 500513 | Rupali Begum | Helper | Sewing Line-C04 | Tarek Uddin | Front Pocket Bag Close | 0 | 55.0 | C | 14,298 |
| 500848 | Emran Mondol | Operator | Sewing Line-C11 | Sathi Nahar | Bartack at body | 0.8 | 55.0 | C | 14,451 |
| 501202 | Rabia Aktar | Operator | Sewing Line-B08 | Liton Haque | Top st. at welt pocket bottom | 0.8 | 55.0 | C | 15,025 |
| 500947 | Mamun Haque | Jr. Operator | Sewing Line-B08 | Liton Haque | Facing Attach | 0.7 | 55.0 | C | 14,502 |
| 500011 | Md. Shakil Bepari | Operator | Sewing Line-C09 | Aklima Khatun | Join back rise along with front rise | 2.2 | 55.0 | C | 16,875 |
| 500527 | Md. Rashed Khan | Operator | Sewing Line-C03 | Popy Bibi | Front Pocket Attach | 0.8 | 55.1 | C | 15,195 |
| 501261 | Md. Jamal Molla | Operator | Sewing Line-B03 | Ferdousi Islam | Front Pocket Bag Close | 0 | 55.1 | C | 14,943 |
| 501409 | Md. Nasir Haque | Sr. Operator | Sewing Line-C10 | Md. Sohel Miah | Join Side seam by OL | 4.8 | 55.1 | C | 22,214 |
| 500785 | Sufia Begum | Jr. Operator | Sewing Line-C09 | Aklima Khatun | Label Join | 0.1 | 55.2 | C | 14,153 |
| 500047 | Md. Robiul Hossain | Operator | Sewing Line-C03 | Popy Bibi | Cargo Pocket Attach (Both Side) | 5.2 | 55.2 | C | 23,903 |
| 500602 | Salma Akter | Sr. Operator | Sewing Line-C01 | Uzzal Haque | Inseam Join | 4.5 | 55.2 | C | 23,135 |
| 501279 | Sanjida Islam | Sr. Operator | Cutting-C02 | Md. Omar Bepari | Attach Welt to body (APW) | 4.4 | 55.3 | C | 23,352 |
| 500918 | Md. Shahidul Howlader | Operator | Sewing Line-B08 | Liton Haque | Side Seam Top Stitch | 1.3 | 55.4 | C | 16,100 |
| 501432 | Md. Shakil Ali | Jr. Operator | Sewing Line-C05 | Milon Sarker | Attach & top st. flap | 1 | 55.4 | C | 14,317 |
| 501139 | Rahela Aktar | Jr. Operator | Sewing Line-C11 | Sathi Nahar | Back Flap Attach & Top Stitch | 0.3 | 55.4 | C | 13,537 |
| 500633 | Tania Akter | Sr. Operator | Sewing Line-B10 | Morjina Bibi | Back Pocket Attach | 6.2 | 55.5 | C | 25,898 |
| 501154 | Sathi Islam | Operator | Sewing Line-B01 | Amena Aktar | Cargo Pocket Box Pleat Make | 1.6 | 55.5 | C | 16,876 |
| 500754 | Shilpi Akter | Helper | Sewing Line-C03 | Popy Bibi | Join bk rise | 0 | 55.6 | C | 13,762 |
| 500837 | Rahima Aktar | Operator | Sewing Line-B07 | Md. Saiful Khan | Top st. Welt pocket bag with fold | 3.2 | 55.8 | C | 20,985 |
| 500039 | Nurjahan Akter | Operator | Sewing Line-C09 | Aklima Khatun | Attach Welt to body (Manual) | 1.6 | 55.8 | C | 17,880 |
| 501158 | Jamal Bepari | Team Leader | Sewing Line-C07 | Rehana Akter | Front Pocket Top Stitch With Piping | 4 | 55.9 | C | 22,634 |
| 500133 | Delwar Talukder | Operator | Sewing Line-B03 | Ferdousi Islam | Top st. at inseam | 1.5 | 55.9 | C | 16,529 |
| 500660 | Sultana Akter | Operator | Finishing-B01 | Md. Rashed Talukder | Front Pocket Attach | 0.8 | 55.9 | C | 14,465 |
| 500619 | Alamgir Ali | Sr. Operator | Sewing Line-C03 | Popy Bibi | Attach Welt to body (APW) | 4 | 55.9 | C | 22,295 |
| 500193 | Rina Sultana | Team Leader | Sewing Line-C05 | Milon Sarker | Join bk rise along with front rise (Folder) | 7 | 56.0 | C | 29,610 |
| 501255 | Md. Rakib Sheikh | Operator | Sewing Line-C08 | Jashim Talukder | Front Pocket Top Stitch With Piping | 1.1 | 56.0 | C | 17,428 |
| 500092 | Tania Parvin | Operator | Sewing Line-B11 | Md. Kabir Ali | Attach loop to waist | 2 | 56.0 | C | 18,252 |
| 500729 | Ferdousi Aktar | Jr. Operator | Sewing Line-B05 | Dolly Parvin | Attach sleeve before side seam by OL | 0.9 | 56.1 | C | 14,580 |
| 500107 | Belal Rahman | Jr. Operator | Sewing Line-C03 | Popy Bibi | Eyelet Hole | 1.5 | 56.1 | C | 14,698 |
| 500384 | Md. Harun Uddin | Operator | Sewing Line-C02 | Shahidul Islam | Front Rise OL (Single & Double Fly) | 1.8 | 56.1 | C | 16,773 |
| 500959 | Halima Parvin | Helper | Sewing Line-B02 | Uzzal Bhuiyan | Top st. bk yoke | 0.3 | 56.1 | C | 13,990 |
| 500149 | Md. Parvez Haque | Operator | Sewing Line-C04 | Tarek Uddin | Back Pocket Attach | 1.5 | 56.2 | C | 17,951 |
| 501293 | Minara Bibi | Jr. Operator | Sewing Line-B08 | Liton Haque | Cargo Pocket Velcro (Value) Attach | 0.7 | 56.2 | C | 15,269 |
| 501387 | Momtaj Islam | Operator | Sewing Line-C02 | Shahidul Islam | Side Seam Join | 6.3 | 56.3 | C | 27,572 |
| 500892 | Jesmin Begum | Sr. Operator | Finishing-C01 | Rafiq Haque | Back Pocket Attach With Reinforce | 3.3 | 56.3 | C | 20,139 |
| 501114 | Sharmin Islam | Sr. Operator | Sewing Line-B10 | Morjina Bibi | Front Pocket Top Stitch With Piping | 3.5 | 56.3 | C | 21,440 |
