Assessment Due
Who needs re-assessing in the next 30 days, and who is already overdue.
270 rows
For IE · HR
| ID | Worker | Line | Designation | Last assessed | Cycle (mo) | Due | Days left | Skill % | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 500211 | Sathi Akter | Sewing Line-B06 | Operator | 21 Feb 2026 | 3 | 21 May 2026 | -76 | 58.3% | C |
| 501118 | Ruma Islam | Sewing Line-C11 | Operator | 22 Feb 2026 | 3 | 22 May 2026 | -75 | 69.2% | B- |
| 501310 | Anjuman Parvin | Sewing Line-C06 | Operator | 23 Feb 2026 | 3 | 23 May 2026 | -74 | 96.5% | A+ |
| 501050 | Alpona Islam | Sewing Line-C03 | Operator | 25 Feb 2026 | 3 | 25 May 2026 | -72 | 73.8% | B+ |
| 501352 | Runa Parvin | Sewing Line-C10 | Operator | 26 Feb 2026 | 3 | 26 May 2026 | -71 | 70.8% | B+ |
| 500839 | Jashim Sheikh | Sewing Line-C08 | Operator | 26 Feb 2026 | 3 | 26 May 2026 | -71 | 79.5% | B+ |
| 500328 | Md. Firoz Talukder | Sewing Line-B05 | Operator | 27 Feb 2026 | 3 | 27 May 2026 | -70 | 88.5% | A+ |
| 500954 | Md. Sohel Sheikh | Quality-B01 | Operator | 28 Feb 2026 | 3 | 28 May 2026 | -69 | 65.5% | B- |
| 500088 | Aklima Islam | Sewing Line-B10 | Operator | 28 Feb 2026 | 3 | 28 May 2026 | -69 | 86.0% | A+ |
| 500913 | Jharna Islam | Sewing Line-B08 | Operator | 02 Mar 2026 | 3 | 02 Jun 2026 | -64 | 53.9% | C |
| 501304 | Champa Begum | Sewing Line-B06 | Operator | 03 Mar 2026 | 3 | 03 Jun 2026 | -63 | 70.7% | B+ |
| 500940 | Golam Ahmed | Sewing Line-C04 | Operator | 03 Mar 2026 | 3 | 03 Jun 2026 | -63 | 49.3% | D |
| 500657 | Tanvir Bhuiyan | Sewing Line-C06 | Operator | 06 Mar 2026 | 3 | 06 Jun 2026 | -60 | 75.9% | B+ |
| 501437 | Shilpi Bibi | Sewing Line-B04 | Operator | 07 Mar 2026 | 3 | 07 Jun 2026 | -59 | 50.9% | C |
| 500151 | Shapla Khatun | Sewing Line-C07 | Operator | 07 Mar 2026 | 3 | 07 Jun 2026 | -59 | 57.3% | C |
| 501326 | Nurjahan Parvin | Finishing-B03 | Operator | 08 Mar 2026 | 3 | 08 Jun 2026 | -58 | 59.9% | C |
| 500854 | Rina Islam | Sewing Line-B03 | Operator | 09 Mar 2026 | 3 | 09 Jun 2026 | -57 | 86.7% | A+ |
| 500046 | Taslima Aktar | Sewing Line-B12 | Operator | 09 Mar 2026 | 3 | 09 Jun 2026 | -57 | 81.6% | A |
| 501291 | Shahnaz Parvin | Sewing Line-C06 | Operator | 10 Mar 2026 | 3 | 10 Jun 2026 | -56 | 71.9% | B+ |
| 500022 | Rubel Rahman | Sewing Line-C11 | Operator | 11 Mar 2026 | 3 | 11 Jun 2026 | -55 | 58.0% | C |
| 500267 | Konica Bibi | Sewing Line-C08 | Operator | 13 Mar 2026 | 3 | 13 Jun 2026 | -53 | 61.3% | B- |
| 500665 | Asma Khatun | Finishing-C03 | Operator | 14 Mar 2026 | 3 | 14 Jun 2026 | -52 | 64.3% | B- |
| 500760 | Nasrin Islam | Sewing Line-B08 | Operator | 20 Mar 2026 | 3 | 20 Jun 2026 | -46 | 82.6% | A |
| 500070 | Md. Arif Ali | Sewing Line-C03 | Operator | 20 Mar 2026 | 3 | 20 Jun 2026 | -46 | 68.8% | B- |
| 501079 | Rupali Sultana | Sewing Line-C07 | Operator | 20 Mar 2026 | 3 | 20 Jun 2026 | -46 | 64.2% | B- |
| 500228 | Salma Bibi | Sewing Line-C02 | Operator | 22 Mar 2026 | 3 | 22 Jun 2026 | -44 | 75.3% | B+ |
| 501425 | Habiba Aktar | Sewing Line-C03 | Operator | 22 Mar 2026 | 3 | 22 Jun 2026 | -44 | 67.7% | B- |
| 500883 | Salma Nahar | Sewing Line-C05 | Operator | 23 Mar 2026 | 3 | 23 Jun 2026 | -43 | 65.0% | B- |
| 501366 | Nurul Sheikh | Cutting-C02 | Operator | 23 Mar 2026 | 3 | 23 Jun 2026 | -43 | 68.3% | B- |
| 500375 | Beauty Bibi | Sewing Line-C06 | Jr. Operator | 24 Mar 2026 | 3 | 24 Jun 2026 | -42 | 49.3% | D |
| 500894 | Md. Harun Miah | Sewing Line-C09 | Operator | 25 Mar 2026 | 3 | 25 Jun 2026 | -41 | 48.8% | D |
| 500564 | Shirin Parvin | Sewing Line-B06 | Operator | 26 Mar 2026 | 3 | 26 Jun 2026 | -40 | 70.4% | B+ |
| 500079 | Saiful Uddin | Sewing Line-C01 | Operator | 27 Mar 2026 | 3 | 27 Jun 2026 | -39 | 70.3% | B+ |
| 500277 | Champa Akter | Sewing Line-B07 | Operator | 27 Mar 2026 | 3 | 27 Jun 2026 | -39 | 81.9% | A |
| 501221 | Amena Islam | Sewing Line-C02 | Jr. Operator | 29 Mar 2026 | 3 | 29 Jun 2026 | -37 | 58.2% | C |
| 500866 | Md. Emran Ahmed | Sewing Line-B06 | Operator | 31 Mar 2026 | 3 | 30 Jun 2026 | -36 | 67.5% | B- |
| 500483 | Minara Bibi | Sewing Line-B04 | Operator | 30 Mar 2026 | 3 | 30 Jun 2026 | -36 | 58.7% | C |
| 501403 | Champa Begum | Sewing Line-C12 | Jr. Operator | 30 Mar 2026 | 3 | 30 Jun 2026 | -36 | 84.3% | A |
| 500748 | Ferdousi Sultana | Sewing Line-C01 | Operator | 01 Apr 2026 | 3 | 01 Jul 2026 | -35 | 61.0% | B- |
| 501273 | Shakil Molla | Sewing Line-B09 | Operator | 01 Apr 2026 | 3 | 01 Jul 2026 | -35 | 62.2% | B- |
| 501275 | Rokeya Bibi | Sewing Line-C09 | Operator | 02 Apr 2026 | 3 | 02 Jul 2026 | -34 | 80.8% | A |
| 501305 | Jahanara Begum | Sewing Line-C03 | Operator | 03 Apr 2026 | 3 | 03 Jul 2026 | -33 | 74.9% | B+ |
| 500733 | Rokeya Bibi | Sewing Line-B03 | Operator | 04 Apr 2026 | 3 | 04 Jul 2026 | -32 | 87.6% | A+ |
| 501119 | Popy Bibi | Sewing Line-B08 | Operator | 06 Apr 2026 | 3 | 06 Jul 2026 | -30 | 60.3% | B- |
| 500984 | Hasina Parvin | Sewing Line-B04 | Operator | 06 Apr 2026 | 3 | 06 Jul 2026 | -30 | 77.0% | B+ |
| 500212 | Md. Kabir Rahman | Sewing Line-B05 | Operator | 07 Apr 2026 | 3 | 07 Jul 2026 | -29 | 61.8% | B- |
| 500492 | Morjina Khatun | Sewing Line-C02 | Operator | 09 Apr 2026 | 3 | 09 Jul 2026 | -27 | 61.1% | B- |
| 501328 | Moriom Parvin | Sewing Line-C12 | Operator | 10 Apr 2026 | 3 | 10 Jul 2026 | -26 | 83.1% | A |
| 500183 | Tarek Islam | Cutting-C02 | Operator | 11 Apr 2026 | 3 | 11 Jul 2026 | -25 | 64.2% | B- |
| 500021 | Sajeda Begum | Sewing Line-C09 | Jr. Operator | 13 Apr 2026 | 3 | 13 Jul 2026 | -23 | 68.2% | B- |
| 500029 | Beauty Aktar | Sewing Line-B10 | Operator | 16 Apr 2026 | 3 | 16 Jul 2026 | -20 | 61.4% | B- |
| 500768 | Beauty Aktar | Sewing Line-C01 | Operator | 17 Apr 2026 | 3 | 17 Jul 2026 | -19 | 51.0% | C |
| 500720 | Md. Delwar Sarker | Sewing Line-B02 | Operator | 19 Apr 2026 | 3 | 19 Jul 2026 | -17 | 58.3% | C |
| 500617 | Lipi Bibi | Sewing Line-C05 | Operator | 21 Apr 2026 | 3 | 21 Jul 2026 | -15 | 75.8% | B+ |
| 501143 | Md. Nasir Sarker | Sewing Line-C10 | Operator | 22 Apr 2026 | 3 | 22 Jul 2026 | -14 | 52.9% | C |
| 500636 | Monira Begum | Sewing Line-C01 | Jr. Operator | 22 Apr 2026 | 3 | 22 Jul 2026 | -14 | 66.7% | B- |
| 500030 | Sabina Aktar | Sewing Line-B06 | Operator | 22 Apr 2026 | 3 | 22 Jul 2026 | -14 | 79.3% | B+ |
| 500251 | Kohinoor Islam | Sewing Line-B02 | Operator | 23 Apr 2026 | 3 | 23 Jul 2026 | -13 | 73.0% | B+ |
| 500155 | Milon Howlader | Sewing Line-B07 | Jr. Operator | 24 Apr 2026 | 3 | 24 Jul 2026 | -12 | 65.0% | B- |
| 500971 | Jharna Parvin | Sewing Line-C04 | Operator | 24 Apr 2026 | 3 | 24 Jul 2026 | -12 | 70.9% | B+ |
| 501295 | Delwar Haque | Sewing Line-C07 | Operator | 25 Apr 2026 | 3 | 25 Jul 2026 | -11 | 86.3% | A+ |
| 500561 | Shahnaz Islam | Sewing Line-C07 | Operator | 25 Apr 2026 | 3 | 25 Jul 2026 | -11 | 63.4% | B- |
| 500849 | Belal Uddin | Finishing-C01 | Operator | 25 Apr 2026 | 3 | 25 Jul 2026 | -11 | 54.8% | C |
| 501410 | Runa Akter | Sewing Line-C06 | Operator | 26 Apr 2026 | 3 | 26 Jul 2026 | -10 | 61.3% | B- |
| 500121 | Zahid Hossain | Sewing Line-C07 | Operator | 27 Apr 2026 | 3 | 27 Jul 2026 | -9 | 74.0% | B+ |
| 501294 | Anjuman Aktar | Cutting-C01 | Jr. Operator | 27 Apr 2026 | 3 | 27 Jul 2026 | -9 | 56.3% | C |
| 500938 | Md. Aminul Talukder | Sewing Line-C03 | Operator | 27 Apr 2026 | 3 | 27 Jul 2026 | -9 | 66.6% | B- |
| 500762 | Rehana Aktar | Sewing Line-B10 | Operator | 28 Apr 2026 | 3 | 28 Jul 2026 | -8 | 77.0% | B+ |
| 501344 | Sanjida Khatun | Sewing Line-C10 | Operator | 28 Apr 2026 | 3 | 28 Jul 2026 | -8 | 65.5% | B- |
| 500692 | Md. Motaleb Miah | Sewing Line-C10 | Operator | 28 Apr 2026 | 3 | 28 Jul 2026 | -8 | 62.5% | B- |
| 500876 | Roksana Islam | Quality-C01 | Operator | 28 Apr 2026 | 3 | 28 Jul 2026 | -8 | 61.5% | B- |
| 501105 | Md. Tarek Hossain | Sewing Line-C12 | Operator | 29 Apr 2026 | 3 | 29 Jul 2026 | -7 | 77.0% | B+ |
| 500484 | Shima Bibi | Sewing Line-B02 | Operator | 29 Apr 2026 | 3 | 29 Jul 2026 | -7 | 54.6% | C |
| 500506 | Md. Rashed Bepari | Sewing Line-C12 | Operator | 29 Apr 2026 | 3 | 29 Jul 2026 | -7 | 61.7% | B- |
| 501121 | Sumi Khatun | Sewing Line-B09 | Operator | 30 Apr 2026 | 3 | 30 Jul 2026 | -6 | 68.2% | B- |
| 501028 | Md. Selim Molla | Sewing Line-B11 | Operator | 30 Apr 2026 | 3 | 30 Jul 2026 | -6 | 70.9% | B+ |
| 500980 | Rahima Begum | Sewing Line-B08 | Operator | 30 Apr 2026 | 3 | 30 Jul 2026 | -6 | 62.3% | B- |
| 500056 | Runa Khatun | Sewing Line-B10 | Operator | 30 Apr 2026 | 3 | 30 Jul 2026 | -6 | 60.4% | B- |
| 501174 | Md. Habib Bepari | Sewing Line-C07 | Operator | 30 Apr 2026 | 3 | 30 Jul 2026 | -6 | 83.3% | A |
| 501210 | Marufa Nahar | Sewing Line-C03 | Jr. Operator | 01 May 2026 | 3 | 01 Aug 2026 | -4 | 54.4% | C |
| 500416 | Momena Aktar | Sewing Line-C08 | Operator | 02 May 2026 | 3 | 02 Aug 2026 | -3 | 62.5% | B- |
| 501266 | Shefali Parvin | Sewing Line-C11 | Operator | 03 May 2026 | 3 | 03 Aug 2026 | -2 | 56.7% | C |
| 500302 | Md. Kamal Haque | Sewing Line-B11 | Operator | 03 May 2026 | 3 | 03 Aug 2026 | -2 | 57.6% | C |
| 500131 | Rahela Akter | Finishing-C03 | Operator | 03 May 2026 | 3 | 03 Aug 2026 | -2 | 69.8% | B- |
| 500958 | Rehana Aktar | Sewing Line-B10 | Operator | 04 May 2026 | 3 | 04 Aug 2026 | -1 | 58.1% | C |
| 500348 | Jesmin Khatun | Sewing Line-B01 | Operator | 04 May 2026 | 3 | 04 Aug 2026 | -1 | 70.0% | B+ |
| 501156 | Md. Yeasin Ahmed | Sewing Line-B02 | Jr. Operator | 05 May 2026 | 3 | 05 Aug 2026 | +0 | 73.3% | B+ |
| 500551 | Habiba Akter | Sewing Line-B08 | Operator | 05 May 2026 | 3 | 05 Aug 2026 | +0 | 67.9% | B- |
| 500842 | Md. Belal Bhuiyan | Sewing Line-B04 | Operator | 05 May 2026 | 3 | 05 Aug 2026 | +0 | 56.9% | C |
| 500925 | Runa Aktar | Sewing Line-C09 | Operator | 08 May 2026 | 3 | 08 Aug 2026 | +3 | 62.8% | B- |
| 500296 | Habiba Khatun | Sewing Line-B07 | Operator | 08 May 2026 | 3 | 08 Aug 2026 | +3 | 61.8% | B- |
| 500126 | Yeasmin Akter | Sewing Line-B01 | Operator | 08 May 2026 | 3 | 08 Aug 2026 | +3 | 68.3% | B- |
| 500877 | Sumi Khatun | Sewing Line-C04 | Operator | 08 May 2026 | 3 | 08 Aug 2026 | +3 | 67.8% | B- |
| 501059 | Nazma Nahar | Sewing Line-B04 | Operator | 09 May 2026 | 3 | 09 Aug 2026 | +4 | 76.2% | B+ |
| 500714 | Momena Islam | Sewing Line-B12 | Jr. Operator | 09 May 2026 | 3 | 09 Aug 2026 | +4 | 74.5% | B+ |
| 500200 | Md. Sohag Bhuiyan | Sewing Line-C09 | Operator | 09 May 2026 | 3 | 09 Aug 2026 | +4 | 79.6% | B+ |
| 500937 | Momena Khatun | Finishing-C01 | Operator | 09 May 2026 | 3 | 09 Aug 2026 | +4 | 64.7% | B- |
| 501062 | Runa Islam | Sewing Line-B07 | Helper | 11 May 2026 | 3 | 11 Aug 2026 | +6 | 54.9% | C |
| 500017 | Hasina Sultana | Sewing Line-C10 | Operator | 11 May 2026 | 3 | 11 Aug 2026 | +6 | 72.7% | B+ |
| 501456 | Mala Akter | Sewing Line-C02 | Operator | 11 May 2026 | 3 | 11 Aug 2026 | +6 | 59.3% | C |
| 501321 | Md. Rafiqul Ali | Sewing Line-B05 | Operator | 11 May 2026 | 3 | 11 Aug 2026 | +6 | 66.9% | B- |
| 500630 | Md. Mizanur Hossain | Sewing Line-B09 | Jr. Operator | 12 May 2026 | 3 | 12 Aug 2026 | +7 | 58.3% | C |
| 500549 | Jamal Rahman | Sewing Line-C05 | Operator | 12 May 2026 | 3 | 12 Aug 2026 | +7 | 58.0% | C |
| 500959 | Halima Parvin | Sewing Line-B02 | Helper | 13 May 2026 | 3 | 13 Aug 2026 | +8 | 56.1% | C |
| 500523 | Konica Sultana | Sewing Line-B09 | Operator | 13 May 2026 | 3 | 13 Aug 2026 | +8 | 68.6% | B- |
| 501386 | Konica Islam | Sewing Line-C10 | Operator | 13 May 2026 | 3 | 13 Aug 2026 | +8 | 76.4% | B+ |
| 501139 | Rahela Aktar | Sewing Line-C11 | Jr. Operator | 13 May 2026 | 3 | 13 Aug 2026 | +8 | 55.4% | C |
| 500864 | Md. Zahid Mondol | Sewing Line-C08 | Operator | 15 May 2026 | 3 | 15 Aug 2026 | +10 | 71.8% | B+ |
| 500787 | Taslima Sultana | Sewing Line-B03 | Operator | 16 May 2026 | 3 | 16 Aug 2026 | +11 | 54.2% | C |
| 500688 | Rabia Nahar | Sewing Line-B03 | Operator | 16 May 2026 | 3 | 16 Aug 2026 | +11 | 71.4% | B+ |
| 500907 | Dolly Nahar | Sewing Line-B12 | Operator | 16 May 2026 | 3 | 16 Aug 2026 | +11 | 62.6% | B- |
| 500529 | Marufa Aktar | Sewing Line-C12 | Operator | 17 May 2026 | 3 | 17 Aug 2026 | +12 | 62.2% | B- |
| 500379 | Mala Parvin | Sewing Line-C09 | Operator | 17 May 2026 | 3 | 17 Aug 2026 | +12 | 67.5% | B- |
| 500176 | Md. Tarek Mondol | Sewing Line-B10 | Operator | 18 May 2026 | 3 | 18 Aug 2026 | +13 | 77.1% | B+ |
| 500895 | Rekha Bibi | Sewing Line-C12 | Operator | 18 May 2026 | 3 | 18 Aug 2026 | +13 | 71.2% | B+ |
| 500563 | Ayesha Bibi | Sewing Line-B12 | Operator | 18 May 2026 | 3 | 18 Aug 2026 | +13 | 64.2% | B- |
| 500922 | Sabina Nahar | Sewing Line-B11 | Operator | 19 May 2026 | 3 | 19 Aug 2026 | +14 | 57.1% | C |
| 501253 | Abdul Bhuiyan | Sewing Line-C04 | Operator | 19 May 2026 | 3 | 19 Aug 2026 | +14 | 67.2% | B- |
| 500397 | Amena Begum | Cutting-C02 | Operator | 19 May 2026 | 3 | 19 Aug 2026 | +14 | 61.5% | B- |
| 501070 | Md. Shahidul Haque | Sewing Line-B08 | Jr. Operator | 19 May 2026 | 3 | 19 Aug 2026 | +14 | 71.2% | B+ |
| 501060 | Selim Khan | Sewing Line-C01 | Operator | 20 May 2026 | 3 | 20 Aug 2026 | +15 | 73.2% | B+ |
| 500258 | Rokeya Islam | Sewing Line-C03 | Operator | 20 May 2026 | 3 | 20 Aug 2026 | +15 | 65.9% | B- |
| 500366 | Mamun Haque | Sewing Line-C08 | Operator | 20 May 2026 | 3 | 20 Aug 2026 | +15 | 68.5% | B- |
| 500979 | Laizu Begum | Sewing Line-C06 | Operator | 20 May 2026 | 3 | 20 Aug 2026 | +15 | 56.7% | C |
| 500996 | Shilpi Begum | Sewing Line-C05 | Operator | 20 May 2026 | 3 | 20 Aug 2026 | +15 | 54.4% | C |
| 500303 | Md. Uzzal Sheikh | Sewing Line-B07 | Operator | 21 May 2026 | 3 | 21 Aug 2026 | +16 | 65.2% | B- |
| 500668 | Nazma Akter | Sewing Line-C05 | Operator | 21 May 2026 | 3 | 21 Aug 2026 | +16 | 64.3% | B- |
| 500772 | Rupali Parvin | Sewing Line-C12 | Operator | 21 May 2026 | 3 | 21 Aug 2026 | +16 | 77.1% | B+ |
| 500175 | Shapla Begum | Sewing Line-C06 | Sr. Operator | 21 Feb 2026 | 6 | 21 Aug 2026 | +16 | 74.1% | B+ |
| 501457 | Selim Khan | Sewing Line-C10 | Helper | 21 May 2026 | 3 | 21 Aug 2026 | +16 | 63.8% | B- |
| 500016 | Jahanara Begum | Sewing Line-B11 | Sr. Operator | 21 Feb 2026 | 6 | 21 Aug 2026 | +16 | 73.6% | B+ |
| 501482 | Md. Emran Miah | Sewing Line-C05 | Operator | 21 May 2026 | 3 | 21 Aug 2026 | +16 | 45.5% | D |
| 501439 | Taslima Sultana | Sewing Line-B06 | Jr. Operator | 22 May 2026 | 3 | 22 Aug 2026 | +17 | 58.4% | C |
| 500782 | Tanvir Uddin | Sewing Line-B02 | Sr. Operator | 22 Feb 2026 | 6 | 22 Aug 2026 | +17 | 63.0% | B- |
| 500059 | Nurjahan Bibi | Sewing Line-B03 | Operator | 22 May 2026 | 3 | 22 Aug 2026 | +17 | 65.8% | B- |
| 500322 | Champa Bibi | Sewing Line-C10 | Sr. Operator | 22 Feb 2026 | 6 | 22 Aug 2026 | +17 | 82.7% | A |
| 500494 | Md. Babul Molla | Sewing Line-C12 | Sr. Operator | 22 Feb 2026 | 6 | 22 Aug 2026 | +17 | 67.7% | B- |
| 501173 | Selim Ahmed | Sewing Line-C11 | Sr. Operator | 22 Feb 2026 | 6 | 22 Aug 2026 | +17 | 73.1% | B+ |
| 501365 | Yeasmin Sultana | Sewing Line-C12 | Operator | 22 May 2026 | 3 | 22 Aug 2026 | +17 | 88.5% | A+ |
| 500408 | Aminul Ahmed | Sewing Line-C10 | Operator | 22 May 2026 | 3 | 22 Aug 2026 | +17 | 99.6% | A+ |
| 500481 | Ferdousi Nahar | Sewing Line-B04 | Operator | 23 May 2026 | 3 | 23 Aug 2026 | +18 | 75.7% | B+ |
| 500569 | Alpona Akter | Sewing Line-B01 | Sr. Operator | 23 Feb 2026 | 6 | 23 Aug 2026 | +18 | 90.1% | A+ |
| 500085 | Rafiqul Howlader | Sewing Line-B10 | Sr. Operator | 23 Feb 2026 | 6 | 23 Aug 2026 | +18 | 72.2% | B+ |
| 501419 | Jubayer Ali | Sewing Line-B07 | Team Leader | 23 Feb 2026 | 6 | 23 Aug 2026 | +18 | 82.1% | A |
| 501202 | Rabia Aktar | Sewing Line-B08 | Operator | 23 May 2026 | 3 | 23 Aug 2026 | +18 | 55.0% | C |
| 501208 | Nasrin Bibi | Sewing Line-C11 | Operator | 23 May 2026 | 3 | 23 Aug 2026 | +18 | 65.3% | B- |
| 500402 | Emran Uddin | Sewing Line-C05 | Operator | 23 May 2026 | 3 | 23 Aug 2026 | +18 | 71.9% | B+ |
| 500874 | Md. Nazrul Mondol | Sewing Line-B07 | Sr. Operator | 23 Feb 2026 | 6 | 23 Aug 2026 | +18 | 63.4% | B- |
| 501168 | Selim Howlader | Sewing Line-C04 | Sr. Operator | 23 Feb 2026 | 6 | 23 Aug 2026 | +18 | 91.9% | A+ |
| 500640 | Amena Begum | Sewing Line-C06 | Operator | 23 May 2026 | 3 | 23 Aug 2026 | +18 | 61.7% | B- |
| 500452 | Marufa Aktar | Sewing Line-B12 | Sr. Operator | 23 Feb 2026 | 6 | 23 Aug 2026 | +18 | 81.4% | A |
| 501162 | Tania Begum | Sewing Line-B10 | Operator | 23 May 2026 | 3 | 23 Aug 2026 | +18 | 60.7% | B- |
| 500231 | Rojina Akter | Sewing Line-C07 | Sr. Operator | 23 Feb 2026 | 6 | 23 Aug 2026 | +18 | 62.5% | B- |
| 501359 | Alamgir Haque | Sewing Line-C06 | Sr. Operator | 23 Feb 2026 | 6 | 23 Aug 2026 | +18 | 48.1% | D |
| 501200 | Sultana Nahar | Sewing Line-C03 | Sr. Operator | 23 Feb 2026 | 6 | 23 Aug 2026 | +18 | 62.8% | B- |
| 500917 | Monira Parvin | Sewing Line-B05 | Operator | 24 May 2026 | 3 | 24 Aug 2026 | +19 | 66.0% | B- |
| 500352 | Md. Kamal Bhuiyan | Sewing Line-C02 | Sr. Operator | 24 Feb 2026 | 6 | 24 Aug 2026 | +19 | 63.4% | B- |
| 500829 | Shirin Parvin | Sewing Line-B05 | Operator | 24 May 2026 | 3 | 24 Aug 2026 | +19 | 54.2% | C |
| 501329 | Md. Kabir Khan | Sewing Line-C10 | Sr. Operator | 24 Feb 2026 | 6 | 24 Aug 2026 | +19 | 68.7% | B- |
| 500020 | Shamim Bhuiyan | Sewing Line-C01 | Sr. Operator | 24 Feb 2026 | 6 | 24 Aug 2026 | +19 | 77.6% | B+ |
| 501347 | Md. Selim Islam | Sewing Line-B10 | Operator | 24 May 2026 | 3 | 24 Aug 2026 | +19 | 75.4% | B+ |
| 500744 | Taslima Nahar | Sewing Line-B04 | Operator | 24 May 2026 | 3 | 24 Aug 2026 | +19 | 72.2% | B+ |
| 500912 | Anjuman Bibi | Finishing-B01 | Sr. Operator | 24 Feb 2026 | 6 | 24 Aug 2026 | +19 | 68.6% | B- |
| 500071 | Roksana Bibi | Sewing Line-C10 | Sr. Operator | 24 Feb 2026 | 6 | 24 Aug 2026 | +19 | 76.7% | B+ |
| 500608 | Sufia Akter | Sewing Line-B04 | Sr. Operator | 25 Feb 2026 | 6 | 25 Aug 2026 | +20 | 61.4% | B- |
| 500820 | Dolly Begum | Sewing Line-B08 | Operator | 25 May 2026 | 3 | 25 Aug 2026 | +20 | 56.6% | C |
| 500831 | Runa Begum | Sewing Line-C06 | Operator | 25 May 2026 | 3 | 25 Aug 2026 | +20 | 74.5% | B+ |
| 500289 | Hasina Sultana | Sewing Line-B10 | Team Leader | 25 Feb 2026 | 6 | 25 Aug 2026 | +20 | 65.5% | B- |
| 500477 | Hasina Parvin | Sewing Line-C05 | Sr. Operator | 25 Feb 2026 | 6 | 25 Aug 2026 | +20 | 93.5% | A+ |
| 500718 | Konica Islam | Sewing Line-C12 | Operator | 25 May 2026 | 3 | 25 Aug 2026 | +20 | 67.1% | B- |
| 501429 | Runa Islam | Sewing Line-C10 | Operator | 25 May 2026 | 3 | 25 Aug 2026 | +20 | 70.8% | B+ |
| 500010 | Sufia Sultana | Sewing Line-B11 | Operator | 25 May 2026 | 3 | 25 Aug 2026 | +20 | 73.2% | B+ |
| 500765 | Momtaj Nahar | Sewing Line-C08 | Jr. Operator | 25 May 2026 | 3 | 25 Aug 2026 | +20 | 62.6% | B- |
| 500805 | Rokeya Begum | Sewing Line-B03 | Operator | 25 May 2026 | 3 | 25 Aug 2026 | +20 | 68.7% | B- |
| 500967 | Shakil Ahmed | Sewing Line-C12 | Jr. Operator | 26 May 2026 | 3 | 26 Aug 2026 | +21 | 54.4% | C |
| 500341 | Nazma Nahar | Sewing Line-C11 | Sr. Operator | 26 Feb 2026 | 6 | 26 Aug 2026 | +21 | 58.7% | C |
| 500552 | Moriom Bibi | Sewing Line-C03 | Operator | 26 May 2026 | 3 | 26 Aug 2026 | +21 | 69.0% | B- |
| 501500 | Popy Begum | Sewing Line-B01 | Operator | 26 May 2026 | 3 | 26 Aug 2026 | +21 | 83.8% | A |
| 500590 | Runa Parvin | Sewing Line-B06 | Operator | 26 May 2026 | 3 | 26 Aug 2026 | +21 | 83.3% | A |
| 500806 | Md. Wahid Islam | Sewing Line-C01 | Operator | 26 May 2026 | 3 | 26 Aug 2026 | +21 | 68.1% | B- |
| 500358 | Md. Faruk Haque | Sewing Line-C08 | Sr. Operator | 26 Feb 2026 | 6 | 26 Aug 2026 | +21 | 63.5% | B- |
| 501080 | Md. Rakib Molla | Sewing Line-B01 | Operator | 26 May 2026 | 3 | 26 Aug 2026 | +21 | 47.0% | D |
| 501025 | Md. Rafiqul Bepari | Sewing Line-B04 | Sr. Operator | 26 Feb 2026 | 6 | 26 Aug 2026 | +21 | 70.7% | B+ |
| 501412 | Dolly Sultana | Sewing Line-B11 | Operator | 26 May 2026 | 3 | 26 Aug 2026 | +21 | 60.9% | B- |
| 500002 | Md. Jubayer Bepari | Sewing Line-B10 | Operator | 26 May 2026 | 3 | 26 Aug 2026 | +21 | 93.8% | A+ |
| 500203 | Nurjahan Islam | Sewing Line-B05 | Sr. Operator | 26 Feb 2026 | 6 | 26 Aug 2026 | +21 | 69.3% | B- |
| 500242 | Jahangir Ahmed | Sewing Line-C06 | Sr. Operator | 26 Feb 2026 | 6 | 26 Aug 2026 | +21 | 58.4% | C |
| 500824 | Rupali Islam | Sewing Line-C10 | Operator | 27 May 2026 | 3 | 27 Aug 2026 | +22 | 67.9% | B- |
| 500635 | Md. Emran Bhuiyan | Sewing Line-B06 | Sr. Operator | 27 Feb 2026 | 6 | 27 Aug 2026 | +22 | 66.5% | B- |
| 500833 | Habiba Begum | Sewing Line-B08 | Operator | 27 May 2026 | 3 | 27 Aug 2026 | +22 | 66.5% | B- |
| 501216 | Shilpi Sultana | Sewing Line-C12 | Operator | 27 May 2026 | 3 | 27 Aug 2026 | +22 | 66.0% | B- |
| 500888 | Md. Tarek Rahman | Sewing Line-B06 | Sr. Operator | 28 Feb 2026 | 6 | 28 Aug 2026 | +23 | 69.3% | B- |
| 501487 | Taslima Nahar | Quality-C01 | Sr. Operator | 28 Feb 2026 | 6 | 28 Aug 2026 | +23 | 98.8% | A+ |
| 501005 | Nurjahan Bibi | Sewing Line-B04 | Operator | 28 May 2026 | 3 | 28 Aug 2026 | +23 | 54.9% | C |
| 501454 | Shahnaz Sultana | Sewing Line-B05 | Sr. Operator | 28 Feb 2026 | 6 | 28 Aug 2026 | +23 | 48.4% | D |
| 501449 | Shahnaz Sultana | Sewing Line-C02 | Operator | 28 May 2026 | 3 | 28 Aug 2026 | +23 | 87.7% | A+ |
| 500082 | Jharna Akter | Sewing Line-C02 | Operator | 28 May 2026 | 3 | 28 Aug 2026 | +23 | 79.9% | B+ |
